Page [11/11] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us [-CC-]NiKoN 385 3137 3137 3503 4940 328 41.35 25.07 00:32 43.02
co [.-K4zum4-.] 23 200 200 227 627 14 25.66 19.22 00:29 4.90
pl [:Bh.akz:] 2 19 19 21 77 2 19.46 24.17 00:21 0.44
[Aces].-$lang-. 4 39 39 47 115 4 27.43 24.51 00:27 0.88
us [bp]DaWn_G 62 1211 1211 1282 1458 39 45.04 18.54 00:45 16.32
do [DRc]r.e.p.t.i.l. 5 32 32 36 77 2 27.16 18.09 01:11 1.10
do [DRc]XhackZ 12 232 232 239 209 4 54.88 19.80 01:00 2.55
us [h2k]Hydr.0 161 2021 2021 2190 3108 111 43.22 20.03 01:43 37.62
gb [lou].badge 41 470 469 512 843 27 38.43 19.19 01:18 8.55
au [MOS]Ghostile 10 80 80 93 126 8 48.38 28.09 03:37 1.65
us [nomic]s!r 12 265 265 276 243 5 52.09 24.97 00:41 2.64
us [OMA]WickED 1 0 0 0 1 0 0.00 8.79 05:10 0.09
[TC]1mperium\ 25 278 278 293 390 10 44.90 21.26 01:18 4.27
[TC]Liquidator 17 365 365 375 344 5 49.27 27.96 00:50 3.45
hr \\'4LL_TRAC3R 1 3 3 3 0 0 100.00 24.39 02:00 0.04
]H-M[Vyper 6 108 108 120 110 7 40.62 19.30 00:50 1.13
ca ]TEN|holdr 28 345 345 382 609 18 36.99 23.21 00:39 5.91
us ^.po!nT-* 2 0 0 1 46 1 1.51 20.02 00:34 0.39
_hitman- 1 14 14 15 25 0 36.59 17.82 00:31 0.22
us _P 28 168 172 192 667 15 20.66 24.09 00:44 7.17
us _Z 1 5 5 5 14 0 26.32 4.96 00:46 0.16
ca {cat}MaNiC 1 -1 -1 0 33 1 0.00 5.74 00:29 0.27
ca {NBK}skinnyfoo 2 1 1 2 39 1 4.76 13.48 00:50 0.55
us {qoou}Feetmodel69 1 4 4 4 7 0 36.36 23.64 02:21 0.27
ca {SBZ}_Kimzter 3 25 25 33 95 6 24.14 15.23 00:32 0.82
ca {SFM}Enigmata 3 30 30 33 92 2 24.91 23.38 00:24 0.60
us |EA|$portcenteR 1269 19855 19855 21508 29010 1058 40.34 25.90 00:47 265.39
us |ll||ll||ll 12 118 118 126 286 6 30.42 18.76 00:35 2.64
mx |uK|M1K3 646 8720 8720 9297 16411 263 35.13 27.01 00:34 139.16
us |wm|wesdog 17 119 119 132 315 10 28.76 23.12 00:49 3.74
us |____|\/|____|urder 1 -1 -1 0 27 1 0.00 6.87 00:29 0.22
ve ||sT||Madara.// 24 784 784 803 620 9 55.70 35.49 00:32 5.22
ve ||sT||Madara|^ 108 2225 2225 2329 2518 46 46.14 27.37 00:37 23.69
ve ||sT||Mystogan.// 4 110 110 114 76 1 58.84 23.24 00:44 0.88
~RFT|*Tametslane 1 10 10 10 22 0 31.25 13.45 00:35 0.22
Page [11/11] Selection: [First] / [Previous] / [Next] / [Last]