Career Summary for cort.
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Tournament Team Game 1055 1055 1133 1603 38 40 40.26 26.30 00:35 65 28 43.08% 14.35
Duel 112 112 118 304 6 0 27.57 22.66 00:37 18 2 11.11% 2.42
2V2 Team Deathmatch 205 205 213 328 5 3 38.80 30.63 00:44 14 5 35.71% 3.11
Assigned Teams: Tournament Team Game 84 84 88 75 2 2 52.69 29.17 00:48 3 2 66.67% 0.73
Totals 1456 1456 1552 2310 51 45 39.21 26.34 00:37 100 37 37% 20.61

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
14 52 2 0 0 62 2 0 0 0

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
313 449 0 0 131 71

Weapons Summary
 Impact HammerEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNoneDouble EnforcersGES BioRifleTotal
Kills 2 120 19 36 438 137 146 219 172 237 27 30 11584
Shots 9282 636 976 5474 4911 13916 2093 1870 3168 4042366
Hits 1626 59 203 1043 3881 2027 1393 188 734 511159
Damage 262 26988 4552 4295 68766 18630 20052 27231 22517 55382 145248820
Accuracy 24.1 12.7 30.2 34.8 107.6 17.2 127.1 0.0 17.7 12.5

Ranking
Rank Match Type Score Matches
107th Tournament Team Game 685.03 65
56th 2V2 Team Deathmatch 494.12 14

Pings
Min Avg Max
15 33 225

Matches played
ID Date/Time Match Type Map
16045 Wed, Sep 17 2025 at 9:25 pm Assigned Teams: Tournament Team Game DM-Malevolence-XL
15973 Fri, Sep 12 2025 at 9:59 pm Assigned Teams: Tournament Team Game DM-Curse-XL
15923 Wed, Sep 3 2025 at 10:51 pm Assigned Teams: Tournament Team Game DM-Nitro-DP
15884 Sat, Aug 30 2025 at 12:24 am Tournament Team Game DM-Curse-XL
15883 Sat, Aug 30 2025 at 12:11 am Tournament Team Game DM-Frantic-DP
15782 Fri, Aug 15 2025 at 12:22 am Tournament Team Game DM-Liandri-SE-DP
15781 Fri, Aug 15 2025 at 12:07 am Tournament Team Game DM-Tempest-DP
15780 Thu, Aug 14 2025 at 11:39 pm Tournament Team Game DM-Curse-XL
15760 Tue, Aug 12 2025 at 9:43 pm Tournament Team Game DM-Frantic-DP
15759 Tue, Aug 12 2025 at 9:25 pm Tournament Team Game DM-Deck16][-DP
15758 Tue, Aug 12 2025 at 9:10 pm Tournament Team Game DM-Tempest-DP
15742 Mon, Aug 11 2025 at 12:29 am Tournament Team Game DM-Codex-XL
15741 Mon, Aug 11 2025 at 12:15 am Tournament Team Game DM-ForWhomTheBellTolls-DP
15586 Sat, Jul 26 2025 at 1:59 am Tournament Team Game DM-ForWhomTheBellTolls-DP
15585 Sat, Jul 26 2025 at 1:42 am Tournament Team Game DM-Liandri-SE-DP
15584 Fri, Jul 25 2025 at 11:09 pm Tournament Team Game DM-Deck16][-DP
15580 Fri, Jul 25 2025 at 10:53 pm Tournament Team Game DM-Frantic-DP
15579 Fri, Jul 25 2025 at 10:38 pm Tournament Team Game DM-Codex-XL
15577 Fri, Jul 25 2025 at 12:15 am Tournament Team Game DM-Frantic-DP
15576 Thu, Jul 24 2025 at 11:55 pm Tournament Team Game DM-Nitro-DP
15377 Wed, Jun 18 2025 at 12:19 am Tournament Team Game DM-Turbine-DP
15376 Wed, Jun 18 2025 at 12:06 am Tournament Team Game DM-Malevolence-XL
15340 Fri, Jun 13 2025 at 2:31 am 2V2 Team Deathmatch DM-Agony-DP
15339 Fri, Jun 13 2025 at 2:18 am 2V2 Team Deathmatch DM-Turbine-DP
15338 Fri, Jun 13 2025 at 2:04 am 2V2 Team Deathmatch DM-Malevolence-XL
15337 Fri, Jun 13 2025 at 1:49 am 2V2 Team Deathmatch DM-Codex-XL
15336 Fri, Jun 13 2025 at 1:33 am 2V2 Team Deathmatch DM-Frantic-XS-DP
15335 Fri, Jun 13 2025 at 1:15 am Duel DM-Codex-DP
15301 Wed, Jun 11 2025 at 2:05 am 2V2 Team Deathmatch DM-Frantic-XS-DP
15300 Wed, Jun 11 2025 at 1:46 am 2V2 Team Deathmatch DM-Agony-DP
15298 Wed, Jun 11 2025 at 1:26 am 2V2 Team Deathmatch DM-Turbine-DP
15297 Wed, Jun 11 2025 at 1:10 am 2V2 Team Deathmatch DM-Codex-XL
15291 Tue, Jun 10 2025 at 10:27 pm 2V2 Team Deathmatch DM-Codex-XL
15290 Tue, Jun 10 2025 at 10:07 pm 2V2 Team Deathmatch DM-Frantic-XS-DP
15230 Wed, Jun 4 2025 at 11:18 pm Duel DM-Turbine-DP
15229 Wed, Jun 4 2025 at 10:49 pm Duel DM-Malevolence-DP
15226 Wed, Jun 4 2025 at 10:38 pm Duel DM-Agony-DP
15224 Wed, Jun 4 2025 at 10:26 pm Duel DM-Deck16][-DP
15220 Wed, Jun 4 2025 at 6:51 pm Tournament Team Game DM-Malevolence-DP
15218 Wed, Jun 4 2025 at 6:38 pm Tournament Team Game DM-Agony-DP
15217 Wed, Jun 4 2025 at 6:25 pm Tournament Team Game DM-Turbine-DP
15216 Wed, Jun 4 2025 at 5:52 pm Tournament Team Game DM-Curse-XL
15215 Wed, Jun 4 2025 at 5:35 pm Duel DM-Turbine-DP
15212 Wed, Jun 4 2025 at 3:43 pm Duel DM-Agony-DP
15104 Tue, May 27 2025 at 6:19 pm Duel DM-1on1-Terra-DP
15103 Tue, May 27 2025 at 5:51 pm Duel DM-Deck16][-DP
15102 Tue, May 27 2025 at 5:43 pm Duel DM-Deck16][-DP
15101 Tue, May 27 2025 at 4:59 pm Duel DM-Codex-DP
14816 Wed, Apr 30 2025 at 12:26 am Duel DM-Malevolence-DP
14814 Wed, Apr 30 2025 at 12:17 am Duel DM-Deck16][-DP
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]