Career Summary for nomercy
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Tournament Team Game 76988 76933 83987 107433 3778 3276 42.32 26.20 00:37 4390 2351 53.55% 1025.78
Duel 3611 3609 3715 1641 106 0 68.02 23.58 03:19 217 172 79.26% 46.47
2V2 Team Deathmatch 5241 5193 5636 6220 294 149 45.82 25.52 00:51 333 207 62.16% 77.87
Tournament DeathMatch 52 52 53 36 1 0 58.89 23.12 01:04 4 0 0% 0.50
Totals 85892 85787 93391 115330 4179 3425 43.17 26.03 00:45 4944 2730 55.22% 1150.62

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
310 3476 112 10 1 3388 239 28 9 8

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
20240 19539 143 155 8571 9415

Weapons Summary
 Impact HammerEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNoneGES BioRifleDouble EnforcersTotal
Kills 751 1447 259 798 11087 4350 3760 9671 7772 948 719 7 42841997
Shots 137808 13892 19641 141093 168967 413391 119468 18877 14801 518 811048537
Hits 21212 1354 5621 27759 122573 50192 51481 2918 2413 59 2285584
Damage 94887 379180 45105 113075 2057K 595821 561712 1025K 1205K 173511 1745 381969361
Accuracy 29.8 9.3 25.9 13.1 114.7 15.5 32.2 16.4 15.5

Ranking
Rank Match Type Score Matches
36th 2V2 Team Deathmatch 669.38 333
33rd Tournament Team Game 1138.68 4390

Pings
Min Avg Max
14 73 65553

Matches played
ID Date/Time Match Type Map
246 Sun, Mar 14 2021 at 7:37 pm 2V2 Team Deathmatch DM-Nitro
159 Sun, Mar 14 2021 at 7:19 pm 2V2 Team Deathmatch DM-Codex
329 Sat, Mar 13 2021 at 10:20 pm 2V2 Team Deathmatch DM-Codex
290 Sat, Mar 13 2021 at 10:02 pm 2V2 Team Deathmatch DM-1on1-DavidM2
151 Sat, Mar 13 2021 at 9:42 pm 2V2 Team Deathmatch DM-Nitro
243 Sat, Mar 13 2021 at 9:23 pm 2V2 Team Deathmatch DM-Deck16][
175 Sat, Mar 13 2021 at 9:03 pm Tournament Team Game DM-Agony
304 Fri, Mar 12 2021 at 9:16 pm 2V2 Team Deathmatch DM-Liandri
354 Fri, Mar 12 2021 at 8:53 pm 2V2 Team Deathmatch DM-Malevolence
245 Fri, Mar 12 2021 at 8:08 pm 2V2 Team Deathmatch DM-Codex
161 Fri, Mar 12 2021 at 7:47 pm 2V2 Team Deathmatch DM-Nitro
322 Fri, Mar 12 2021 at 4:29 pm Duel DM-1on1-DavidM2
181 Fri, Mar 12 2021 at 4:08 pm Duel DM-Deck16][
185 Thu, Mar 11 2021 at 8:37 pm Tournament Team Game DM-Deck16][
313 Thu, Mar 11 2021 at 3:35 am 2V2 Team Deathmatch DM-Deck16][
122 Wed, Mar 10 2021 at 8:49 pm 2V2 Team Deathmatch DM-Agony
206 Tue, Mar 9 2021 at 11:20 pm 2V2 Team Deathmatch DM-Liandri
149 Tue, Mar 9 2021 at 11:02 pm 2V2 Team Deathmatch DM-Pressure
270 Tue, Mar 9 2021 at 10:45 pm 2V2 Team Deathmatch DM-Deck16][
253 Tue, Mar 9 2021 at 10:28 pm 2V2 Team Deathmatch DM-Codex
186 Tue, Mar 9 2021 at 10:10 pm 2V2 Team Deathmatch DM-Agony
260 Sat, Mar 6 2021 at 10:15 pm Duel DM-Deck16][
142 Sat, Mar 6 2021 at 9:54 pm Duel DM-1on1-DavidM
147 Sat, Mar 6 2021 at 9:38 pm Duel DM-1on1-DavidM2
344 Sat, Mar 6 2021 at 9:21 pm Duel DM-1on1-Sph3res-v2
192 Sat, Mar 6 2021 at 9:00 pm Duel DM-Nitro
225 Sat, Mar 6 2021 at 2:16 am Duel DM-Nitro
224 Sat, Mar 6 2021 at 12:35 am 2V2 Team Deathmatch DM-Codex
330 Sat, Mar 6 2021 at 12:14 am 2V2 Team Deathmatch DM-Tempest
228 Fri, Mar 5 2021 at 11:55 pm 2V2 Team Deathmatch DM-Deck16][
266 Fri, Mar 5 2021 at 7:08 pm 2V2 Team Deathmatch DM-Seraphim
135 Thu, Mar 4 2021 at 8:42 pm 2V2 Team Deathmatch DM-Codex
306 Thu, Mar 4 2021 at 6:07 pm 2V2 Team Deathmatch DM-Nitro
352 Wed, Mar 3 2021 at 9:44 pm 2V2 Team Deathmatch DM-Tempest
157 Wed, Mar 3 2021 at 9:27 pm 2V2 Team Deathmatch DM-Codex
343 Wed, Mar 3 2021 at 9:10 pm 2V2 Team Deathmatch DM-Nitro
346 Sun, Feb 28 2021 at 8:36 pm Tournament Team Game DM-Deck16][
340 Sun, Feb 28 2021 at 8:14 pm Tournament Team Game DM-Liandri
324 Sun, Feb 28 2021 at 7:49 pm Tournament Team Game DM-Forwhomthebelltolls
324 Sun, Feb 28 2021 at 7:49 pm Tournament Team Game DM-Forwhomthebelltolls
121 Sun, Feb 28 2021 at 7:19 pm Tournament Team Game DM-Tempest
121 Sun, Feb 28 2021 at 7:19 pm Tournament Team Game DM-Tempest
205 Sun, Feb 28 2021 at 6:46 pm Tournament Team Game DM-Deck16][
141 Sun, Feb 28 2021 at 5:37 pm Duel DM-Deck16][
Page [99/99] Selection: [First] / [Previous] / [Next] / [Last]