Career Summary for burnzy
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Tournament Team Game 1759 1759 1882 3058 56 67 37.17 21.14 00:34 121 65 53.72% 26.71
Last Man Standing 0 4 4 10 0 0 28.57 23.37 00:31 1 0 0% 0.09
Duel 1989 1989 2131 4337 142 0 32.24 15.83 02:07 299 82 27.42% 68.06
2V2 Team Deathmatch 333 333 357 601 14 10 36.35 17.27 00:46 31 13 41.94% 6.87
Tournament DeathMatch 22 22 22 11 0 0 66.67 12.94 02:36 3 0 0% 0.43
Totals 4103 4107 4396 8017 212 77 34.61 17.34 01:37 455 160 35.16% 102.16

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
138 84 1 1 0 148 21 2 0 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
1011 2435 0 0 1307 161

Weapons Summary
 Impact HammerEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNoneDouble EnforcersGES BioRifleTotal
Kills 6 266 30 28 1945 228 179 657 476 1238 49 82 5184
Shots 31788 1035 2720 63782 18379 33557 19269 4346 37913 74212863
Hits 4614 81 254 8411 9476 3282 5589 464 5341 537517
Damage 969 70789 6170 3938 386374 33722 26917 81205 75924 251191 62937261
Accuracy 44.4 14.8 13.6 11.4 48.8 16.1 38.8 0.0 18.7 3.2

Ranking
Rank Match Type Score Matches
37th 2V2 Team Deathmatch 639.80 31
75th Tournament Team Game 764.07 121

Pings
Min Avg Max
20 109 1491

Matches played
ID Date/Time Match Type Map
13093 Fri, Aug 16 2024 at 4:05 pm Duel DM-Malevolence-DP
13057 Fri, Aug 16 2024 at 3:53 pm Duel DM-Deck16][-DP
12858 Mon, Aug 5 2024 at 2:48 pm Duel DM-Deck16][-DP201
12857 Mon, Aug 5 2024 at 2:34 pm Duel DM-Deck16][-DP201
12824 Fri, Jul 19 2024 at 3:20 pm Duel DM-Deck16][-DP201
12680 Sat, Jun 1 2024 at 7:06 am Duel DM-Deck16][-DP201
12670 Fri, May 31 2024 at 10:03 am Duel DM-Deck16][-DP201
12637 Tue, May 28 2024 at 3:01 pm Duel DM-Deck16][-DP201
12636 Tue, May 28 2024 at 9:39 am Duel DM-Deck16][-DP201
12590 Thu, May 23 2024 at 10:15 am Duel DM-Deck16][-DP201
12587 Thu, May 23 2024 at 2:07 am Duel DM-Deck16][-DP201
12581 Tue, May 21 2024 at 5:29 pm Duel DM-Deck16][-DP201
12572 Sat, May 18 2024 at 2:35 pm Duel DM-Deck16][-DP201
12571 Sat, May 18 2024 at 2:22 pm Duel DM-Deck16][-DP201
12570 Sat, May 18 2024 at 2:07 pm Duel DM-Deck16][-DP201
12510 Sat, May 11 2024 at 5:29 pm Duel DM-Deck16][-DP201
12509 Sat, May 11 2024 at 5:12 pm Tournament Team Game DM-Curse-XL-DP
12508 Sat, May 11 2024 at 4:50 pm Tournament Team Game DM-Deck-XP-LE-DP101
12489 Fri, May 10 2024 at 8:37 am Duel DM-Deck16][-DP201
12488 Fri, May 10 2024 at 7:35 am Duel DM-Deck16][-DP201
12487 Fri, May 10 2024 at 2:21 am Duel DM-Deck16][-DP201
12482 Thu, May 9 2024 at 5:32 pm Duel DM-Agony-DP
12480 Thu, May 9 2024 at 5:15 pm Duel DM-Malevolence-DP
12481 Thu, May 9 2024 at 5:02 pm Duel DM-Deck16][-DP201
12479 Thu, May 9 2024 at 3:40 pm Duel DM-Deck16][-DP201
12477 Thu, May 9 2024 at 2:34 am Duel DM-Deck16][-DP201
12476 Thu, May 9 2024 at 2:15 am Duel DM-Deck16][-DP201
12461 Wed, May 8 2024 at 10:22 am Duel DM-Deck16][-DP201
12438 Sun, May 5 2024 at 3:29 pm Duel DM-Agony-DP
12437 Sun, May 5 2024 at 3:12 pm Duel DM-Deck16][-DP201
12418 Sat, May 4 2024 at 2:56 pm Duel DM-Malevolence-DP
12417 Sat, May 4 2024 at 2:43 pm Duel DM-Codex-DP
12416 Sat, May 4 2024 at 2:29 pm Duel DM-Deck16][-DP201
12396 Fri, May 3 2024 at 3:26 pm Duel DM-Deck16][-DP201
12395 Fri, May 3 2024 at 3:10 pm Duel DM-Deck16][-DP201
12394 Fri, May 3 2024 at 2:56 pm Duel DM-Deck16][-DP201
12393 Fri, May 3 2024 at 8:38 am Duel DM-Deck16][-DP201
12392 Fri, May 3 2024 at 6:14 am Duel DM-Deck16][-DP201
12388 Fri, May 3 2024 at 4:49 am Duel DM-Deck16][-DP201
12380 Fri, May 3 2024 at 2:13 am Duel DM-Deck16][-DP201
12339 Tue, Apr 30 2024 at 9:12 pm Tournament Team Game DM-Deck-XP-LE-DP101
12335 Tue, Apr 30 2024 at 4:03 pm Duel DM-Liandri-DP102
12297 Sat, Apr 27 2024 at 3:42 pm Duel DM-Malevolence-DP
12282 Fri, Apr 26 2024 at 3:45 pm Duel DM-Deck16][-DP201
12218 Mon, Apr 22 2024 at 3:06 pm Duel DM-Deck16][-DP201
12217 Mon, Apr 22 2024 at 2:43 pm Duel DM-Deck16][-DP201
12216 Mon, Apr 22 2024 at 2:30 pm Duel DM-Deck16][-DP201
12198 Sun, Apr 21 2024 at 2:42 pm Duel DM-Deck16][-DP201
11904 Fri, Apr 19 2024 at 3:53 pm Duel DM-Deck16][-DP201
11764 Thu, Apr 18 2024 at 5:15 pm Tournament Team Game DM-Deck-XP-LE-DP101
Page [2/10] Selection: [First] / [Previous] / [Next] / [Last]