Page [11/12] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
DM-Tempest-DP101 23 117.43 113.48 303:50
DM-Tempest-XS-DP111 20 30.75 30.70 4605:10
DM-TEMPEST 24 138.67 133.88 316:34
DM-Tempest 353 155.99 151.50 5132:21
DM-Terra-XL-DP-Test1 7 121.71 119.00 92:16
DM-Terra-XL-DP-Test2 43 119.37 115.84 567:09
DM-Terra-XL-DP 3 144.33 138.33 39:32
DM-Terra-XL 26 175.85 170.23 342:37
DM-Turbine-DP-spawntest-v100 2 184.50 177.00 26:20
DM-Turbine-DP 58 125.97 121.64 731:19
DM-Turbine-DP 4 22.25 22.25 56:31
DM-Turbine-DP100 2 236.00 224.00 32:57
DM-Turbine-DP101 182 146.02 139.42 2480:57
DM-Turbine-DP101 1 119.00 116.00 13:10
DM-Turbine 42 219.71 209.36 702:59
dm-turbine 19 107.00 102.89 248:39
DM-Unhallowed-Beta001 1 175.00 167.00 16:28
DM-VaeVictus 1 32.00 32.00 13:08
DM-Viridian-TOURNEY 10 52.30 52.00 145:25
DM-Viridian-TOURNEY 14 26.64 24.36 141:31
DM-Wednesday 1 46.00 46.00 10:57
DM-Xenome-DP-100 2 151.50 149.00 32:57
RA-DavidM 1 2.00 0.00 16:00
RA-DavidM2 1 16.00 0.00 15:59
RA-Ebolt 1 19.00 0.00 15:59
Page [11/12] Selection: [First] / [Previous] / [Next] / [Last]