72 | 79 | ||
---|---|---|---|
Match Date | Sat, Apr 6 2024 at 12:31 am | Server | [PURE] [DopePugs.com - Chicago] 2C Testing |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Turbine |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ., EA, Max |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 11:58 | 30 | 30 | 30 | 23 | 56.60 | 29.02 | 00:34 | ||
flux (17th ) | 11:58 | 17 | 17 | 18 | 25 | 1 | 40.91 | 31.59 | 00:31 | |
crippla (133rd ) | 11:58 | 14 | 14 | 14 | 20 | 1 | 41.67 | 23.31 | 00:39 | |
nomercy (53rd ) | 11:58 | 11 | 11 | 11 | 24 | 1 | 32.43 | 27.23 | 00:32 | |
Totals | 72 (72) | 72 | 73 | 92 | 1 | 2 | 42.90 | 27.79 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Mr.lotrfan67 (61st ) | 11:58 | 27 | 27 | 27 | 25 | 51.92 | 22.94 | 00:31 | ||
kair0 (4th ) | 11:58 | 21 | 21 | 23 | 16 | 2 | 3 | 55.32 | 24.18 | 00:49 |
khr | 11:58 | 18 | 18 | 19 | 15 | 1 | 3 | 53.66 | 15.46 | 00:52 |
LaG|RickJames (79th ) | 11:58 | 13 | 13 | 14 | 26 | 1 | 1 | 34.88 | 27.84 | 00:30 |
Totals | 79 (79) | 79 | 83 | 82 | 4 | 7 | 48.95 | 22.61 | 00:40 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max]I[muS-
|
flux
|
crippla
|
nomercy
|
Mr.lotrfan
|
kair0
|
khr
|
LaG|RickJa
| |||
Max]I[muS-X (16th ) |   |   |   | 14 | 5 | 5 | 6 | |||
flux (17th ) |   | 1 |   |   | 3 | 4 | 3 | 8 | ||
crippla (133rd ) |   | 1 |   | 5 | 3 | 2 | 5 | |||
nomercy (53rd ) | 1 |   |   | 1 | 2 | 4 | 5 | |||
Mr.lotrfan67 (61st ) | 5 | 7 | 8 | 7 |   |   |   | |||
kair0 (4th ) | 6 | 7 | 7 | 6 |   | 2 | 1 | 2 | ||
khr | 6 | 7 | 4 | 5 | 1 | 2 | 1 |   | ||
LaG|RickJames (79th ) | 5 | 3 | 1 | 6 | 1 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Total | ||||||||||||
crippla (133rd ) | 1 | 2 | 1 | 11 | 1 | 16 | ||||||
flux (17th ) | 1 | 2 | 2 | 8 | 3 | 1 | 1 | 18 | ||||
kair0 (4th ) | 9 | 4 | 1 | 9 | 2 | 4 | 29 | |||||
khr | 1 | 12 | 1 | 1 | 6 | 4 | 25 | |||||
LaG|RickJames (79th ) | 1 | 3 | 3 | 6 | 1 | 2 | 16 | |||||
Max]I[muS-X (16th ) | 2 | 4 | 2 | 2 | 4 | 13 | 2 | 1 | 30 | |||
Mr.lotrfan67 (61st ) | 4 | 1 | 3 | 2 | 6 | 5 | 3 | 3 | 27 | |||
nomercy (53rd ) | 2 | 1 | 1 | 3 | 6 | 13 | ||||||
Shots | ||||||||||||
Total | ||||||||||||
crippla (133rd ) | 100 | 2 | 1 | 17 | 42 | 92 | 71 | 1 | 326 | |||
flux (17th ) | 20 | 25 | 28 | 177 | 202 | 24 | 40 | 516 | ||||
kair0 (4th ) | 47 | 14 | 78 | 54 | 156 | 85 | 21 | 455 | ||||
khr | 31 | 7 | 123 | 74 | 21 | 61 | 317 | |||||
LaG|RickJames (79th ) | 148 | 18 | 21 | 29 | 176 | 77 | 16 | 485 | ||||
Max]I[muS-X (16th ) | 15 | 144 | 10 | 41 | 144 | 64 | 30 | 448 | ||||
Mr.lotrfan67 (61st ) | 171 | 7 | 11 | 34 | 124 | 18 | 22 | 387 | ||||
nomercy (53rd ) | 89 | 1 | 16 | 33 | 35 | 11 | 6 | 191 | ||||
Hits | ||||||||||||
Total | ||||||||||||
crippla (133rd ) | 8 | 5 | 9 | 4 | 50 | 76 | ||||||
flux (17th ) | 3 | 12 | 4 | 98 | 29 | 8 | 9 | 163 | ||||
kair0 (4th ) | 8 | 2 | 17 | 27 | 6 | 45 | 5 | 110 | ||||
khr | 2 | 26 | 4 | 5 | 12 | 49 | ||||||
LaG|RickJames (79th ) | 8 | 1 | 2 | 28 | 33 | 58 | 5 | 135 | ||||
Max]I[muS-X (16th ) | 3 | 1 | 3 | 37 | 27 | 49 | 10 | 130 | ||||
Mr.lotrfan67 (61st ) | 1 | 2 | 7 | 23 | 19 | 31 | 6 | 89 | ||||
nomercy (53rd ) | 3 | 1 | 28 | 5 | 14 | 1 | 52 | |||||
Damage | ||||||||||||
Total | ||||||||||||
crippla (133rd ) | 200 | 551 | 56 | 32 | 1037 | 218 | 2094 | |||||
flux (17th ) | 32 | 222 | 514 | 705 | 320 | 181 | 796 | 2770 | ||||
kair0 (4th ) | 188 | 10 | 1281 | 251 | 32 | 1029 | 247 | 598 | 3636 | |||
khr | 135 | 50 | 1991 | 60 | 111 | 952 | 576 | 3875 | ||||
LaG|RickJames (79th ) | 182 | 135 | 151 | 134 | 467 | 1020 | 106 | 335 | 2530 | |||
Max]I[muS-X (16th ) | 238 | 18 | 506 | 201 | 358 | 1098 | 272 | 1582 | 4273 | |||
Mr.lotrfan67 (61st ) | 543 | 25 | 28 | 243 | 50 | 264 | 705 | 1013 | 284 | 3155 | ||
nomercy (53rd ) | 198 | 75 | 130 | 118 | 75 | 295 | 758 | 17 | 1666 | |||
Accuracy | ||||||||||||
Total | ||||||||||||
crippla (133rd ) | 8.0 | 29.4 | 21.4 | 4.3 | 70.4 | |||||||
flux (17th ) | 15.0 | 48.0 | 14.3 | 55.4 | 14.4 | 33.3 | 22.5 | |||||
kair0 (4th ) | 17.0 | 14.3 | 21.8 | 50.0 | 3.8 | 52.9 | 23.8 | |||||
khr | 6.4 | 21.1 | 5.4 | 23.8 | 19.7 | |||||||
LaG|RickJames (79th ) | 5.4 | 5.6 | 9.5 | 96.6 | 18.8 | 75.3 | 31.3 | |||||
Max]I[muS-X (16th ) | 20.0 | 0.7 | 30.0 | 90.2 | 18.8 | 76.6 | 33.3 | |||||
Mr.lotrfan67 (61st ) | 0.6 | 28.6 | 63.6 | 67.7 | 15.3 | 172.2 | 27.3 | |||||
nomercy (53rd ) | 3.4 | 6.3 | 84.8 | 14.3 | 127.3 | 16.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
crippla (133rd ) | ||||||||||
flux (17th ) | ||||||||||
kair0 (4th ) | 2 | 1 | 3 | |||||||
khr | Yes | 2 | ||||||||
LaG|RickJames (79th ) | 1 | |||||||||
Max]I[muS-X (16th ) | 1 | 1 | 1 | |||||||
Mr.lotrfan67 (61st ) | 2 | |||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
crippla (133rd ) | 5 | 3 | 4 | ||||
flux (17th ) | 3 | 2 | |||||
kair0 (4th ) | 4 | 4 | 6 | 4 | |||
khr | 4 | 5 | 1 | ||||
LaG|RickJames (79th ) | 2 | 2 | 1 | ||||
Max]I[muS-X (16th ) | 1 | 5 | |||||
Mr.lotrfan67 (61st ) | 1 | 1 | 1 | ||||
nomercy (53rd ) | 4 | 1 | 1 |