11 | 10 | ||
---|---|---|---|
Match Date | Tue, Mar 5 2024 at 3:24 pm | Server | [PURE] [DopePugs.com - Chicago] abc's Hookah Lounge |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: burnzy, flux |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
wasp (269th ) | 10:51 | 11 | 11 | 12 | 11 | 1 | 50.00 | 17.45 | 01:11 | |
Totals | 11 (11) | 11 | 12 | 11 | 1 | 0 | 50.00 | 17.45 | 01:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Mr.lotrfan67 (36th ) | 10:51 | 10 | 10 | 11 | 12 | 1 | 45.83 | 36.95 | 01:05 | |
Totals | 10 (10) | 10 | 11 | 12 | 1 | 0 | 45.83 | 36.95 | 01:05 |
Kills Match Up | ||||
---|---|---|---|---|
wasp
|
Mr.lotrfan
| |||
wasp (269th ) | 1 | 12 | ||
Mr.lotrfan67 (36th ) | 11 | 1 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 7 | 1 | 1 | 1 | 1 | 11 | ||
wasp (269th ) | 4 | 6 | 1 | 1 | 12 | |||
Shots | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 92 | 36 | 32 | 43 | 203 | |||
wasp (269th ) | 4 | 119 | 29 | 105 | 18 | 275 | ||
Hits | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 15 | 31 | 26 | 3 | 75 | |||
wasp (269th ) | 15 | 4 | 27 | 2 | 48 | |||
Damage | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 1285 | 165 | 335 | 205 | 51 | 2041 | ||
wasp (269th ) | 818 | 11 | 516 | 168 | 134 | 1647 | ||
Accuracy | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 16.3 | 86.1 | 81.3 | 7.0 | ||||
wasp (269th ) | 12.6 | 13.8 | 25.7 | 11.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Mr.lotrfan67 (36th ) | Yes | |||||||||
wasp (269th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Mr.lotrfan67 (36th ) | 3 | 6 | |||||
wasp (269th ) | 14 |