5 | 25 | ||
---|---|---|---|
Match Date | Sun, Feb 18 2024 at 10:38 pm | Server | [PURE] [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Malevolence |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ctfu |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
wasp (269th ) | 12:00 | 5 | 5 | 5 | 25 | 16.67 | 12.52 | 00:31 | ||
Totals | 5 (5) | 5 | 5 | 25 | 0 | 0 | 16.67 | 12.52 | 00:31 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Mr.lotrfan67 (36th ) | 12:00 | 25 | 25 | 25 | 5 | 83.33 | 51.52 | 02:38 | ||
Totals | 25 (25) | 25 | 25 | 5 | 0 | 0 | 83.33 | 51.52 | 02:38 |
Kills Match Up | ||||
---|---|---|---|---|
wasp
|
Mr.lotrfan
| |||
wasp (269th ) | 5 | |||
Mr.lotrfan67 (36th ) | 25 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 4 | 1 | 2 | 15 | 2 | 1 | 25 | |
wasp (269th ) | 2 | 1 | 1 | 1 | 5 | |||
Shots | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 30 | 34 | 67 | 107 | 26 | 264 | ||
wasp (269th ) | 22 | 61 | 94 | 495 | 79 | 751 | ||
Hits | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 6 | 34 | 21 | 69 | 6 | 136 | ||
wasp (269th ) | 7 | 42 | 25 | 20 | 94 | |||
Damage | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 518 | 191 | 223 | 1197 | 650 | 256 | 3035 | |
wasp (269th ) | 378 | 169 | 285 | 274 | 1106 | |||
Accuracy | ||||||||
Total | ||||||||
Mr.lotrfan67 (36th ) | 20.0 | 100.0 | 31.3 | 64.5 | 23.1 | |||
wasp (269th ) | 11.5 | 44.7 | 5.1 | 25.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Mr.lotrfan67 (36th ) | Yes | 1 | 1 | |||||||
wasp (269th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Mr.lotrfan67 (36th ) | 4 | 9 | |||||
wasp (269th ) | 8 | 11 |