31 | 65 | ||
---|---|---|---|
Match Date | Sat, Sep 2 2023 at 7:48 pm | Server | [DopePugs.com - Miami] Se7en's French Poutine Restaurant |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Turbine |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ., tonymayo, abc |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hev (19th ) | 12:00 | 13 | 13 | 15 | 27 | 2 | 34.09 | 23.99 | 00:29 | |
khr | 12:00 | 12 | 12 | 13 | 16 | 1 | 43.33 | 17.30 | 00:49 | |
synth` (18th ) | 12:00 | 6 | 6 | 7 | 24 | 1 | 21.88 | 25.86 | 00:32 | |
Totals | 31 (31) | 31 | 35 | 67 | 4 | 0 | 33.10 | 22.38 | 00:37 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 12:00 | 25 | 25 | 25 | 11 | 69.44 | 42.71 | 01:11 | ||
sornX (15th ) | 12:00 | 24 | 24 | 24 | 13 | 1 | 64.10 | 31.72 | 01:00 | |
rootsoft (6th ) | 12:00 | 16 | 16 | 17 | 12 | 1 | 56.67 | 38.14 | 01:05 | |
Totals | 65 (65) | 65 | 66 | 36 | 1 | 1 | 63.40 | 37.52 | 01:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
hev
|
khr
|
synth`
|
HuMPTY^
|
sornX
|
rootsoft
| |||
hev (19th ) | 2 |   |   | 6 | 5 | 4 | ||
khr |   | 1 |   | 2 | 5 | 6 | ||
synth` (18th ) |   |   | 1 | 2 | 3 | 2 | ||
HuMPTY^ | 10 | 5 | 10 |   |   | |||
sornX (15th ) | 10 | 7 | 8 | 1 |   | |||
rootsoft (6th ) | 7 | 4 | 6 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
hev (19th ) | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 15 | |||
HuMPTY^ | 3 | 3 | 13 | 4 | 2 | 25 | ||||||
khr | 3 | 2 | 4 | 3 | 1 | 13 | ||||||
rootsoft (6th ) | 2 | 2 | 2 | 7 | 1 | 3 | 17 | |||||
sornX (15th ) | 2 | 8 | 8 | 4 | 4 | 26 | ||||||
synth` (18th ) | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
hev (19th ) | 55 | 28 | 8 | 38 | 44 | 200 | 15 | 25 | 31 | 444 | ||
HuMPTY^ | 17 | 7 | 26 | 71 | 11 | 124 | 76 | 54 | 386 | |||
khr | 24 | 21 | 43 | 50 | 66 | 164 | 23 | 391 | ||||
rootsoft (6th ) | 52 | 26 | 2 | 23 | 33 | 7 | 88 | 20 | 60 | 311 | ||
sornX (15th ) | 22 | 2 | 6 | 70 | 40 | 241 | 36 | 7 | 70 | 494 | ||
synth` (18th ) | 51 | 2 | 32 | 30 | 69 | 26 | 45 | 7 | 262 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
hev (19th ) | 13 | 3 | 3 | 7 | 40 | 15 | 11 | 5 | 10 | 107 | ||
HuMPTY^ | 3 | 4 | 62 | 79 | 12 | 7 | 167 | |||||
khr | 5 | 1 | 8 | 18 | 20 | 12 | 4 | 68 | ||||
rootsoft (6th ) | 14 | 6 | 4 | 41 | 7 | 38 | 2 | 7 | 119 | |||
sornX (15th ) | 6 | 13 | 26 | 67 | 30 | 1 | 14 | 157 | ||||
synth` (18th ) | 8 | 6 | 23 | 9 | 14 | 7 | 1 | 68 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
hev (19th ) | 215 | 371 | 110 | 687 | 125 | 160 | 264 | 246 | 1101 | 3279 | ||
HuMPTY^ | 40 | 908 | 455 | 1499 | 704 | 566 | 4172 | |||||
khr | 85 | 26 | 481 | 288 | 534 | 762 | 226 | 2402 | ||||
rootsoft (6th ) | 220 | 274 | 237 | 204 | 28 | 804 | 107 | 684 | 2558 | |||
sornX (15th ) | 120 | 1063 | 157 | 966 | 570 | 26 | 998 | 3900 | ||||
synth` (18th ) | 110 | 690 | 135 | 44 | 200 | 159 | 150 | 1488 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
hev (19th ) | 23.6 | 10.7 | 37.5 | 18.4 | 90.9 | 7.5 | 73.3 | 20.0 | 32.3 | |||
HuMPTY^ | 17.6 | 15.4 | 87.3 | 63.7 | 15.8 | 13.0 | ||||||
khr | 20.8 | 4.8 | 18.6 | 36.0 | 30.3 | 7.3 | 17.4 | |||||
rootsoft (6th ) | 26.9 | 23.1 | 17.4 | 124.2 | 100.0 | 43.2 | 10.0 | 11.7 | ||||
sornX (15th ) | 27.3 | 18.6 | 65.0 | 27.8 | 83.3 | 14.3 | 20.0 | |||||
synth` (18th ) | 15.7 | 18.8 | 76.7 | 13.0 | 53.8 | 15.6 | 14.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
hev (19th ) | 2 | |||||||||
HuMPTY^ | Yes | 1 | 1 | 1 | ||||||
khr | 1 | |||||||||
rootsoft (6th ) | ||||||||||
sornX (15th ) | 1 | |||||||||
synth` (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
hev (19th ) | 6 | 3 | 3 | 2 | |||
HuMPTY^ | 1 | 5 | 2 | 4 | |||
khr | 6 | 4 | |||||
rootsoft (6th ) | 2 | 2 | 1 | 1 | |||
sornX (15th ) | 6 | 8 | 1 | ||||
synth` (18th ) | 2 | 1 | 5 | 2 |