20 | 0 | ||
---|---|---|---|
Match Date | Wed, Aug 30 2023 at 10:48 pm | Server | [DopePugs.com - Kansas City] Noc's Police Headquarters |
Mutators | No UDamage, Map-Vote LAv2, No Invisibility, Who Pushed Me?, No Redeemer | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DaSnaksta |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blackout\\ (4th ) | 12:00 | 20 | 20 | 20 | 100.00 | 21.96 | 13:11 | |||
Totals | 20 (20) | 20 | 20 | 0 | 0 | 0 | 100.00 | 21.96 | 13:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux | 12:00 | 0 | 20 | 18.18 | 00:39 | |||||
Totals | 0 (0) | 0 | 0 | 20 | 0 | 0 | 0.00 | 18.18 | 00:39 |
Kills Match Up | ||||
---|---|---|---|---|
blackout\\
|
flux
| |||
blackout\\ (4th ) | 20 | |||
flux |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
blackout\\ (4th ) | 8 | 1 | 3 | 8 | 20 | ||
flux | 0 | ||||||
Shots | |||||||
Total | |||||||
blackout\\ (4th ) | 103 | 30 | 52 | 70 | 255 | ||
flux | 8 | 73 | 6 | 33 | 7 | 49 | 176 |
Hits | |||||||
Total | |||||||
blackout\\ (4th ) | 24 | 2 | 14 | 16 | 56 | ||
flux | 1 | 13 | 3 | 7 | 8 | 32 | |
Damage | |||||||
Total | |||||||
blackout\\ (4th ) | 1203 | 48 | 650 | 1433 | 3334 | ||
flux | 122 | 137 | 259 | ||||
Accuracy | |||||||
Total | |||||||
blackout\\ (4th ) | 23.3 | 6.7 | 26.9 | 22.9 | |||
flux | 12.5 | 17.8 | 50.0 | 21.2 | 16.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blackout\\ (4th ) | Yes | 1 | ||||||||
flux |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blackout\\ (4th ) | 8 | 13 | 9 | ||||
flux | 2 | 7 | 3 |