69 | 54 | ||
---|---|---|---|
Match Date | Sat, Aug 26 2023 at 6:02 pm | Server | [DopePugs.com - Atlanta] abc's Hookah Lounge |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 12:00 | 33 | 33 | 34 | 25 | 1 | 56.67 | 66.25 | 00:31 | |
sornX (15th ) | 12:00 | 26 | 26 | 27 | 13 | 1 | 3 | 63.83 | 21.08 | 01:00 |
tonymayo (228th ) | 12:00 | 10 | 10 | 12 | 21 | 2 | 34.29 | 10.59 | 00:37 | |
Totals | 69 (69) | 69 | 73 | 59 | 4 | 3 | 51.60 | 32.64 | 00:43 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
detox (41st ) | 12:00 | 21 | 21 | 21 | 32 | 39.62 | 41.42 | 00:24 | ||
DREW-TANg (63rd ) | 12:00 | 18 | 18 | 19 | 26 | 1 | 1 | 41.67 | 19.65 | 00:30 |
blackout\\ (7th ) | 12:00 | 15 | 15 | 15 | 19 | 44.12 | 22.98 | 00:41 | ||
Totals | 54 (54) | 54 | 55 | 77 | 1 | 1 | 41.80 | 28.02 | 00:32 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
SNKYPOOOOO
|
sornX
|
tonymayo
|
detox
|
DREW-TANg
|
blackout\\
| |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 |   |   | 13 | 11 | 10 | ||
sornX (15th ) | 2 | 1 | 1 | 13 | 10 | 7 | ||
tonymayo (228th ) |   |   | 2 | 5 | 5 | 2 | ||
detox (41st ) | 11 | 6 | 4 |   |   | |||
DREW-TANg (63rd ) | 5 | 4 | 11 | 1 | 1 |   | ||
blackout\\ (7th ) | 7 | 3 | 5 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
blackout\\ (7th ) | 1 | 7 | 1 | 2 | 4 | 15 | |||||
detox (41st ) | 4 | 7 | 1 | 4 | 2 | 3 | 21 | ||||
DREW-TANg (63rd ) | 1 | 1 | 6 | 6 | 6 | 1 | 21 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 2 | 2 | 11 | 6 | 4 | 7 | 34 | |||
sornX (15th ) | 4 | 3 | 1 | 6 | 18 | 1 | 33 | ||||
tonymayo (228th ) | 6 | 2 | 4 | 12 | |||||||
Shots | |||||||||||
Total | |||||||||||
blackout\\ (7th ) | 52 | 1 | 84 | 9 | 88 | 12 | 76 | 322 | |||
detox (41st ) | 123 | 68 | 43 | 52 | 63 | 30 | 379 | ||||
DREW-TANg (63rd ) | 32 | 23 | 8 | 34 | 379 | 3 | 68 | 74 | 621 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 54 | 21 | 98 | 91 | 32 | 7 | 94 | 397 | |||
sornX (15th ) | 78 | 4 | 41 | 16 | 155 | 4 | 35 | 132 | 465 | ||
tonymayo (228th ) | 216 | 31 | 16 | 14 | 94 | 35 | 406 | ||||
Hits | |||||||||||
Total | |||||||||||
blackout\\ (7th ) | 16 | 2 | 21 | 1 | 27 | 2 | 5 | 74 | |||
detox (41st ) | 23 | 13 | 65 | 42 | 10 | 4 | 157 | ||||
DREW-TANg (63rd ) | 7 | 2 | 28 | 58 | 14 | 13 | 122 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 20 | 2 | 28 | 180 | 17 | 16 | 263 | ||||
sornX (15th ) | 16 | 13 | 8 | 16 | 2 | 7 | 36 | 98 | |||
tonymayo (228th ) | 6 | 10 | 8 | 1 | 10 | 8 | 43 | ||||
Damage | |||||||||||
Total | |||||||||||
blackout\\ (7th ) | 240 | 955 | 48 | 520 | 23 | 543 | 2329 | ||||
detox (41st ) | 430 | 1287 | 288 | 800 | 316 | 351 | 3472 | ||||
DREW-TANg (63rd ) | 80 | 33 | 153 | 799 | 491 | 1138 | 2694 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 305 | 354 | 39 | 2016 | 857 | 426 | 1387 | 5384 | |||
sornX (15th ) | 245 | 780 | 32 | 256 | 48 | 355 | 4069 | 5785 | |||
tonymayo (228th ) | 140 | 714 | 38 | 16 | 499 | 714 | 2121 | ||||
Accuracy | |||||||||||
Total | |||||||||||
blackout\\ (7th ) | 30.8 | 200.0 | 25.0 | 11.1 | 30.7 | 16.7 | 6.6 | ||||
detox (41st ) | 18.7 | 19.1 | 151.2 | 80.8 | 15.9 | 13.3 | |||||
DREW-TANg (63rd ) | 21.9 | 25.0 | 82.3 | 15.3 | 20.6 | 17.6 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 37.0 | 9.5 | 28.6 | 197.8 | 53.1 | 17.0 | |||||
sornX (15th ) | 20.5 | 31.7 | 50.0 | 10.3 | 50.0 | 20.0 | 27.3 | ||||
tonymayo (228th ) | 2.8 | 32.3 | 50.0 | 7.1 | 10.6 | 22.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blackout\\ (7th ) | Yes | 1 | 1 | |||||||
detox (41st ) | 1 | |||||||||
DREW-TANg (63rd ) | 2 | |||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 3 | 3 | ||||||||
sornX (15th ) | 3 | 2 | 1 | |||||||
tonymayo (228th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blackout\\ (7th ) | 9 | 4 | 1 | 1 | |||
detox (41st ) | 3 | 5 | 2 | 1 | |||
DREW-TANg (63rd ) | 4 | 1 | 1 | 5 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 5 | 3 | 1 | |||
sornX (15th ) | 3 | 3 | 3 | 1 | |||
tonymayo (228th ) | 2 | 1 | 3 | 2 |