9 | 10 | ||
---|---|---|---|
Match Date | Wed, Aug 23 2023 at 10:09 am | Server | [DopePugs.com - London] Burnzy's Beans on Toast Restaurant |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | -DM-Sph3res-v2- |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oskr (217th ) | 12:00 | 9 | 9 | 11 | 10 | 2 | 47.83 | 34.19 | 01:19 | |
Totals | 9 (9) | 9 | 11 | 10 | 2 | 0 | 47.83 | 34.19 | 01:19 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (5th ) | 12:00 | 10 | 10 | 10 | 11 | 47.62 | 16.95 | 01:11 | ||
Totals | 10 (10) | 10 | 10 | 11 | 0 | 0 | 47.62 | 16.95 | 01:11 |
Kills Match Up | ||||
---|---|---|---|---|
oskr
|
rootsoft
| |||
oskr (217th ) | 2 | 11 | ||
rootsoft (5th ) | 10 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
Total | |||||||||
oskr (217th ) | 1 | 4 | 2 | 1 | 3 | 11 | |||
rootsoft (5th ) | 2 | 1 | 3 | 1 | 3 | 10 | |||
Shots | |||||||||
Total | |||||||||
oskr (217th ) | 16 | 3 | 90 | 9 | 144 | 44 | 91 | 68 | 465 |
rootsoft (5th ) | 30 | 81 | 123 | 418 | 14 | 64 | 90 | 820 | |
Hits | |||||||||
Total | |||||||||
oskr (217th ) | 4 | 1 | 16 | 88 | 17 | 3 | 17 | 13 | 159 |
rootsoft (5th ) | 3 | 11 | 59 | 42 | 6 | 18 | 139 | ||
Damage | |||||||||
Total | |||||||||
oskr (217th ) | 40 | 192 | 706 | 276 | 116 | 54 | 391 | 194 | 1969 |
rootsoft (5th ) | 45 | 477 | 329 | 279 | 118 | 977 | 2225 | ||
Accuracy | |||||||||
Total | |||||||||
oskr (217th ) | 25.0 | 33.3 | 17.8 | 977.8 | 11.8 | 6.8 | 18.7 | 19.1 | |
rootsoft (5th ) | 10.0 | 13.6 | 48.0 | 10.1 | 9.4 | 20.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
oskr (217th ) | Yes | 1 | ||||||||
rootsoft (5th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
oskr (217th ) | 3 | 9 | 6 | ||||
rootsoft (5th ) | 5 | 14 | 6 |