0 | 10 | ||
---|---|---|---|
Match Date | Sun, Aug 6 2023 at 9:23 pm | Server | [DopePugs.com - Dallas] Ninja's Space Invaders Arcade |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
unrealshots (30th ) | 04:41 | 0 | 10 | 21.09 | 00:27 | |||||
Totals | 0 (0) | 0 | 0 | 10 | 0 | 0 | 0.00 | 21.09 | 00:27 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blackout\\ (4th ) | 04:45 | 10 | 10 | 10 | 100.00 | 59.84 | 04:41 | |||
Totals | 10 (10) | 10 | 10 | 0 | 0 | 0 | 100.00 | 59.84 | 04:41 |
Kills Match Up | ||||
---|---|---|---|---|
unrealshot
|
blackout\\
| |||
unrealshots (30th ) |   | |||
blackout\\ (4th ) | 10 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
blackout\\ (4th ) | 5 | 1 | 2 | 2 | 10 | ||
unrealshots (30th ) | 0 | ||||||
Shots | |||||||
Total | |||||||
blackout\\ (4th ) | 43 | 29 | 11 | 21 | 18 | 122 | |
unrealshots (30th ) | 42 | 23 | 7 | 12 | 42 | 2 | 128 |
Hits | |||||||
Total | |||||||
blackout\\ (4th ) | 11 | 43 | 12 | 5 | 2 | 73 | |
unrealshots (30th ) | 11 | 2 | 10 | 2 | 2 | 27 | |
Damage | |||||||
Total | |||||||
blackout\\ (4th ) | 652 | 104 | 228 | 320 | 79 | 1383 | |
unrealshots (30th ) | 41 | 43 | 6 | 90 | |||
Accuracy | |||||||
Total | |||||||
blackout\\ (4th ) | 25.6 | 148.3 | 109.1 | 23.8 | 11.1 | ||
unrealshots (30th ) | 26.2 | 8.7 | 142.9 | 16.7 | 4.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blackout\\ (4th ) | Yes | 1 | ||||||||
unrealshots (30th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blackout\\ (4th ) | 2 | 2 | 3 | ||||
unrealshots (30th ) | 1 | 4 | 1 |