46 | 60 | ||
---|---|---|---|
Match Date | Mon, Jul 31 2023 at 9:54 pm | Server | [DopePugs.com - Miami] TSM's Herzios Donation Center |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player6, kevin, Bass|*CreeK~, player1, AwellOiledLegend. |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 12:00 | 21 | 21 | 22 | 15 | 1 | 2 | 57.14 | 22.89 | 00:52 |
rzk' (35th ) | 12:00 | 14 | 14 | 17 | 24 | 3 | 38.64 | 18.47 | 00:32 | |
nomercy (53rd ) | 12:00 | 11 | 11 | 12 | 25 | 1 | 1 | 32.50 | 14.25 | 00:31 |
Totals | 46 (46) | 46 | 51 | 64 | 5 | 3 | 42.76 | 18.54 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (6th ) | 12:00 | 24 | 24 | 24 | 21 | 53.33 | 21.33 | 00:37 | ||
DaSnaksta (28th ) | 12:00 | 22 | 22 | 22 | 16 | 1 | 57.50 | 30.22 | 00:49 | |
kair0 (4th ) | 12:00 | 14 | 14 | 14 | 18 | 43.75 | 20.65 | 00:43 | ||
Totals | 60 (60) | 60 | 60 | 55 | 0 | 1 | 51.53 | 24.07 | 00:43 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
khr
|
rzk'
|
nomercy
|
rootsoft
|
DaSnaksta
|
kair0
| |||
khr | 1 |   | 2 | 5 | 9 | 10 | ||
rzk' (35th ) |   | 3 |   | 9 | 3 | 5 | ||
nomercy (53rd ) | 1 |   | 1 | 7 | 4 | 2 | ||
rootsoft (6th ) | 8 | 11 | 5 |   |   | |||
DaSnaksta (28th ) | 3 | 11 | 9 |   | 1 | |||
kair0 (4th ) | 3 | 2 | 9 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
DaSnaksta (28th ) | 1 | 7 | 3 | 1 | 8 | 4 | 24 | ||||
kair0 (4th ) | 8 | 1 | 1 | 4 | 14 | ||||||
khr | 1 | 3 | 2 | 19 | 1 | 26 | |||||
nomercy (53rd ) | 2 | 1 | 1 | 4 | 3 | 3 | 14 | ||||
rootsoft (6th ) | 2 | 2 | 1 | 4 | 15 | 24 | |||||
rzk' (35th ) | 4 | 2 | 2 | 9 | 17 | ||||||
Shots | |||||||||||
Total | |||||||||||
DaSnaksta (28th ) | 72 | 3 | 117 | 92 | 20 | 94 | 19 | 417 | |||
kair0 (4th ) | 60 | 65 | 9 | 20 | 18 | 75 | 247 | ||||
khr | 88 | 2 | 50 | 7 | 36 | 12 | 137 | 332 | |||
nomercy (53rd ) | 42 | 13 | 47 | 22 | 118 | 61 | 85 | 40 | 428 | ||
rootsoft (6th ) | 65 | 51 | 20 | 55 | 31 | 153 | 375 | ||||
rzk' (35th ) | 160 | 1 | 76 | 30 | 139 | 406 | |||||
Hits | |||||||||||
Total | |||||||||||
DaSnaksta (28th ) | 10 | 1 | 17 | 66 | 10 | 18 | 4 | 126 | |||
kair0 (4th ) | 8 | 17 | 7 | 4 | 15 | 51 | |||||
khr | 22 | 1 | 10 | 4 | 6 | 1 | 32 | 76 | |||
nomercy (53rd ) | 1 | 5 | 10 | 3 | 13 | 17 | 5 | 7 | 61 | ||
rootsoft (6th ) | 8 | 8 | 8 | 19 | 5 | 32 | 80 | ||||
rzk' (35th ) | 31 | 14 | 5 | 25 | 75 | ||||||
Damage | |||||||||||
Total | |||||||||||
DaSnaksta (28th ) | 170 | 480 | 1063 | 411 | 183 | 1021 | 268 | 3596 | |||
kair0 (4th ) | 150 | 1203 | 132 | 235 | 1059 | 2779 | |||||
khr | 318 | 470 | 803 | 11 | 96 | 54 | 3106 | 4858 | |||
nomercy (53rd ) | 20 | 51 | 632 | 21 | 116 | 348 | 213 | 469 | 1870 | ||
rootsoft (6th ) | 120 | 616 | 121 | 365 | 117 | 3353 | 4692 | ||||
rzk' (35th ) | 510 | 435 | 196 | 2071 | 3212 | ||||||
Accuracy | |||||||||||
Total | |||||||||||
DaSnaksta (28th ) | 13.9 | 33.3 | 14.5 | 71.7 | 50.0 | 19.1 | 21.0 | ||||
kair0 (4th ) | 13.3 | 26.1 | 35.0 | 22.2 | 20.0 | ||||||
khr | 25.0 | 50.0 | 20.0 | 57.1 | 16.7 | 8.3 | 23.4 | ||||
nomercy (53rd ) | 2.4 | 38.5 | 21.3 | 13.6 | 11.0 | 27.9 | 5.9 | 17.5 | |||
rootsoft (6th ) | 12.3 | 15.7 | 40.0 | 34.5 | 16.1 | 20.9 | |||||
rzk' (35th ) | 19.4 | 18.4 | 16.7 | 18.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | 2 | 1 | ||||||||
kair0 (4th ) | 1 | |||||||||
khr | 2 | 1 | ||||||||
nomercy (53rd ) | Yes | |||||||||
rootsoft (6th ) | 1 | 3 | ||||||||
rzk' (35th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 8 | 3 | |||||
kair0 (4th ) | 5 | 5 | 2 | ||||
khr | 5 | 4 | 2 | 2 | |||
nomercy (53rd ) | 2 | 3 | 2 | ||||
rootsoft (6th ) | 5 | 2 | 2 | 3 | |||
rzk' (35th ) | 2 | 2 | 1 | 3 |