80 | 50 | ||
---|---|---|---|
Match Date | Tue, May 30 2023 at 11:28 pm | Server | [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Mojo][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 24 | 24 | 24 | 13 | 1 | 64.10 | 33.24 | 01:00 | |
flux (17th ) | 12:00 | 22 | 22 | 22 | 19 | 53.66 | 28.60 | 00:41 | ||
NoAimNoMoves (5th ) | 12:00 | 20 | 20 | 22 | 18 | 2 | 52.38 | 58.39 | 00:43 | |
nomercy (53rd ) | 12:00 | 14 | 14 | 14 | 10 | 1 | 57.69 | 18.36 | 01:19 | |
Totals | 80 (80) | 80 | 82 | 60 | 2 | 2 | 56.96 | 34.65 | 00:56 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 12:00 | 16 | 16 | 16 | 12 | 57.14 | 12.87 | 01:05 | ||
oskr (49th ) | 12:00 | 14 | 14 | 17 | 16 | 3 | 47.22 | 26.28 | 00:49 | |
DaSnaksta (28th ) | 12:00 | 13 | 13 | 17 | 30 | 4 | 1 | 33.96 | 34.51 | 00:26 |
reavEn (104th ) | 12:00 | 7 | 7 | 7 | 27 | 20.59 | 22.07 | 00:29 | ||
Totals | 50 (50) | 50 | 57 | 85 | 7 | 1 | 39.73 | 23.93 | 00:42 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
flux
|
NoAimNoMov
|
nomercy
|
khr
|
oskr
|
DaSnaksta
|
reavEn
| |||
kair0 (4th ) | 1 |   |   | 1 | 5 | 10 | 9 | |||
flux (17th ) |   |   |   | 1 | 7 | 7 | 7 | |||
NoAimNoMoves (5th ) |   |   | 2 |   | 4 | 1 | 9 | 8 | ||
nomercy (53rd ) |   |   | 1 | 5 | 3 | 4 | 3 | |||
khr | 4 | 3 | 6 | 3 |   |   |   | |||
oskr (49th ) | 7 | 6 | 2 | 2 |   | 3 |   |   | ||
DaSnaksta (28th ) | 2 | 5 | 7 | 4 | 1 |   | 4 |   | ||
reavEn (104th ) |   | 4 | 2 | 1 |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 16 | ||||
DaSnaksta (28th ) | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 19 | |||
flux (17th ) | 1 | 3 | 6 | 3 | 2 | 1 | 5 | 1 | 22 | ||||
kair0 (4th ) | 1 | 9 | 8 | 4 | 1 | 3 | 26 | ||||||
khr | 6 | 2 | 1 | 2 | 4 | 1 | 16 | ||||||
NoAimNoMoves (5th ) | 7 | 4 | 9 | 2 | 22 | ||||||||
oskr (49th ) | 1 | 1 | 8 | 6 | 1 | 17 | |||||||
reavEn (104th ) | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 189 | 50 | 76 | 167 | 18 | 42 | 8 | 550 | |||||
DaSnaksta (28th ) | 132 | 6 | 9 | 38 | 105 | 35 | 56 | 61 | 10 | 452 | |||
flux (17th ) | 146 | 40 | 51 | 97 | 115 | 8 | 18 | 25 | 500 | ||||
kair0 (4th ) | 71 | 2 | 78 | 93 | 9 | 41 | 9 | 37 | 340 | ||||
khr | 106 | 117 | 43 | 216 | 36 | 216 | 4 | 738 | |||||
NoAimNoMoves (5th ) | 80 | 2 | 59 | 100 | 33 | 121 | 28 | 423 | |||||
oskr (49th ) | 85 | 57 | 41 | 103 | 111 | 14 | 411 | ||||||
reavEn (104th ) | 87 | 93 | 33 | 94 | 11 | 45 | 13 | 376 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 19 | 15 | 31 | 22 | 4 | 8 | 2 | 101 | |||||
DaSnaksta (28th ) | 32 | 5 | 6 | 79 | 5 | 18 | 9 | 2 | 156 | ||||
flux (17th ) | 8 | 16 | 10 | 72 | 26 | 1 | 5 | 5 | 143 | ||||
kair0 (4th ) | 6 | 4 | 23 | 40 | 28 | 5 | 7 | 113 | |||||
khr | 9 | 14 | 24 | 13 | 15 | 18 | 2 | 95 | |||||
NoAimNoMoves (5th ) | 20 | 14 | 101 | 4 | 105 | 3 | 247 | ||||||
oskr (49th ) | 18 | 3 | 8 | 61 | 14 | 4 | 108 | ||||||
reavEn (104th ) | 20 | 11 | 32 | 4 | 14 | 2 | 83 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 385 | 1037 | 190 | 289 | 96 | 482 | 134 | 2613 | |||||
DaSnaksta (28th ) | 188 | 530 | 88 | 561 | 457 | 16 | 310 | 439 | 177 | 2766 | |||
flux (17th ) | 135 | 160 | 357 | 872 | 383 | 366 | 45 | 205 | 533 | 3056 | |||
kair0 (4th ) | 113 | 128 | 1701 | 570 | 476 | 156 | 759 | 3903 | |||||
khr | 117 | 1498 | 201 | 236 | 360 | 758 | 217 | 3387 | |||||
NoAimNoMoves (5th ) | 260 | 1076 | 528 | 64 | 1831 | 186 | 3945 | ||||||
oskr (49th ) | 277 | 148 | 1103 | 815 | 236 | 2579 | |||||||
reavEn (104th ) | 310 | 505 | 101 | 128 | 206 | 217 | 1467 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th) | 10.1 | 30.0 | 40.8 | 13.2 | 22.2 | 19.0 | 25.0 | ||||||
DaSnaksta (28th ) | 24.2 | 55.6 | 15.8 | 75.2 | 14.3 | 32.1 | 14.8 | 20.0 | |||||
flux (17th ) | 5.5 | 40.0 | 19.6 | 74.2 | 22.6 | 12.5 | 27.8 | 20.0 | |||||
kair0 (4th ) | 8.4 | 200.0 | 29.5 | 43.0 | 68.3 | 55.6 | 18.9 | ||||||
khr | 8.5 | 12.0 | 55.8 | 6.0 | 41.7 | 8.3 | 50.0 | ||||||
NoAimNoMoves (5th ) | 25.0 | 23.7 | 101.0 | 12.1 | 86.8 | 10.7 | |||||||
oskr (49th ) | 21.2 | 5.3 | 19.5 | 59.2 | 12.6 | 28.6 | |||||||
reavEn (104th ) | 23.0 | 11.8 | 97.0 | 4.3 | 127.3 | 15.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | ||||||||||
flux (17th ) | 1 | |||||||||
kair0 (4th ) | Yes | 1 | 3 | |||||||
khr | 1 | |||||||||
NoAimNoMoves (5th ) | 1 | 2 | ||||||||
nomercy (53rd ) | 1 | |||||||||
oskr (49th ) | 1 | |||||||||
reavEn (104th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 5 | 1 | |||||
flux (17th ) | 5 | 1 | |||||
kair0 (4th ) | 2 | 1 | 12 | 4 | |||
khr | 5 | 6 | 1 | ||||
NoAimNoMoves (5th ) | 4 | 5 | |||||
nomercy (53rd ) | 3 | 3 | 1 | ||||
oskr (49th ) | 1 | 3 | 1 | 2 | |||
reavEn (104th ) | 1 | 1 | 3 |