4 | 24 | ||
---|---|---|---|
Match Date | Sun, May 14 2023 at 1:37 am | Server | [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 11:59 | 4 | 4 | 8 | 25 | 4 | 21.62 | 16.52 | 00:31 | |
Totals | 4 (4) | 4 | 8 | 25 | 4 | 0 | 21.62 | 16.52 | 00:31 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 11:59 | 24 | 24 | 25 | 8 | 1 | 73.53 | 21.24 | 01:38 | |
Totals | 24 (24) | 24 | 25 | 8 | 1 | 0 | 73.53 | 21.24 | 01:38 |
Kills Match Up | ||||
---|---|---|---|---|
khr
|
khr
| |||
khr | 4 | 8 | ||
khr | 25 | 1 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Kills | 1 | 13 | 2 | 5 | 11 | 1 | 33 | |
Shots | 31 | 297 | 80 | 77 | 119 | 218 | 35 | 857 |
Hits | 8 | 50 | 21 | 3 | 40 | 38 | 6 | 166 |
Damage | 125 | 2663 | 158 | 16 | 539 | 1464 | 171 | 5136 |
Accuracy | 27.3 | 16.7 | 26.3 | 3.9 | 31.5 | 18.1 | 17.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
khr | Yes | |||||||||
khr | Yes | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
khr | 6 | 18 | 5 | ||||
khr | 1 | 5 | 7 |