41 | 32 | ||
---|---|---|---|
Match Date | Thu, Mar 30 2023 at 6:47 pm | Server | [DopePugs.com - Chicago] DiamondMind's Book Reading Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 12:00 | 25 | 25 | 25 | 19 | 56.82 | 26.91 | 00:41 | ||
Tommygunz (55th ) | 12:00 | 16 | 16 | 17 | 14 | 1 | 53.13 | 22.12 | 00:56 | |
Totals | 41 (41) | 41 | 42 | 33 | 1 | 0 | 54.98 | 24.52 | 00:49 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 12:00 | 24 | 24 | 24 | 19 | 55.81 | 23.76 | 00:41 | ||
nomercy (17th ) | 12:00 | 8 | 8 | 9 | 23 | 1 | 27.27 | 23.36 | 00:34 | |
Totals | 32 (32) | 32 | 33 | 42 | 1 | 0 | 41.54 | 23.56 | 00:37 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
kair0
|
Tommygunz
|
flux
|
nomercy
| |||
kair0 |   | 11 | 14 | |||
Tommygunz (55th ) |   | 1 | 8 | 9 | ||
flux (5th ) | 14 | 10 |   | |||
nomercy (17th ) | 5 | 4 |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (25th) | 1 | 5 | 3 | 9 | |||||||
flux (5th ) | 1 | 12 | 1 | 1 | 9 | 24 | |||||
kair0 | 8 | 1 | 1 | 15 | 25 | ||||||
Tommygunz (55th ) | 1 | 5 | 1 | 6 | 3 | 1 | 17 | ||||
Shots | |||||||||||
Total | |||||||||||
abc (25th) | 22 | 24 | 50 | 47 | 31 | 42 | 58 | 274 | |||
flux (5th ) | 57 | 99 | 9 | 13 | 11 | 8 | 85 | 282 | |||
kair0 | 22 | 82 | 11 | 14 | 13 | 107 | 249 | ||||
Tommygunz (55th ) | 5 | 4 | 78 | 27 | 56 | 3 | 90 | 49 | 312 | ||
Hits | |||||||||||
Total | |||||||||||
abc (25th) | 2 | 7 | 15 | 7 | 8 | 2 | 8 | 49 | |||
flux (5th ) | 6 | 24 | 8 | 3 | 6 | 1 | 19 | 67 | |||
kair0 | 3 | 16 | 4 | 6 | 11 | 27 | 67 | ||||
Tommygunz (55th ) | 1 | 1 | 18 | 21 | 3 | 1 | 13 | 11 | 69 | ||
Damage | |||||||||||
Total | |||||||||||
abc (25th) | 20 | 115 | 870 | 21 | 192 | 702 | 1920 | ||||
flux (5th ) | 166 | 1817 | 38 | 24 | 144 | 8 | 1395 | 3592 | |||
kair0 | 45 | 1522 | 49 | 264 | 2402 | 4282 | |||||
Tommygunz (55th ) | 5 | 289 | 908 | 111 | 12 | 701 | 657 | 2683 | |||
Accuracy | |||||||||||
Total | |||||||||||
abc (25th) | 9.1 | 29.2 | 30.0 | 14.9 | 25.8 | 4.8 | 13.8 | ||||
flux (5th ) | 10.5 | 24.2 | 88.9 | 23.1 | 54.5 | 12.5 | 22.4 | ||||
kair0 | 13.6 | 19.5 | 36.4 | 42.9 | 84.6 | 25.2 | |||||
Tommygunz (55th ) | 20.0 | 25.0 | 23.1 | 77.8 | 5.4 | 33.3 | 14.4 | 22.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (5th ) | Yes | 3 | ||||||||
kair0 | 1 | 2 | ||||||||
nomercy (17th ) | 1 | |||||||||
Tommygunz (55th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (5th ) | 9 | 5 | 6 | ||||
kair0 | 5 | 8 | 7 | 5 | |||
nomercy (17th ) | 2 | 1 | 1 | ||||
Tommygunz (55th ) | 3 | 3 | 2 |