32 | 34 | ||
---|---|---|---|
Match Date | Thu, Mar 30 2023 at 6:31 pm | Server | [DopePugs.com - Chicago] DiamondMind's Book Reading Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 12:00 | 21 | 21 | 21 | 16 | 56.76 | 45.00 | 00:49 | ||
Tommygunz (55th ) | 12:00 | 11 | 11 | 14 | 18 | 3 | 40.00 | 16.38 | 00:43 | |
Totals | 32 (32) | 32 | 35 | 34 | 3 | 0 | 48.38 | 30.69 | 00:46 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 12:00 | 18 | 18 | 18 | 20 | 47.37 | 32.68 | 00:39 | ||
nomercy (17th ) | 12:00 | 16 | 16 | 16 | 15 | 51.61 | 22.90 | 00:52 | ||
Totals | 34 (34) | 34 | 34 | 35 | 0 | 0 | 49.49 | 27.79 | 00:46 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
kair0
|
Tommygunz
|
flux
|
nomercy
| |||
kair0 |   | 14 | 7 | |||
Tommygunz (55th ) |   | 3 | 6 | 8 | ||
flux (5th ) | 11 | 7 |   | |||
nomercy (17th ) | 5 | 11 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (25th) | 5 | 1 | 5 | 2 | 3 | 16 | |||||
flux (5th ) | 1 | 2 | 3 | 1 | 4 | 1 | 6 | 18 | |||
kair0 | 9 | 2 | 2 | 8 | 21 | ||||||
Tommygunz (55th ) | 1 | 3 | 3 | 5 | 1 | 1 | 14 | ||||
Shots | |||||||||||
Total | |||||||||||
abc (25th) | 17 | 1 | 112 | 254 | 460 | 20 | 32 | 8 | 904 | ||
flux (5th ) | 58 | 38 | 113 | 158 | 30 | 11 | 51 | 459 | |||
kair0 | 53 | 82 | 59 | 9 | 77 | 280 | |||||
Tommygunz (55th ) | 59 | 6 | 4 | 80 | 10 | 100 | 83 | 88 | 28 | 458 | |
Hits | |||||||||||
Total | |||||||||||
abc (25th) | 6 | 24 | 122 | 34 | 11 | 10 | 207 | ||||
flux (5th ) | 10 | 5 | 84 | 15 | 19 | 2 | 15 | 150 | |||
kair0 | 13 | 21 | 69 | 7 | 16 | 126 | |||||
Tommygunz (55th ) | 10 | 1 | 15 | 11 | 16 | 17 | 5 | 75 | |||
Damage | |||||||||||
Total | |||||||||||
abc (25th) | 120 | 1692 | 538 | 730 | 342 | 457 | 3879 | ||||
flux (5th ) | 160 | 347 | 251 | 164 | 367 | 172 | 1080 | 2541 | |||
kair0 | 237 | 1571 | 404 | 168 | 1452 | 3832 | |||||
Tommygunz (55th ) | 125 | 1 | 621 | 176 | 332 | 889 | 302 | 2446 | |||
Accuracy | |||||||||||
Total | |||||||||||
abc (25th) | 35.3 | 21.4 | 48.0 | 7.4 | 55.0 | 31.3 | |||||
flux (5th ) | 17.2 | 13.2 | 74.3 | 9.5 | 63.3 | 18.2 | 29.4 | ||||
kair0 | 24.5 | 25.6 | 116.9 | 77.8 | 20.8 | ||||||
Tommygunz (55th ) | 17.0 | 16.7 | 18.8 | 11.0 | 19.3 | 19.3 | 17.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (5th ) | ||||||||||
kair0 | Yes | 1 | 1 | |||||||
nomercy (17th ) | 1 | |||||||||
Tommygunz (55th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (5th ) | 1 | 1 | 3 | 3 | |||
kair0 | 16 | 10 | 5 | 1 | |||
nomercy (17th ) | 2 | 6 | 2 | 5 | |||
Tommygunz (55th ) | 2 | 1 | 4 |