51 | 47 | ||
---|---|---|---|
Match Date | Wed, Mar 22 2023 at 11:15 pm | Server | [DopePugs.com - Chicago] Xero's Novice Bot Training Ground |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: oskr |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Slayer. (59th ) | 12:00 | 18 | 18 | 18 | 23 | 2 | 44.44 | 25.86 | 00:34 | |
kair0 (4th ) | 12:00 | 17 | 17 | 17 | 14 | 1 | 54.55 | 21.29 | 00:56 | |
ninja (101st ) | 12:00 | 16 | 16 | 17 | 18 | 1 | 47.22 | 23.32 | 00:43 | |
Totals | 51 (51) | 51 | 52 | 55 | 1 | 3 | 48.74 | 23.49 | 00:44 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
banko (112th ) | 12:00 | 23 | 23 | 25 | 22 | 2 | 1 | 50.98 | 32.35 | 00:35 |
reavEn (104th ) | 12:00 | 17 | 17 | 17 | 22 | 2 | 44.19 | 39.91 | 00:35 | |
SNKYPOOOOOOOOOOOOOOO (10th ) | 12:00 | 7 | 7 | 7 | 14 | 33.33 | 13.21 | 00:56 | ||
Totals | 47 (47) | 47 | 49 | 58 | 2 | 3 | 42.83 | 28.49 | 00:42 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer.
|
kair0
|
ninja
|
banko
|
reavEn
|
SNKYPOOOOO
| |||
Slayer. (59th ) | 1 | 1 | 7 | 6 | 7 | |||
kair0 (4th ) | 1 |   | 6 | 9 | 3 | |||
ninja (101st ) |   |   | 1 | 7 | 7 | 3 | ||
banko (112th ) | 15 | 4 | 7 | 2 |   | 1 | ||
reavEn (104th ) | 6 | 7 | 6 | 2 |   | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 2 | 4 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
banko (112th ) | 1 | 2 | 3 | 5 | 16 | 27 | |||||
kair0 (4th ) | 2 | 3 | 3 | 11 | 19 | ||||||
ninja (101st ) | 1 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 17 | ||
reavEn (104th ) | 1 | 4 | 5 | 4 | 1 | 5 | 1 | 21 | |||
Slayer. (59th ) | 3 | 1 | 3 | 2 | 3 | 3 | 6 | 1 | 22 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
banko (112th ) | 183 | 5 | 48 | 96 | 226 | 18 | 4 | 100 | 680 | ||
kair0 (4th ) | 34 | 32 | 51 | 11 | 32 | 103 | 263 | ||||
ninja (101st ) | 42 | 12 | 8 | 109 | 305 | 74 | 23 | 6 | 579 | ||
reavEn (104th ) | 109 | 13 | 40 | 104 | 63 | 29 | 50 | 53 | 461 | ||
Slayer. (59th ) | 67 | 44 | 23 | 42 | 190 | 35 | 65 | 29 | 495 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 63 | 36 | 105 | 94 | 58 | 15 | 371 | ||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
banko (112th ) | 16 | 3 | 14 | 110 | 41 | 5 | 1 | 30 | 220 | ||
kair0 (4th ) | 7 | 6 | 5 | 11 | 12 | 15 | 56 | ||||
ninja (101st ) | 2 | 3 | 2 | 54 | 27 | 40 | 4 | 3 | 135 | ||
reavEn (104th ) | 21 | 6 | 6 | 116 | 5 | 16 | 7 | 7 | 184 | ||
Slayer. (59th ) | 18 | 12 | 7 | 15 | 31 | 24 | 20 | 1 | 128 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 9 | 8 | 14 | 6 | 5 | 6 | 1 | 49 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
banko (112th ) | 240 | 51 | 353 | 431 | 469 | 80 | 74 | 2502 | 4200 | ||
kair0 (4th ) | 140 | 503 | 26 | 264 | 400 | 1644 | 2977 | ||||
ninja (101st ) | 40 | 95 | 213 | 313 | 528 | 918 | 155 | 445 | 2707 | ||
reavEn (104th ) | 313 | 119 | 539 | 454 | 80 | 261 | 246 | 653 | 2665 | ||
Slayer. (59th ) | 325 | 133 | 409 | 77 | 478 | 377 | 1067 | 150 | 3016 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 180 | 104 | 649 | 72 | 120 | 177 | 67 | 1369 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
banko (112th ) | 8.7 | 60.0 | 29.2 | 114.6 | 18.1 | 27.8 | 25.0 | 30.0 | |||
kair0 (4th ) | 20.6 | 18.8 | 9.8 | 100.0 | 37.5 | 14.6 | |||||
ninja (101st ) | 4.8 | 25.0 | 25.0 | 49.5 | 8.9 | 54.0 | 17.4 | 50.0 | |||
reavEn (104th ) | 19.3 | 46.2 | 15.0 | 111.5 | 7.9 | 55.2 | 14.0 | 13.2 | |||
Slayer. (59th ) | 26.9 | 27.3 | 30.4 | 35.7 | 16.3 | 68.6 | 30.8 | 3.5 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 14.3 | 22.2 | 13.3 | 6.4 | 10.3 | 6.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
banko (112th ) | 2 | 1 | ||||||||
kair0 (4th ) | 2 | |||||||||
ninja (101st ) | 1 | |||||||||
reavEn (104th ) | Yes | 2 | 1 | |||||||
Slayer. (59th ) | 1 | |||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
banko (112th ) | 2 | 2 | |||||
kair0 (4th ) | 6 | 4 | 5 | 3 | |||
ninja (101st ) | 1 | 1 | 3 | 2 | |||
reavEn (104th ) | 2 | 2 | 1 | 2 | |||
Slayer. (59th ) | 4 | 8 | 2 | 2 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 4 | 5 | 2 |