41 | 57 | ||
---|---|---|---|
Match Date | Mon, Mar 6 2023 at 12:52 am | Server | [DopePugs.com - Dallas] Kair0's Secret Intelligence Agency |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 20 | 20 | 20 | 20 | 50.00 | 28.74 | 00:39 | ||
oskr (49th ) | 12:00 | 18 | 18 | 19 | 16 | 1 | 52.78 | 17.99 | 00:49 | |
UnknownLeach (310th ) | 12:00 | 3 | 3 | 4 | 26 | 1 | 12.90 | 23.08 | 00:30 | |
Totals | 41 (41) | 41 | 43 | 62 | 2 | 0 | 38.56 | 23.27 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 12:00 | 22 | 22 | 23 | 6 | 1 | 1 | 75.00 | 20.51 | 02:11 |
lotrfan67 (47th ) | 12:00 | 19 | 19 | 21 | 23 | 2 | 1 | 45.83 | 33.00 | 00:34 |
nomercy (53rd ) | 12:00 | 16 | 16 | 16 | 16 | 50.00 | 13.00 | 00:49 | ||
Totals | 57 (57) | 57 | 60 | 45 | 3 | 2 | 56.94 | 22.17 | 01:11 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
kair0
|
oskr
|
UnknownLea
|
khr
|
lotrfan67
|
nomercy
| |||
kair0 (4th ) |   |   | 4 | 7 | 9 | |||
oskr (49th ) |   | 1 |   | 1 | 12 | 6 | ||
UnknownLeach (310th ) |   |   | 1 | 1 | 3 |   | ||
khr | 11 | 7 | 6 | 1 | 1 |   | ||
lotrfan67 (47th ) | 6 | 5 | 11 |   | 2 | 1 | ||
nomercy (53rd ) | 3 | 4 | 9 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 4 | 1 | 4 | 7 | 16 | ||||||
kair0 (4th ) | 1 | 3 | 1 | 3 | 1 | 11 | 20 | ||||
khr | 2 | 10 | 3 | 10 | 25 | ||||||
lotrfan67 (47th ) | 2 | 6 | 2 | 4 | 9 | 23 | |||||
oskr (49th ) | 1 | 4 | 2 | 12 | 19 | ||||||
UnknownLeach (310th ) | 1 | 1 | 1 | 1 | 4 | ||||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 7 | 32 | 90 | 12 | 56 | 103 | 300 | ||||
kair0 (4th ) | 47 | 75 | 16 | 11 | 6 | 19 | 87 | 261 | |||
khr | 61 | 113 | 5 | 71 | 145 | 395 | |||||
lotrfan67 (47th ) | 44 | 39 | 90 | 39 | 16 | 75 | 303 | ||||
oskr (49th ) | 55 | 64 | 4 | 33 | 55 | 117 | 328 | ||||
UnknownLeach (310th ) | 54 | 1 | 13 | 17 | 23 | 38 | 49 | 195 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 10 | 4 | 1 | 5 | 19 | 39 | |||||
kair0 (4th ) | 10 | 14 | 17 | 7 | 3 | 24 | 75 | ||||
khr | 16 | 21 | 14 | 30 | 81 | ||||||
lotrfan67 (47th ) | 13 | 13 | 35 | 20 | 19 | 100 | |||||
oskr (49th ) | 9 | 5 | 1 | 12 | 8 | 24 | 59 | ||||
UnknownLeach (310th ) | 15 | 1 | 8 | 9 | 2 | 10 | 45 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 1255 | 96 | 412 | 1795 | 3558 | ||||||
kair0 (4th ) | 170 | 826 | 114 | 168 | 112 | 1935 | 3325 | ||||
khr | 280 | 1572 | 682 | 2173 | 4707 | ||||||
lotrfan67 (47th ) | 240 | 930 | 120 | 438 | 1564 | 3292 | |||||
oskr (49th ) | 150 | 335 | 30 | 235 | 434 | 2032 | 3216 | ||||
UnknownLeach (310th ) | 135 | 240 | 60 | 9 | 166 | 230 | 349 | 1189 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 31.3 | 4.4 | 8.3 | 8.9 | 18.5 | ||||||
kair0 (4th ) | 21.3 | 18.7 | 106.3 | 116.7 | 15.8 | 27.6 | |||||
khr | 26.2 | 18.6 | 19.7 | 20.7 | |||||||
lotrfan67 (47th ) | 29.5 | 33.3 | 38.9 | 51.3 | 25.3 | ||||||
oskr (49th ) | 16.4 | 7.8 | 25.0 | 36.4 | 14.6 | 20.5 | |||||
UnknownLeach (310th ) | 27.8 | 7.7 | 47.1 | 39.1 | 5.3 | 20.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
kair0 (4th ) | 1 | |||||||||
khr | 2 | |||||||||
lotrfan67 (47th ) | 2 | |||||||||
nomercy (53rd ) | 1 | |||||||||
oskr (49th ) | 2 | |||||||||
UnknownLeach (310th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
kair0 (4th ) | 2 | 9 | 9 | 1 | |||
khr | 5 | 10 | 2 | 2 | |||
lotrfan67 (47th ) | 1 | 1 | |||||
nomercy (53rd ) | 5 | 1 | 1 | 5 | |||
oskr (49th ) | 2 | 1 | 1 | 1 | |||
UnknownLeach (310th ) | 1 | 1 | 1 |