43 | 41 | ||
---|---|---|---|
Match Date | Fri, Feb 24 2023 at 9:16 pm | Server | [DopePugs.com - New York] Match Server |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Curse][ dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: oskr |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Vyper (51st ) | 11:59 | 18 | 18 | 18 | 16 | 2 | 52.63 | 23.04 | 00:49 | |
sLY (32nd ) | 11:59 | 17 | 17 | 17 | 13 | 56.67 | 53.71 | 01:00 | ||
arctic (234th ) | 11:59 | 8 | 8 | 9 | 18 | 1 | 1 | 33.33 | 20.77 | 00:43 |
Totals | 43 (43) | 43 | 44 | 47 | 1 | 3 | 47.54 | 32.51 | 00:51 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
lavak3 (22nd ) | 11:59 | 17 | 17 | 18 | 17 | 1 | 1 | 50.00 | 39.65 | 00:46 |
rootsoft (6th ) | 11:59 | 16 | 16 | 16 | 22 | 42.11 | 24.70 | 00:35 | ||
pho` (77th ) | 11:59 | 8 | 8 | 8 | 10 | 1 | 45.00 | 12.06 | 01:19 | |
Totals | 41 (41) | 41 | 42 | 49 | 1 | 2 | 45.70 | 25.47 | 00:53 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
Vyper
|
sLY
|
arctic
|
lavak3
|
rootsoft
|
pho`
| |||
Vyper (51st ) | 1 | 1 | 9 | 8 | 3 | |||
sLY (32nd ) |   |   | 4 | 9 | 4 | |||
arctic (234th ) |   | 1 | 1 | 4 | 4 | 2 | ||
lavak3 (22nd ) | 6 | 7 | 6 | 1 |   | 1 | ||
rootsoft (6th ) | 7 | 2 | 7 |   |   | |||
pho` (77th ) | 3 | 2 | 4 |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
arctic (234th ) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | |||
lavak3 (22nd ) | 10 | 4 | 1 | 1 | 1 | 3 | 20 | ||||
pho` (77th ) | 1 | 1 | 3 | 5 | 10 | ||||||
rootsoft (6th ) | 1 | 1 | 2 | 3 | 9 | 16 | |||||
sLY (32nd ) | 7 | 7 | 2 | 1 | 17 | ||||||
Vyper (51st ) | 1 | 7 | 5 | 2 | 5 | 1 | 1 | 22 | |||
Shots | |||||||||||
Total | |||||||||||
arctic (234th ) | 16 | 4 | 4 | 49 | 43 | 128 | 13 | 42 | 14 | 313 | |
lavak3 (22nd ) | 47 | 4 | 58 | 92 | 44 | 41 | 21 | 36 | 343 | ||
pho` (77th ) | 8 | 4 | 31 | 4 | 45 | 107 | 199 | ||||
rootsoft (6th ) | 69 | 2 | 12 | 34 | 171 | 84 | 61 | 65 | 498 | ||
sLY (32nd ) | 18 | 8 | 61 | 122 | 34 | 27 | 13 | 283 | |||
Vyper (51st ) | 61 | 27 | 92 | 65 | 26 | 55 | 35 | 34 | 395 | ||
Hits | |||||||||||
Total | |||||||||||
arctic (234th ) | 4 | 1 | 10 | 12 | 18 | 10 | 6 | 4 | 65 | ||
lavak3 (22nd ) | 6 | 1 | 14 | 83 | 2 | 23 | 2 | 5 | 136 | ||
pho` (77th ) | 2 | 1 | 8 | 4 | 9 | 24 | |||||
rootsoft (6th ) | 15 | 2 | 6 | 39 | 19 | 28 | 14 | 123 | |||
sLY (32nd ) | 2 | 2 | 21 | 105 | 20 | 2 | 152 | ||||
Vyper (51st ) | 7 | 24 | 30 | 4 | 16 | 3 | 7 | 91 | |||
Damage | |||||||||||
Total | |||||||||||
arctic (234th ) | 80 | 33 | 529 | 57 | 225 | 172 | 227 | 250 | 1573 | ||
lavak3 (22nd ) | 100 | 4 | 1488 | 459 | 32 | 381 | 94 | 516 | 3074 | ||
pho` (77th ) | 40 | 51 | 512 | 155 | 638 | 1396 | |||||
rootsoft (6th ) | 156 | 16 | 270 | 172 | 304 | 336 | 1739 | 2993 | |||
sLY (32nd ) | 20 | 232 | 1724 | 687 | 438 | 43 | 3144 | ||||
Vyper (51st ) | 140 | 1728 | 204 | 64 | 345 | 209 | 338 | 3028 | |||
Accuracy | |||||||||||
Total | |||||||||||
arctic (234th ) | 25.0 | 25.0 | 20.4 | 27.9 | 14.1 | 76.9 | 14.3 | 28.6 | |||
lavak3 (22nd ) | 12.8 | 25.0 | 24.1 | 90.2 | 4.6 | 56.1 | 9.5 | 13.9 | |||
pho` (77th ) | 25.0 | 25.0 | 25.8 | 8.9 | 8.4 | ||||||
rootsoft (6th ) | 21.7 | 16.7 | 17.6 | 22.8 | 22.6 | 45.9 | 21.5 | ||||
sLY (32nd ) | 11.1 | 25.0 | 34.4 | 86.1 | 58.8 | 7.4 | |||||
Vyper (51st ) | 11.5 | 26.1 | 46.2 | 15.4 | 29.1 | 8.6 | 20.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
arctic (234th ) | ||||||||||
lavak3 (22nd ) | 2 | |||||||||
pho` (77th ) | 1 | |||||||||
rootsoft (6th ) | 2 | 1 | ||||||||
sLY (32nd ) | Yes | 2 | 2 | |||||||
Vyper (51st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
arctic (234th ) | 2 | 3 | |||||
lavak3 (22nd ) | 3 | 5 | 2 | ||||
pho` (77th ) | 1 | 4 | 1 | 1 | |||
rootsoft (6th ) | 5 | 5 | 1 | 3 | |||
sLY (32nd ) | 6 | 2 | 6 | 1 | |||
Vyper (51st ) | 3 | 3 | 4 |