88 | 86 | ||
---|---|---|---|
Match Date | Tue, Feb 21 2023 at 11:43 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence-XL |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: flux, Bass|*CreeK |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
banko (112th ) | 11:59 | 30 | 30 | 31 | 26 | 1 | 2 | 53.23 | 24.46 | 00:30 |
nomercy (53rd ) | 11:59 | 27 | 27 | 27 | 20 | 57.45 | 47.32 | 00:39 | ||
Max]I[muS-X (16th ) | 11:59 | 24 | 24 | 24 | 23 | 1 | 51.02 | 27.92 | 00:34 | |
[-CC-]NiKoN (215th ) | 11:59 | 7 | 7 | 7 | 24 | 22.58 | 22.98 | 00:32 | ||
Totals | 88 (88) | 88 | 89 | 93 | 1 | 3 | 46.07 | 30.67 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
lavak3 (22nd ) | 11:59 | 32 | 32 | 32 | 22 | 2 | 58.62 | 32.85 | 00:35 | |
half.dbs (116th ) | 11:59 | 19 | 19 | 19 | 26 | 1 | 42.55 | 24.15 | 00:30 | |
SOYLALEYENDA (21st ) | 11:59 | 18 | 18 | 19 | 17 | 1 | 51.35 | 42.17 | 00:46 | |
AnNiHiLaToR (108th ) | 11:59 | 17 | 17 | 17 | 30 | 36.17 | 36.81 | 00:26 | ||
Totals | 86 (86) | 86 | 87 | 95 | 1 | 3 | 47.17 | 34.00 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
banko
|
nomercy
|
Max]I[muS-
|
[-CC-]NiKo
|
lavak3
|
half.dbs
|
SOYLALEYEN
|
AnNiHiLaTo
| |||
banko (112th ) | 1 | 1 |   | 1 | 7 | 10 | 7 | 9 | ||
nomercy (53rd ) |   |   |   | 6 | 8 | 7 | 6 | |||
Max]I[muS-X (16th ) |   |   | 1 | 5 | 7 | 2 | 11 | |||
[-CC-]NiKoN (215th ) |   |   |   | 4 | 1 | 1 | 1 | |||
lavak3 (22nd ) | 8 | 10 | 10 | 6 |   |   | 2 | |||
half.dbs (116th ) | 8 | 2 | 6 | 4 |   |   | 1 | |||
SOYLALEYENDA (21st ) | 6 | 4 | 1 | 8 |   |   | 1 |   | ||
AnNiHiLaToR (108th ) | 4 | 3 | 6 | 4 |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
[-CC-]NiKoN (215th ) | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
abc (85th) | 10 | 12 | 2 | 3 | 27 | ||||||||
AnNiHiLaToR (108th ) | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 17 | ||||
banko (112th ) | 3 | 1 | 4 | 2 | 2 | 20 | 3 | 35 | |||||
half.dbs (116th ) | 1 | 1 | 4 | 2 | 7 | 3 | 1 | 2 | 21 | ||||
lavak3 (22nd ) | 3 | 12 | 2 | 2 | 1 | 1 | 15 | 36 | |||||
Max]I[muS-X (16th ) | 2 | 1 | 8 | 1 | 2 | 9 | 3 | 26 | |||||
SOYLALEYENDA (21st ) | 2 | 1 | 7 | 3 | 4 | 2 | 19 | ||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
[-CC-]NiKoN (215th ) | 131 | 10 | 37 | 61 | 147 | 36 | 11 | 24 | 457 | ||||
abc (85th) | 38 | 2 | 8 | 63 | 293 | 221 | 1 | 12 | 15 | 653 | |||
AnNiHiLaToR (108th ) | 129 | 39 | 11 | 25 | 76 | 154 | 11 | 12 | 32 | 489 | |||
banko (112th ) | 152 | 7 | 64 | 13 | 130 | 5 | 8 | 128 | 507 | ||||
half.dbs (116th ) | 84 | 3 | 11 | 34 | 60 | 115 | 14 | 60 | 62 | 443 | |||
lavak3 (22nd ) | 155 | 67 | 55 | 137 | 6 | 4 | 57 | 481 | |||||
Max]I[muS-X (16th ) | 124 | 1 | 3 | 61 | 14 | 84 | 31 | 8 | 93 | 419 | |||
SOYLALEYENDA (21st ) | 38 | 20 | 7 | 40 | 58 | 5 | 26 | 23 | 13 | 230 | |||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
[-CC-]NiKoN (215th ) | 21 | 2 | 4 | 48 | 15 | 10 | 1 | 4 | 105 | ||||
abc (85th) | 1 | 2 | 20 | 259 | 23 | 1 | 3 | 309 | |||||
AnNiHiLaToR (108th ) | 39 | 9 | 87 | 26 | 6 | 2 | 11 | 180 | |||||
banko (112th ) | 45 | 1 | 17 | 17 | 11 | 2 | 31 | 124 | |||||
half.dbs (116th ) | 15 | 8 | 51 | 4 | 15 | 8 | 6 | 107 | |||||
lavak3 (22nd ) | 37 | 19 | 47 | 23 | 4 | 28 | 158 | ||||||
Max]I[muS-X (16th ) | 33 | 1 | 19 | 15 | 16 | 12 | 2 | 19 | 117 | ||||
SOYLALEYENDA (21st ) | 9 | 4 | 2 | 11 | 40 | 21 | 6 | 4 | 97 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
[-CC-]NiKoN (215th ) | 357 | 87 | 296 | 297 | 304 | 187 | 61 | 351 | 1940 | ||||
abc (85th) | 20 | 34 | 1649 | 1482 | 560 | 439 | 4184 | ||||||
AnNiHiLaToR (108th ) | 564 | 417 | 462 | 400 | 104 | 115 | 790 | 2852 | |||||
banko (112th ) | 687 | 21 | 921 | 248 | 193 | 80 | 3302 | 5452 | |||||
half.dbs (116th ) | 111 | 253 | 491 | 203 | 64 | 360 | 874 | 434 | 2790 | ||||
lavak3 (22nd ) | 510 | 2216 | 171 | 309 | 96 | 2501 | 5803 | ||||||
Max]I[muS-X (16th ) | 485 | 111 | 1243 | 206 | 261 | 32 | 1234 | 3572 | |||||
SOYLALEYENDA (21st ) | 160 | 220 | 67 | 978 | 343 | 418 | 214 | 536 | 2936 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
[-CC-]NiKoN (215th ) | 16.0 | 20.0 | 10.8 | 78.7 | 10.2 | 27.8 | 9.1 | 16.7 | |||||
abc (85th) | 2.6 | 25.0 | 31.8 | 88.4 | 10.4 | 8.3 | 20.0 | ||||||
AnNiHiLaToR (108th ) | 30.2 | 36.0 | 114.5 | 16.9 | 54.5 | 16.7 | 34.4 | ||||||
banko (112th ) | 29.6 | 14.3 | 26.6 | 13.1 | 220.0 | 25.0 | 24.2 | ||||||
half.dbs (116th ) | 17.9 | 23.5 | 85.0 | 3.5 | 107.1 | 13.3 | 9.7 | ||||||
lavak3 (22nd ) | 23.9 | 28.4 | 85.4 | 16.8 | 66.7 | 49.1 | |||||||
Max]I[muS-X (16th ) | 26.6 | 100.0 | 31.1 | 107.1 | 19.0 | 38.7 | 25.0 | 20.4 | |||||
SOYLALEYENDA (21st ) | 23.7 | 20.0 | 28.6 | 27.5 | 69.0 | 80.8 | 26.1 | 30.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnNiHiLaToR (108th ) | ||||||||||
banko (112th ) | 2 | 2 | ||||||||
half.dbs (116th ) | 3 | 1 | ||||||||
lavak3 (22nd ) | Yes | 1 | 1 | |||||||
Max]I[muS-X (16th ) | 1 | |||||||||
nomercy (53rd ) | 1 | 2 | ||||||||
SOYLALEYENDA (21st ) | 1 | 1 | ||||||||
[-CC-]NiKoN (215th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnNiHiLaToR (108th ) | 4 | 1 | |||||
banko (112th ) | 3 | 3 | 1 | ||||
half.dbs (116th ) | 4 | 4 | 4 | ||||
lavak3 (22nd ) | 4 | 4 | 1 | 1 | |||
Max]I[muS-X (16th ) | 7 | 3 | 2 | 1 | |||
nomercy (53rd ) | 7 | 4 | 2 | ||||
SOYLALEYENDA (21st ) | 5 | 2 | 3 | 3 | |||
[-CC-]NiKoN (215th ) | 7 | 1 |