85 | 55 | ||
---|---|---|---|
Match Date | Tue, Feb 21 2023 at 10:31 pm | Server | [DopePugs.com - Chicago] Match Server |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: JP, Shownomercy |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:59 | 27 | 27 | 28 | 13 | 1 | 2 | 65.22 | 24.31 | 01:00 |
SNKYPOOOOOOOOOOOOOOO (10th ) | 11:59 | 27 | 27 | 27 | 24 | 1 | 52.83 | 40.34 | 00:32 | |
half.dbs (116th ) | 11:59 | 22 | 22 | 23 | 10 | 1 | 1 | 66.67 | 46.77 | 01:19 |
AnNiHiLaToR (108th ) | 11:59 | 9 | 9 | 9 | 16 | 36.00 | 33.27 | 00:49 | ||
Totals | 85 (85) | 85 | 87 | 63 | 2 | 4 | 55.18 | 36.17 | 00:55 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
banko (112th ) | 11:59 | 26 | 26 | 27 | 32 | 1 | 2 | 45.31 | 32.90 | 00:24 |
SOYLALEYENDA (21st ) | 11:59 | 13 | 13 | 13 | 14 | 48.15 | 23.41 | 00:56 | ||
slipz (83rd ) | 11:59 | 9 | 9 | 9 | 32 | 21.95 | 26.48 | 00:24 | ||
kair0 (4th ) | 11:59 | 7 | 7 | 7 | 16 | 1 | 32.00 | 37.22 | 00:49 | |
Totals | 55 (55) | 55 | 56 | 94 | 1 | 3 | 36.85 | 30.00 | 00:38 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
SNKYPOOOOO
|
half.dbs
|
AnNiHiLaTo
|
banko
|
SOYLALEYEN
|
slipz
|
kair0
| |||
CreeK (302nd ) | 1 | 1 |   | 1 | 12 | 3 | 11 | 4 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) |   |   | 1 | 10 | 4 | 11 | 3 | |||
half.dbs (116th ) |   | 1 | 1 |   | 7 | 5 | 6 | 6 | ||
AnNiHiLaToR (108th ) |   |   |   | 2 | 2 | 2 | 3 | |||
banko (112th ) | 8 | 12 | 6 | 3 | 1 |   | 2 |   | ||
SOYLALEYENDA (21st ) | 1 | 4 | 3 | 5 |   |   |   | |||
slipz (83rd ) | 2 | 4 |   | 3 |   |   |   | |||
kair0 (4th ) | 2 | 2 | 1 | 3 | 1 |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
AnNiHiLaToR (108th ) | 1 | 4 | 1 | 3 | 9 | |||||||
banko (112th ) | 7 | 2 | 4 | 2 | 2 | 2 | 2 | 9 | 1 | 31 | ||
CreeK (302nd ) | 1 | 1 | 15 | 2 | 3 | 4 | 5 | 1 | 32 | |||
half.dbs (116th ) | 1 | 13 | 7 | 1 | 2 | 1 | 25 | |||||
kair0 (4th ) | 1 | 1 | 1 | 1 | 5 | 9 | ||||||
slipz (83rd ) | 2 | 4 | 1 | 1 | 1 | 9 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 11 | 8 | 2 | 1 | 1 | 4 | 29 | ||||
SOYLALEYENDA (21st ) | 2 | 2 | 5 | 2 | 2 | 13 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
AnNiHiLaToR (108th ) | 212 | 6 | 60 | 134 | 44 | 8 | 7 | 40 | 511 | |||
banko (112th ) | 191 | 22 | 53 | 7 | 18 | 80 | 10 | 10 | 74 | 465 | ||
CreeK (302nd ) | 17 | 13 | 32 | 150 | 42 | 84 | 51 | 43 | 432 | |||
half.dbs (116th ) | 16 | 9 | 3 | 75 | 158 | 11 | 10 | 56 | 34 | 372 | ||
kair0 (4th ) | 28 | 7 | 3 | 32 | 17 | 22 | 7 | 64 | 180 | |||
slipz (83rd ) | 143 | 4 | 16 | 59 | 70 | 31 | 11 | 21 | 355 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 114 | 2 | 1 | 70 | 94 | 91 | 1 | 4 | 37 | 414 | ||
SOYLALEYENDA (21st ) | 29 | 36 | 8 | 47 | 127 | 351 | 4 | 26 | 628 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
AnNiHiLaToR (108th ) | 6 | 13 | 132 | 3 | 2 | 4 | 10 | 170 | ||||
banko (112th ) | 64 | 5 | 22 | 2 | 19 | 13 | 4 | 4 | 20 | 153 | ||
CreeK (302nd ) | 3 | 2 | 1 | 28 | 20 | 9 | 32 | 10 | 105 | |||
half.dbs (116th ) | 2 | 1 | 3 | 20 | 135 | 6 | 7 | 174 | ||||
kair0 (4th ) | 9 | 7 | 20 | 6 | 3 | 14 | 59 | |||||
slipz (83rd ) | 33 | 1 | 14 | 28 | 4 | 7 | 7 | 94 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 21 | 1 | 19 | 93 | 16 | 2 | 1 | 14 | 167 | |||
SOYLALEYENDA (21st ) | 4 | 2 | 2 | 8 | 86 | 36 | 2 | 7 | 147 | |||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
AnNiHiLaToR (108th ) | 60 | 176 | 528 | 48 | 48 | 99 | 704 | 1663 | ||||
banko (112th ) | 1182 | 154 | 367 | 248 | 209 | 171 | 96 | 167 | 1211 | 3805 | ||
CreeK (302nd ) | 40 | 111 | 9 | 4281 | 243 | 336 | 798 | 475 | 6293 | |||
half.dbs (116th ) | 40 | 294 | 50 | 1798 | 763 | 400 | 302 | 3647 | ||||
kair0 (4th ) | 140 | 321 | 102 | 104 | 170 | 1014 | 1851 | |||||
slipz (83rd ) | 578 | 39 | 1058 | 169 | 64 | 84 | 378 | 2370 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 400 | 60 | 1784 | 592 | 256 | 48 | 115 | 806 | 4061 | |||
SOYLALEYENDA (21st ) | 80 | 66 | 50 | 631 | 399 | 514 | 36 | 408 | 2184 | |||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
AnNiHiLaToR (108th ) | 2.8 | 21.7 | 98.5 | 6.8 | 25.0 | 57.1 | 25.0 | |||||
banko (112th ) | 33.5 | 22.7 | 41.5 | 28.6 | 105.6 | 16.3 | 40.0 | 40.0 | 27.0 | |||
CreeK (302nd ) | 17.6 | 15.4 | 3.1 | 18.7 | 47.6 | 10.7 | 62.8 | 23.3 | ||||
half.dbs (116th ) | 12.5 | 11.1 | 100.0 | 26.7 | 85.4 | 10.7 | 20.6 | |||||
kair0 (4th ) | 32.1 | 21.9 | 117.7 | 27.3 | 42.9 | 21.9 | ||||||
slipz (83rd ) | 23.1 | 6.3 | 23.7 | 40.0 | 12.9 | 63.6 | 33.3 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 18.4 | 50.0 | 27.1 | 98.9 | 17.6 | 200.0 | 25.0 | 37.8 | ||||
SOYLALEYENDA (21st ) | 13.8 | 5.6 | 25.0 | 17.0 | 67.7 | 10.3 | 50.0 | 26.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnNiHiLaToR (108th ) | ||||||||||
banko (112th ) | ||||||||||
CreeK (302nd ) | 1 | 1 | ||||||||
half.dbs (116th ) | 3 | 2 | ||||||||
kair0 (4th ) | ||||||||||
slipz (83rd ) | ||||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | Yes | 1 | 2 | |||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnNiHiLaToR (108th ) | 2 | 4 | |||||
banko (112th ) | 2 | 1 | 1 | ||||
CreeK (302nd ) | 2 | 6 | 7 | ||||
half.dbs (116th ) | 5 | 6 | 2 | ||||
kair0 (4th ) | 1 | 4 | 3 | ||||
slipz (83rd ) | 2 | 1 | 2 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 4 | |||||
SOYLALEYENDA (21st ) | 10 | 2 |