70 | 93 | ||
---|---|---|---|
Match Date | Tue, Feb 21 2023 at 9:50 pm | Server | [DopePugs.com - Chicago] Hektor's Respectable UT Salary |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gatland Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: flux, kair0, Spec2, Spec3, Spec1 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:59 | 21 | 21 | 24 | 31 | 3 | 1 | 41.67 | 24.68 | 00:25 |
ninja (101st ) | 11:59 | 19 | 19 | 20 | 28 | 1 | 40.82 | 44.46 | 00:28 | |
ShatteredX (30th ) | 11:59 | 15 | 15 | 15 | 15 | 50.00 | 30.00 | 00:52 | ||
DiamondMind (68th ) | 11:59 | 15 | 15 | 17 | 23 | 2 | 40.48 | 18.63 | 00:34 | |
Totals | 70 (70) | 70 | 76 | 97 | 6 | 1 | 43.24 | 29.44 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 11:59 | 29 | 29 | 29 | 18 | 61.70 | 36.71 | 00:43 | ||
DREW-TANg (63rd ) | 11:59 | 27 | 27 | 28 | 25 | 1 | 51.85 | 28.43 | 00:31 | |
khr | 11:59 | 20 | 20 | 20 | 18 | 1 | 52.50 | 30.28 | 00:43 | |
nomercy (53rd ) | 11:59 | 17 | 17 | 18 | 17 | 1 | 50.00 | 12.09 | 00:46 | |
Totals | 93 (93) | 93 | 95 | 78 | 2 | 1 | 54.01 | 26.88 | 00:41 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
ninja
|
ShatteredX
|
DiamondMin
|
Max]I[muS-
|
DREW-TANg
|
khr
|
nomercy
| |||
CreeK (302nd ) | 3 | 1 |   |   | 6 | 9 | 8 | 2 | ||
ninja (101st ) |   | 1 |   |   | 4 | 8 | 4 | 4 | ||
ShatteredX (30th ) |   |   |   | 4 | 4 | 2 | 5 | |||
DiamondMind (68th ) |   |   |   | 2 | 4 | 3 | 4 | 6 | ||
Max]I[muS-X (16th ) | 9 | 7 | 5 | 8 |   |   |   | |||
DREW-TANg (63rd ) | 11 | 6 | 4 | 7 |   | 1 |   |   | ||
khr | 3 | 11 | 5 | 2 |   | 1 |   | |||
nomercy (53rd ) | 8 | 3 | 1 | 6 |   |   |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 1 | 5 | 11 | 1 | 18 | ||||||
CreeK (302nd ) | 1 | 4 | 1 | 7 | 11 | 1 | 1 | 26 | |||
DiamondMind (68th ) | 9 | 3 | 4 | 1 | 17 | ||||||
DREW-TANg (63rd ) | 3 | 8 | 3 | 6 | 2 | 4 | 1 | 1 | 28 | ||
khr | 5 | 8 | 1 | 2 | 1 | 5 | 22 | ||||
Max]I[muS-X (16th ) | 2 | 7 | 2 | 4 | 6 | 2 | 6 | 29 | |||
ninja (101st ) | 3 | 2 | 7 | 4 | 3 | 1 | 20 | ||||
ShatteredX (30th ) | 5 | 1 | 2 | 5 | 2 | 15 | |||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 28 | 21 | 81 | 4 | 569 | 13 | 39 | 6 | 761 | ||
CreeK (302nd ) | 143 | 5 | 90 | 32 | 21 | 37 | 142 | 470 | |||
DiamondMind (68th ) | 153 | 8 | 72 | 139 | 34 | 9 | 94 | 17 | 526 | ||
DREW-TANg (63rd ) | 151 | 1 | 66 | 129 | 194 | 9 | 49 | 6 | 605 | ||
khr | 80 | 84 | 96 | 38 | 18 | 92 | 51 | 459 | |||
Max]I[muS-X (16th ) | 59 | 86 | 41 | 92 | 31 | 50 | 66 | 425 | |||
ninja (101st ) | 111 | 34 | 231 | 94 | 24 | 50 | 7 | 551 | |||
ShatteredX (30th ) | 132 | 50 | 32 | 8 | 54 | 54 | 330 | ||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 5 | 1 | 12 | 63 | 5 | 6 | 92 | ||||
CreeK (302nd ) | 28 | 17 | 21 | 27 | 23 | 116 | |||||
DiamondMind (68th ) | 27 | 21 | 33 | 2 | 1 | 12 | 2 | 98 | |||
DREW-TANg (63rd ) | 32 | 1 | 16 | 78 | 24 | 9 | 10 | 2 | 172 | ||
khr | 12 | 16 | 79 | 6 | 8 | 8 | 10 | 139 | |||
Max]I[muS-X (16th ) | 15 | 15 | 53 | 21 | 33 | 7 | 12 | 156 | |||
ninja (101st ) | 15 | 4 | 186 | 12 | 21 | 6 | 1 | 245 | |||
ShatteredX (30th ) | 32 | 13 | 26 | 6 | 2 | 5 | 15 | 99 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 100 | 16 | 1094 | 1690 | 120 | 352 | 3372 | ||||
CreeK (302nd ) | 543 | 948 | 95 | 500 | 1356 | 3442 | |||||
DiamondMind (68th ) | 260 | 1444 | 197 | 753 | 76 | 2730 | |||||
DREW-TANg (63rd ) | 588 | 447 | 1176 | 385 | 605 | 186 | 549 | 134 | 4070 | ||
khr | 142 | 1111 | 477 | 48 | 192 | 319 | 1227 | 3516 | |||
Max]I[muS-X (16th ) | 312 | 1123 | 228 | 432 | 627 | 450 | 1136 | 4308 | |||
ninja (101st ) | 253 | 254 | 962 | 180 | 447 | 408 | 9 | 2513 | |||
ShatteredX (30th ) | 616 | 1170 | 53 | 96 | 48 | 329 | 1041 | 3353 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th) | 17.9 | 4.8 | 14.8 | 11.1 | 38.5 | 15.4 | |||||
CreeK (302nd ) | 19.6 | 18.9 | 65.6 | 73.0 | 16.2 | ||||||
DiamondMind (68th ) | 17.6 | 29.2 | 23.7 | 5.9 | 11.1 | 12.8 | 11.8 | ||||
DREW-TANg (63rd ) | 21.2 | 100.0 | 24.2 | 60.5 | 12.4 | 100.0 | 20.4 | 33.3 | |||
khr | 15.0 | 19.0 | 82.3 | 15.8 | 44.4 | 8.7 | 19.6 | ||||
Max]I[muS-X (16th ) | 25.4 | 17.4 | 129.3 | 22.8 | 106.4 | 14.0 | 18.2 | ||||
ninja (101st ) | 13.5 | 11.8 | 80.5 | 12.8 | 87.5 | 12.0 | 14.3 | ||||
ShatteredX (30th ) | 24.2 | 26.0 | 81.3 | 25.0 | 9.3 | 27.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (302nd ) | 1 | |||||||||
DiamondMind (68th ) | Yes | 2 | 1 | |||||||
DREW-TANg (63rd ) | 3 | 2 | ||||||||
khr | 2 | |||||||||
Max]I[muS-X (16th ) | 1 | 1 | ||||||||
ninja (101st ) | ||||||||||
nomercy (53rd ) | 1 | 1 | ||||||||
ShatteredX (30th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (302nd ) | 4 | 4 | 1 | 1 | |||
DiamondMind (68th ) | 1 | 1 | 3 | ||||
DREW-TANg (63rd ) | 4 | 5 | 1 | 2 | |||
khr | 3 | 5 | 2 | ||||
Max]I[muS-X (16th ) | 2 | 4 | 2 | 1 | |||
ninja (101st ) | 3 | 2 | 3 | ||||
nomercy (53rd ) | 1 | 1 | 1 | 5 | |||
ShatteredX (30th ) | 4 | 2 | 2 | 2 |