-2 | 11 | ||
---|---|---|---|
Match Date | Sun, Feb 19 2023 at 12:00 am | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence-XL |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (53rd ) | 01:13 | 0 | 3 | 13.94 | 00:58 | |||||
.1mperium\ (26th ) | 01:13 | 0 | 4 | 10.53 | 00:43 | |||||
minteK (58th ) | 01:13 | -1 | -1 | -1 | 1 | 1 | 4.55 | 00:54 | ||
CreeK (302nd ) | 02:27 | -1 | -1 | -1 | 5 | 1 | 2.38 | 00:36 | ||
Totals | -2 (-2) | -2 | -2 | 13 | 0 | 2 | 0.00 | 7.85 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SOYLALEYENDA (21st ) | 01:13 | 4 | 4 | 4 | 100.00 | 31.58 | 02:54 | |||
oskr (49th ) | 01:13 | 3 | 3 | 3 | 100.00 | 18.46 | 02:54 | |||
kair0 (4th ) | 01:13 | 2 | 2 | 2 | 100.00 | 7.04 | 02:54 | |||
sLY (32nd ) | 01:13 | 2 | 2 | 2 | 100.00 | 33.33 | 02:54 | |||
Totals | 11 (11) | 11 | 11 | 0 | 0 | 0 | 100.00 | 22.60 | 02:54 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
nomercy
|
.1mperium\
|
minteK
|
CreeK
|
SOYLALEYEN
|
oskr
|
kair0
|
sLY
| |||
nomercy (53rd ) |   |   |   |   |   |   |   | |||
.1mperium\ (26th ) |   |   |   |   |   |   |   | |||
minteK (58th ) |   |   | 1 |   |   |   |   | |||
CreeK (302nd ) |   |   | 1 |   |   |   |   | |||
SOYLALEYENDA (21st ) | 2 | 1 |   | 1 |   |   |   | |||
oskr (49th ) | 1 | 1 |   | 1 |   |   |   | |||
kair0 (4th ) |   | 1 |   | 1 |   |   |   | |||
sLY (32nd ) |   | 1 |   | 1 |   |   |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
.1mperium\ (26th ) | 0 | |||||||
abc (85th) | 0 | |||||||
CreeK (302nd ) | 1 | 1 | ||||||
kair0 (4th ) | 1 | 1 | 2 | |||||
minteK (58th ) | 1 | 1 | ||||||
oskr (49th ) | 2 | 1 | 3 | |||||
sLY (32nd ) | 2 | 2 | ||||||
SOYLALEYENDA (21st ) | 4 | 4 | ||||||
Shots | ||||||||
Total | ||||||||
.1mperium\ (26th ) | 7 | 6 | 6 | 19 | ||||
abc (85th) | 8 | 8 | 149 | 165 | ||||
CreeK (302nd ) | 16 | 5 | 5 | 26 | ||||
kair0 (4th ) | 3 | 11 | 3 | 54 | 71 | |||
minteK (58th ) | 20 | 24 | 44 | |||||
oskr (49th ) | 10 | 28 | 3 | 18 | 6 | 65 | ||
sLY (32nd ) | 10 | 8 | 18 | |||||
SOYLALEYENDA (21st ) | 19 | 19 | ||||||
Hits | ||||||||
Total | ||||||||
.1mperium\ (26th ) | 1 | 1 | 2 | |||||
abc (85th) | 1 | 1 | 21 | 23 | ||||
CreeK (302nd ) | 1 | 1 | ||||||
kair0 (4th ) | 1 | 4 | 5 | |||||
minteK (58th ) | 2 | 2 | ||||||
oskr (49th ) | 9 | 3 | 12 | |||||
sLY (32nd ) | 3 | 3 | ||||||
SOYLALEYENDA (21st ) | 6 | 6 | ||||||
Damage | ||||||||
Total | ||||||||
.1mperium\ (26th ) | 121 | 121 | ||||||
abc (85th) | 5 | 152 | 157 | |||||
CreeK (302nd ) | 3 | 3 | ||||||
kair0 (4th ) | 60 | 268 | 328 | |||||
minteK (58th ) | 75 | 75 | ||||||
oskr (49th ) | 207 | 249 | 456 | |||||
sLY (32nd ) | 367 | 367 | ||||||
SOYLALEYENDA (21st ) | 421 | 421 | ||||||
Accuracy | ||||||||
Total | ||||||||
.1mperium\ (26th ) | 16.7 | 16.7 | ||||||
abc (85th) | 12.5 | 12.5 | 14.1 | |||||
CreeK (302nd ) | 6.3 | |||||||
kair0 (4th ) | 9.1 | 7.4 | ||||||
minteK (58th ) | 8.3 | |||||||
oskr (49th ) | 32.1 | 16.7 | ||||||
sLY (32nd ) | 37.5 | |||||||
SOYLALEYENDA (21st ) | 31.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | ||||||||||
CreeK (302nd ) | ||||||||||
kair0 (4th ) | ||||||||||
minteK (58th ) | ||||||||||
nomercy (53rd ) | ||||||||||
oskr (49th ) | Yes | |||||||||
sLY (32nd ) | ||||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | |||||||
CreeK (302nd ) | 1 | ||||||
kair0 (4th ) | 2 | 1 | |||||
minteK (58th ) | |||||||
nomercy (53rd ) | 1 | ||||||
oskr (49th ) | 1 | 1 | |||||
sLY (32nd ) | 3 | ||||||
SOYLALEYENDA (21st ) | 1 |