76 | 80 | ||
---|---|---|---|
Match Date | Sat, Feb 18 2023 at 11:02 pm | Server | [DopePugs.com - Chicago] Match Server |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: tester |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:59 | 30 | 30 | 30 | 12 | 1 | 70.45 | 26.80 | 01:07 | |
HuMPTY^ | 11:59 | 23 | 23 | 23 | 24 | 3 | 49.06 | 30.50 | 00:33 | |
kair0 (4th ) | 11:59 | 16 | 16 | 17 | 40 | 1 | 29.31 | 28.53 | 00:20 | |
SOYLALEYENDA (21st ) | 13:01 | 7 | 7 | 7 | 12 | 31.43 | 24.67 | 00:59 | ||
Totals | 76 (76) | 76 | 77 | 88 | 1 | 4 | 45.06 | 27.63 | 00:45 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 11:59 | 26 | 26 | 27 | 17 | 1 | 60.00 | 21.87 | 00:47 | |
Max]I[muS-X (16th ) | 11:59 | 24 | 24 | 25 | 27 | 1 | 47.17 | 36.67 | 00:29 | |
minteK (58th ) | 11:59 | 15 | 15 | 17 | 20 | 2 | 43.59 | 18.20 | 00:40 | |
ShatteredX (30th ) | 11:59 | 15 | 15 | 15 | 17 | 46.88 | 21.59 | 00:47 | ||
Totals | 80 (80) | 80 | 84 | 81 | 4 | 0 | 49.41 | 24.58 | 00:41 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
HuMPTY^
|
kair0
|
SOYLALEYEN
|
SNKYPOOOOO
|
Max]I[muS-
|
minteK
|
ShatteredX
| |||
CreeK (302nd ) |   |   | 1 | 6 | 9 | 9 | 7 | |||
HuMPTY^ | 1 | 1 | 1 | 7 | 10 | 5 | 4 | |||
kair0 (4th ) |   |   | 1 |   | 1 | 5 | 6 | 5 | ||
SOYLALEYENDA (21st ) |   |   |   | 3 | 3 |   | 1 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 8 | 14 | 3 | 1 |   |   |   | ||
Max]I[muS-X (16th ) | 4 | 8 | 11 | 2 |   | 1 |   |   | ||
minteK (58th ) | 1 | 4 | 8 | 4 |   |   | 2 |   | ||
ShatteredX (30th ) | 4 | 4 | 6 | 1 |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Double Enforcers | Total | |||||||||
CreeK (302nd ) | 2 | 17 | 1 | 1 | 6 | 3 | 2 | 32 | ||
HuMPTY^ | 3 | 10 | 2 | 1 | 5 | 2 | 5 | 1 | 29 | |
kair0 (4th ) | 1 | 6 | 3 | 5 | 2 | 17 | ||||
Max]I[muS-X (16th ) | 1 | 4 | 3 | 2 | 8 | 1 | 6 | 25 | ||
minteK (58th ) | 1 | 6 | 1 | 1 | 2 | 5 | 1 | 17 | ||
ShatteredX (30th ) | 1 | 2 | 7 | 2 | 1 | 2 | 15 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 7 | 2 | 1 | 5 | 11 | 27 | |||
SOYLALEYENDA (21st ) | 2 | 2 | 1 | 1 | 6 | |||||
Shots | ||||||||||
Double Enforcers | Total | |||||||||
CreeK (302nd ) | 185 | 14 | 114 | 32 | 46 | 28 | 61 | 5 | 485 | |
HuMPTY^ | 135 | 5 | 38 | 59 | 82 | 52 | 44 | 67 | 482 | |
kair0 (4th ) | 156 | 17 | 32 | 10 | 42 | 37 | 26 | 27 | 347 | |
Max]I[muS-X (16th ) | 118 | 30 | 23 | 121 | 162 | 61 | 19 | 55 | 589 | |
minteK (58th ) | 105 | 45 | 51 | 218 | 5 | 60 | 49 | 533 | ||
ShatteredX (30th ) | 105 | 23 | 76 | 22 | 104 | 10 | 63 | 403 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 85 | 58 | 34 | 170 | 5 | 22 | 65 | 439 | ||
SOYLALEYENDA (21st ) | 44 | 33 | 30 | 23 | 30 | 24 | 8 | 192 | ||
Hits | ||||||||||
Double Enforcers | Total | |||||||||
CreeK (302nd ) | 17 | 34 | 31 | 1 | 30 | 13 | 4 | 130 | ||
HuMPTY^ | 37 | 13 | 41 | 17 | 23 | 4 | 12 | 147 | ||
kair0 (4th ) | 34 | 8 | 6 | 8 | 4 | 23 | 9 | 7 | 99 | |
Max]I[muS-X (16th ) | 31 | 2 | 5 | 95 | 16 | 45 | 4 | 18 | 216 | |
minteK (58th ) | 17 | 12 | 29 | 19 | 7 | 13 | 97 | |||
ShatteredX (30th ) | 20 | 11 | 19 | 14 | 12 | 2 | 9 | 87 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 18 | 12 | 15 | 15 | 1 | 8 | 27 | 96 | ||
SOYLALEYENDA (21st ) | 8 | 8 | 30 | 12 | 2 | 2 | 62 | |||
Damage | ||||||||||
Double Enforcers | Total | |||||||||
CreeK (302nd ) | 323 | 2735 | 155 | 16 | 702 | 581 | 201 | 4713 | ||
HuMPTY^ | 585 | 1400 | 172 | 256 | 489 | 292 | 1489 | 4683 | ||
kair0 (4th ) | 455 | 190 | 80 | 55 | 61 | 764 | 321 | 784 | 2710 | |
Max]I[muS-X (16th ) | 477 | 10 | 463 | 490 | 184 | 907 | 169 | 1170 | 3870 | |
minteK (58th ) | 339 | 1100 | 213 | 258 | 399 | 970 | 3279 | |||
ShatteredX (30th ) | 360 | 247 | 1223 | 61 | 192 | 94 | 440 | 2617 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 329 | 1029 | 110 | 224 | 23 | 484 | 1714 | 3913 | ||
SOYLALEYENDA (21st ) | 133 | 378 | 142 | 222 | 162 | 84 | 1121 | |||
Accuracy | ||||||||||
Double Enforcers | Total | |||||||||
CreeK (302nd ) | 9.2 | 29.8 | 96.9 | 2.2 | 107.1 | 21.3 | 80.0 | |||
HuMPTY^ | 27.4 | 34.2 | 69.5 | 20.7 | 44.2 | 9.1 | 17.9 | |||
kair0 (4th ) | 21.8 | 47.1 | 18.8 | 80.0 | 9.5 | 62.2 | 34.6 | 25.9 | ||
Max]I[muS-X (16th ) | 26.3 | 6.7 | 21.7 | 78.5 | 9.9 | 73.8 | 21.0 | 32.7 | ||
minteK (58th ) | 16.2 | 26.7 | 56.9 | 8.7 | 11.7 | 26.5 | ||||
ShatteredX (30th ) | 19.0 | 47.8 | 25.0 | 63.6 | 11.5 | 20.0 | 14.3 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 21.2 | 20.7 | 44.1 | 8.8 | 20.0 | 36.4 | 41.5 | |||
SOYLALEYENDA (21st ) | 18.2 | 24.2 | 100.0 | 40.0 | 8.3 | 25.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (302nd ) | 2 | 3 | ||||||||
HuMPTY^ | 1 | 1 | ||||||||
kair0 (4th ) | 1 | |||||||||
Max]I[muS-X (16th ) | 2 | 1 | ||||||||
minteK (58th ) | 1 | |||||||||
ShatteredX (30th ) | 1 | 1 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | Yes | 2 | 1 | |||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (302nd ) | 3 | 7 | 1 | ||||
HuMPTY^ | 3 | 2 | 2 | 1 | |||
kair0 (4th ) | 6 | 3 | 1 | 3 | |||
Max]I[muS-X (16th ) | 1 | 1 | 3 | 2 | |||
minteK (58th ) | 2 | 5 | 2 | ||||
ShatteredX (30th ) | 3 | 1 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 3 | 2 | 5 | 2 | |||
SOYLALEYENDA (21st ) | 1 | 4 | 2 |