75 | 85 | ||
---|---|---|---|
Match Date | Fri, Feb 17 2023 at 8:51 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gatland Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Shownomercy, player1 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 11:59 | 26 | 26 | 26 | 15 | 3 | 61.70 | 29.30 | 00:53 | |
kair0 (4th ) | 11:59 | 25 | 25 | 25 | 19 | 56.82 | 28.86 | 00:42 | ||
Tommygunz (69th ) | 11:59 | 12 | 12 | 14 | 21 | 2 | 37.84 | 29.52 | 00:38 | |
.1mperium\ (26th ) | 11:59 | 12 | 12 | 13 | 36 | 1 | 26.00 | 26.17 | 00:22 | |
Totals | 75 (75) | 75 | 78 | 91 | 3 | 3 | 45.59 | 28.46 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:59 | 29 | 29 | 29 | 17 | 2 | 62.00 | 13.65 | 00:47 | |
noc (142nd ) | 11:59 | 24 | 24 | 24 | 23 | 51.06 | 34.77 | 00:35 | ||
lavak3 (22nd ) | 11:59 | 21 | 21 | 22 | 32 | 1 | 40.00 | 27.31 | 00:25 | |
SOYLALEYENDA (21st ) | 15:15 | 11 | 11 | 11 | 11 | 27.50 | 25.07 | 00:53 | ||
Totals | 85 (85) | 85 | 86 | 83 | 1 | 2 | 45.14 | 25.20 | 00:40 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HuMPTY^
|
kair0
|
Tommygunz
|
.1mperium\
|
CreeK
|
noc
|
lavak3
|
SOYLALEYEN
| |||
HuMPTY^ |   |   | 3 | 8 | 6 | 11 | 4 | |||
kair0 (4th ) |   |   |   | 4 | 5 | 11 | 5 | |||
Tommygunz (69th ) |   |   | 2 |   | 3 | 5 | 5 | 1 | ||
.1mperium\ (26th ) |   |   |   | 1 | 2 | 5 | 5 | 1 | ||
CreeK (302nd ) | 5 | 8 | 8 | 10 | 2 |   |   | |||
noc (142nd ) | 5 | 6 | 5 | 8 |   |   |   | |||
lavak3 (22nd ) | 3 | 3 | 6 | 10 |   |   | 1 |   | ||
SOYLALEYENDA (21st ) | 2 | 2 | 2 | 5 |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Double Enforcers | Total | |||||||||
.1mperium\ (26th ) | 1 | 6 | 1 | 1 | 3 | 1 | 13 | |||
CreeK (302nd ) | 8 | 1 | 4 | 18 | 2 | 33 | ||||
HuMPTY^ | 2 | 6 | 8 | 2 | 2 | 2 | 10 | 32 | ||
kair0 (4th ) | 1 | 6 | 1 | 4 | 1 | 12 | 25 | |||
lavak3 (22nd ) | 1 | 13 | 3 | 1 | 3 | 1 | 22 | |||
noc (142nd ) | 10 | 2 | 1 | 5 | 6 | 24 | ||||
SOYLALEYENDA (21st ) | 1 | 2 | 1 | 4 | 1 | 2 | 11 | |||
Tommygunz (69th ) | 1 | 1 | 4 | 5 | 2 | 1 | 14 | |||
Shots | ||||||||||
Double Enforcers | Total | |||||||||
.1mperium\ (26th ) | 100 | 46 | 93 | 123 | 17 | 111 | 22 | 512 | ||
CreeK (302nd ) | 418 | 10 | 311 | 26 | 34 | 180 | 39 | 1018 | ||
HuMPTY^ | 109 | 3 | 67 | 101 | 130 | 12 | 46 | 102 | 570 | |
kair0 (4th ) | 46 | 76 | 30 | 30 | 36 | 80 | 298 | |||
lavak3 (22nd ) | 110 | 42 | 138 | 79 | 6 | 40 | 103 | 13 | 531 | |
noc (142nd ) | 55 | 13 | 95 | 52 | 90 | 27 | 46 | 85 | 463 | |
SOYLALEYENDA (21st ) | 21 | 55 | 3 | 33 | 40 | 15 | 167 | |||
Tommygunz (69th ) | 100 | 34 | 132 | 132 | 87 | 7 | 85 | 43 | 620 | |
Hits | ||||||||||
Double Enforcers | Total | |||||||||
.1mperium\ (26th ) | 15 | 14 | 57 | 16 | 5 | 22 | 5 | 134 | ||
CreeK (302nd ) | 16 | 40 | 22 | 22 | 34 | 5 | 139 | |||
HuMPTY^ | 21 | 11 | 93 | 13 | 3 | 7 | 19 | 167 | ||
kair0 (4th ) | 11 | 15 | 20 | 8 | 5 | 27 | 86 | |||
lavak3 (22nd ) | 23 | 2 | 38 | 56 | 1 | 9 | 12 | 4 | 145 | |
noc (142nd ) | 11 | 26 | 48 | 17 | 37 | 22 | 161 | |||
SOYLALEYENDA (21st ) | 4 | 10 | 20 | 19 | 6 | 3 | 62 | |||
Tommygunz (69th ) | 24 | 3 | 33 | 86 | 9 | 20 | 8 | 183 | ||
Damage | ||||||||||
Double Enforcers | Total | |||||||||
.1mperium\ (26th ) | 260 | 944 | 364 | 264 | 60 | 1173 | 235 | 3300 | ||
CreeK (302nd ) | 231 | 2876 | 117 | 472 | 2574 | 455 | 6725 | |||
HuMPTY^ | 300 | 838 | 492 | 192 | 72 | 139 | 1755 | 3788 | ||
kair0 (4th ) | 190 | 1355 | 143 | 192 | 181 | 2478 | 4539 | |||
lavak3 (22nd ) | 281 | 163 | 2325 | 425 | 48 | 110 | 685 | 266 | 4303 | |
noc (142nd ) | 170 | 2153 | 263 | 191 | 684 | 1212 | 4673 | |||
SOYLALEYENDA (21st ) | 80 | 567 | 140 | 435 | 150 | 317 | 1689 | |||
Tommygunz (69th ) | 433 | 25 | 1638 | 408 | 144 | 1038 | 684 | 4370 | ||
Accuracy | ||||||||||
Double Enforcers | Total | |||||||||
.1mperium\ (26th ) | 15.0 | 30.4 | 61.3 | 13.0 | 29.4 | 19.8 | 22.7 | |||
CreeK (302nd ) | 3.8 | 12.9 | 84.6 | 64.7 | 18.9 | 12.8 | ||||
HuMPTY^ | 19.3 | 16.4 | 92.1 | 10.0 | 25.0 | 15.2 | 18.6 | |||
kair0 (4th ) | 23.9 | 19.7 | 66.7 | 26.7 | 13.9 | 33.8 | ||||
lavak3 (22nd ) | 20.9 | 4.8 | 27.5 | 70.9 | 16.7 | 22.5 | 11.6 | 30.8 | ||
noc (142nd ) | 20.0 | 27.4 | 92.3 | 18.9 | 137.0 | 25.9 | ||||
SOYLALEYENDA (21st ) | 19.0 | 18.2 | 666.7 | 57.6 | 15.0 | 20.0 | ||||
Tommygunz (69th ) | 24.0 | 8.8 | 25.0 | 65.2 | 10.3 | 23.5 | 18.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | ||||||||||
CreeK (302nd ) | Yes | 2 | 2 | |||||||
HuMPTY^ | 3 | 3 | ||||||||
kair0 (4th ) | 1 | 1 | ||||||||
lavak3 (22nd ) | 4 | 1 | ||||||||
noc (142nd ) | 1 | 1 | ||||||||
SOYLALEYENDA (21st ) | 1 | |||||||||
Tommygunz (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 4 | 3 | 2 | ||||
CreeK (302nd ) | 1 | 9 | 4 | 1 | |||
HuMPTY^ | 5 | 3 | 2 | 3 | |||
kair0 (4th ) | 4 | 3 | 5 | 3 | |||
lavak3 (22nd ) | 1 | 1 | 1 | ||||
noc (142nd ) | 3 | 1 | 1 | 2 | |||
SOYLALEYENDA (21st ) | 3 | 2 | 1 | ||||
Tommygunz (69th ) | 1 | 1 |