86 | 43 | ||
---|---|---|---|
Match Date | Thu, Feb 16 2023 at 12:23 am | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Mojo][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sLY, Bass|*CreeK |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 11:59 | 28 | 28 | 28 | 14 | 66.67 | 30.72 | 00:56 | ||
kair0 (4th ) | 11:59 | 24 | 24 | 24 | 6 | 80.00 | 43.38 | 02:11 | ||
oskr (49th ) | 11:59 | 18 | 18 | 18 | 16 | 52.94 | 24.68 | 00:49 | ||
nomercy (53rd ) | 11:59 | 16 | 16 | 18 | 11 | 2 | 58.06 | 31.41 | 01:11 | |
Totals | 86 (86) | 86 | 88 | 47 | 2 | 0 | 64.42 | 32.55 | 01:17 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 11:59 | 16 | 16 | 17 | 25 | 1 | 1 | 40.00 | 21.32 | 00:31 |
khr | 11:59 | 13 | 13 | 13 | 21 | 1 | 38.89 | 18.22 | 00:37 | |
SOYLALEYENDA (21st ) | 11:59 | 9 | 9 | 9 | 16 | 1 | 37.04 | 26.88 | 00:49 | |
.1mperium\ (26th ) | 11:59 | 5 | 5 | 5 | 29 | 14.71 | 23.37 | 00:27 | ||
Totals | 43 (43) | 43 | 44 | 91 | 1 | 3 | 32.66 | 22.45 | 00:36 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max]I[muS-
|
kair0
|
oskr
|
nomercy
|
NoAimNoMov
|
khr
|
SOYLALEYEN
|
.1mperium\
| |||
Max]I[muS-X (16th ) |   |   |   | 8 | 6 | 7 | 7 | |||
kair0 (4th ) |   |   |   | 9 | 7 | 2 | 6 | |||
oskr (49th ) |   |   |   | 2 | 4 | 4 | 8 | |||
nomercy (53rd ) |   |   |   | 2 | 5 | 3 | 3 | 7 | ||
NoAimNoMoves (5th ) | 4 | 2 | 6 | 6 | 1 | 1 |   |   | ||
khr | 4 | 2 | 5 | 3 |   |   | 1 | |||
SOYLALEYENDA (21st ) | 5 | 1 | 4 |   | 1 |   |   | |||
.1mperium\ (26th ) | 1 | 1 | 1 | 2 |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 1 | 3 | 1 | 5 | ||||||||
abc (85th) | 3 | 5 | 6 | 2 | 1 | 1 | 18 | |||||
kair0 (4th ) | 12 | 5 | 1 | 1 | 5 | 24 | ||||||
khr | 3 | 7 | 1 | 3 | 1 | 15 | ||||||
Max]I[muS-X (16th ) | 1 | 7 | 2 | 1 | 5 | 11 | 1 | 28 | ||||
NoAimNoMoves (5th ) | 2 | 4 | 2 | 1 | 6 | 4 | 19 | |||||
oskr (49th ) | 2 | 2 | 6 | 1 | 6 | 1 | 18 | |||||
SOYLALEYENDA (21st ) | 1 | 1 | 5 | 1 | 2 | 1 | 11 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 127 | 5 | 60 | 77 | 197 | 14 | 11 | 31 | 522 | |||
abc (85th) | 30 | 38 | 32 | 189 | 271 | 30 | 18 | 608 | ||||
kair0 (4th ) | 19 | 111 | 76 | 52 | 26 | 1 | 40 | 325 | ||||
khr | 119 | 13 | 57 | 78 | 29 | 47 | 1 | 60 | 35 | 439 | ||
Max]I[muS-X (16th ) | 131 | 41 | 26 | 75 | 26 | 12 | 174 | 485 | ||||
NoAimNoMoves (5th ) | 171 | 2 | 15 | 63 | 30 | 169 | 88 | 141 | 1 | 680 | ||
oskr (49th ) | 89 | 4 | 74 | 116 | 86 | 47 | 29 | 21 | 466 | |||
SOYLALEYENDA (21st ) | 45 | 2 | 45 | 17 | 53 | 90 | 12 | 15 | 279 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 25 | 16 | 49 | 19 | 8 | 2 | 3 | 122 | ||||
abc (85th) | 5 | 12 | 7 | 130 | 21 | 11 | 4 | 190 | ||||
kair0 (4th ) | 3 | 31 | 85 | 7 | 1 | 14 | 141 | |||||
khr | 23 | 10 | 18 | 12 | 8 | 5 | 4 | 80 | ||||
Max]I[muS-X (16th ) | 38 | 13 | 34 | 4 | 17 | 3 | 40 | 149 | ||||
NoAimNoMoves (5th ) | 19 | 15 | 31 | 26 | 34 | 19 | 1 | 145 | ||||
oskr (49th ) | 17 | 1 | 5 | 54 | 12 | 17 | 5 | 4 | 115 | |||
SOYLALEYENDA (21st ) | 7 | 5 | 8 | 9 | 42 | 4 | 75 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 453 | 762 | 288 | 263 | 162 | 53 | 134 | 2115 | ||||
abc (85th) | 100 | 252 | 555 | 726 | 286 | 244 | 189 | 2352 | ||||
kair0 (4th ) | 45 | 2363 | 462 | 112 | 12 | 937 | 3931 | |||||
khr | 406 | 237 | 1188 | 51 | 16 | 282 | 551 | 2731 | ||||
Max]I[muS-X (16th ) | 609 | 1627 | 195 | 48 | 507 | 80 | 2557 | 5623 | ||||
NoAimNoMoves (5th ) | 290 | 651 | 148 | 145 | 584 | 1161 | 34 | 3013 | ||||
oskr (49th ) | 310 | 15 | 444 | 454 | 127 | 486 | 160 | 468 | 2464 | |||
SOYLALEYENDA (21st ) | 130 | 461 | 19 | 144 | 842 | 351 | 1947 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 19.7 | 26.7 | 63.6 | 9.6 | 57.1 | 18.2 | 9.7 | |||||
abc (85th) | 16.7 | 31.6 | 21.9 | 68.8 | 7.8 | 36.7 | 22.2 | |||||
kair0 (4th ) | 15.8 | 27.9 | 111.8 | 13.5 | 3.8 | 35.0 | ||||||
khr | 19.3 | 17.5 | 23.1 | 41.4 | 17.0 | 8.3 | 11.4 | |||||
Max]I[muS-X (16th ) | 29.0 | 31.7 | 130.8 | 5.3 | 65.4 | 25.0 | 23.0 | |||||
NoAimNoMoves (5th ) | 11.1 | 23.8 | 103.3 | 15.4 | 38.6 | 13.5 | 100.0 | |||||
oskr (49th ) | 19.1 | 25.0 | 6.8 | 46.5 | 13.9 | 36.2 | 17.2 | 19.0 | ||||
SOYLALEYENDA (21st ) | 15.6 | 11.1 | 47.1 | 17.0 | 46.7 | 26.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | ||||||||||
kair0 (4th ) | Yes | 1 | 2 | 1 | ||||||
khr | 1 | 1 | ||||||||
Max]I[muS-X (16th ) | 1 | |||||||||
NoAimNoMoves (5th ) | ||||||||||
nomercy (53rd ) | 2 | 1 | ||||||||
oskr (49th ) | 1 | 1 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 4 | 3 | |||||
kair0 (4th ) | 3 | 4 | 5 | ||||
khr | 2 | 7 | 1 | 2 | |||
Max]I[muS-X (16th ) | 2 | 5 | 1 | ||||
NoAimNoMoves (5th ) | 1 | 3 | 1 | 2 | |||
nomercy (53rd ) | 8 | 1 | 1 | 1 | |||
oskr (49th ) | 5 | 6 | |||||
SOYLALEYENDA (21st ) | 2 | 5 | 1 |