90 | 73 | ||
---|---|---|---|
Match Date | Tue, Feb 14 2023 at 10:25 pm | Server | [DopePugs.com - Chicago] Tonyrayo's Overwatch Panama Team |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK, =(V)=LXRD |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 12:00 | 29 | 29 | 30 | 18 | 1 | 1 | 60.78 | 26.77 | 00:43 |
half.dbs (116th ) | 12:00 | 27 | 27 | 27 | 20 | 1 | 57.14 | 25.12 | 00:39 | |
kair0 (4th ) | 12:00 | 26 | 26 | 27 | 21 | 1 | 55.10 | 48.08 | 00:37 | |
Tommygunz (69th ) | 12:00 | 8 | 8 | 8 | 20 | 1 | 30.00 | 23.86 | 00:39 | |
Totals | 90 (90) | 90 | 92 | 79 | 2 | 3 | 50.76 | 30.96 | 00:40 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 12:00 | 30 | 30 | 30 | 18 | 62.50 | 42.70 | 00:43 | ||
reavEn (104th ) | 12:00 | 16 | 16 | 17 | 26 | 1 | 38.64 | 32.01 | 00:30 | |
ninja (101st ) | 12:00 | 14 | 14 | 15 | 26 | 1 | 1 | 36.36 | 44.78 | 00:30 |
nomercy (53rd ) | 12:00 | 13 | 13 | 13 | 26 | 33.33 | 19.29 | 00:30 | ||
Totals | 73 (73) | 73 | 75 | 96 | 2 | 1 | 42.71 | 34.70 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HuMPTY^
|
half.dbs
|
kair0
|
Tommygunz
|
SNKYPOOOOO
|
reavEn
|
ninja
|
nomercy
| |||
HuMPTY^ | 1 | 1 |   |   | 5 | 9 | 5 | 12 | ||
half.dbs (116th ) |   | 1 |   | 6 | 8 | 9 | 5 | |||
kair0 (4th ) |   |   | 1 |   | 7 | 6 | 9 | 5 | ||
Tommygunz (69th ) | 1 |   |   |   | 2 | 3 | 4 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 6 | 8 | 8 | 8 |   |   |   | |||
reavEn (104th ) | 4 | 4 | 3 | 6 |   | 1 |   |   | ||
ninja (101st ) | 5 | 4 | 4 | 3 |   | 1 | 1 |   | ||
nomercy (53rd ) | 2 | 3 | 5 | 3 |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 13 | ||||
half.dbs (116th ) | 1 | 10 | 2 | 3 | 7 | 4 | 2 | 29 | ||||
HuMPTY^ | 12 | 3 | 3 | 2 | 12 | 32 | ||||||
kair0 (4th ) | 1 | 4 | 11 | 2 | 5 | 4 | 27 | |||||
ninja (101st ) | 1 | 2 | 4 | 7 | 2 | 1 | 17 | |||||
reavEn (104th ) | 4 | 3 | 1 | 4 | 1 | 4 | 17 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 1 | 12 | 2 | 2 | 3 | 7 | 1 | 30 | |||
Tommygunz (69th ) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 143 | 12 | 15 | 43 | 52 | 127 | 39 | 33 | 13 | 477 | ||
half.dbs (116th ) | 154 | 38 | 2 | 56 | 21 | 282 | 48 | 5 | 39 | 645 | ||
HuMPTY^ | 104 | 4 | 12 | 68 | 49 | 36 | 29 | 135 | 437 | |||
kair0 (4th ) | 76 | 3 | 60 | 169 | 71 | 23 | 11 | 82 | 495 | |||
ninja (101st ) | 178 | 40 | 5 | 141 | 6 | 28 | 10 | 23 | 431 | |||
reavEn (104th ) | 144 | 52 | 69 | 27 | 36 | 17 | 33 | 378 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 123 | 130 | 52 | 21 | 8 | 36 | 370 | |||||
Tommygunz (69th ) | 55 | 15 | 17 | 25 | 112 | 306 | 9 | 61 | 12 | 612 | ||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 20 | 1 | 4 | 10 | 26 | 11 | 13 | 5 | 2 | 92 | ||
half.dbs (116th ) | 16 | 1 | 16 | 67 | 28 | 23 | 1 | 10 | 162 | |||
HuMPTY^ | 17 | 6 | 20 | 26 | 15 | 6 | 27 | 117 | ||||
kair0 (4th ) | 17 | 14 | 172 | 13 | 13 | 9 | 238 | |||||
ninja (101st ) | 28 | 4 | 1 | 116 | 9 | 26 | 4 | 5 | 193 | |||
reavEn (104th ) | 25 | 10 | 41 | 14 | 21 | 2 | 8 | 121 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 33 | 27 | 72 | 6 | 8 | 12 | 158 | |||||
Tommygunz (69th ) | 13 | 1 | 4 | 2 | 68 | 47 | 1 | 9 | 1 | 146 | ||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 360 | 46 | 108 | 730 | 168 | 184 | 318 | 291 | 50 | 2255 | ||
half.dbs (116th ) | 303 | 1312 | 426 | 328 | 462 | 799 | 3630 | |||||
HuMPTY^ | 310 | 115 | 1796 | 161 | 360 | 318 | 2343 | 5403 | ||||
kair0 (4th ) | 230 | 1171 | 984 | 136 | 392 | 736 | 3649 | |||||
ninja (101st ) | 487 | 65 | 30 | 547 | 120 | 665 | 55 | 352 | 2321 | |||
reavEn (104th ) | 475 | 657 | 209 | 80 | 436 | 204 | 745 | 2806 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 240 | 465 | 2435 | 367 | 96 | 412 | 901 | 4916 | ||||
Tommygunz (69th ) | 90 | 190 | 24 | 105 | 235 | 278 | 702 | 24 | 387 | 67 | 2102 | |
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 14.0 | 8.3 | 26.7 | 23.3 | 50.0 | 8.7 | 33.3 | 15.1 | 15.4 | |||
half.dbs (116th ) | 10.4 | 2.6 | 28.6 | 319.0 | 9.9 | 47.9 | 20.0 | 25.6 | ||||
HuMPTY^ | 16.4 | 50.0 | 29.4 | 53.1 | 41.7 | 20.7 | 20.0 | |||||
kair0 (4th ) | 22.4 | 23.3 | 101.8 | 18.3 | 56.5 | 11.0 | ||||||
ninja (101st ) | 15.7 | 10.0 | 20.0 | 82.3 | 150.0 | 92.9 | 40.0 | 21.7 | ||||
reavEn (104th ) | 17.4 | 19.2 | 59.4 | 51.8 | 58.3 | 11.8 | 24.2 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 26.8 | 20.8 | 138.5 | 28.6 | 100.0 | 33.3 | ||||||
Tommygunz (69th ) | 23.6 | 6.7 | 23.5 | 8.0 | 60.7 | 15.4 | 11.1 | 14.8 | 8.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
half.dbs (116th ) | 2 | 3 | ||||||||
HuMPTY^ | 4 | 1 | 1 | 1 | ||||||
kair0 (4th ) | 1 | 1 | 1 | |||||||
ninja (101st ) | ||||||||||
nomercy (53rd ) | ||||||||||
reavEn (104th ) | 1 | |||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | Yes | 2 | ||||||||
Tommygunz (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
half.dbs (116th ) | 7 | 1 | |||||
HuMPTY^ | 2 | 7 | 1 | 2 | |||
kair0 (4th ) | 2 | 3 | 5 | 2 | |||
ninja (101st ) | 5 | 2 | 1 | ||||
nomercy (53rd ) | 4 | 1 | 1 | 2 | |||
reavEn (104th ) | 4 | 1 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 4 | 2 | 2 | 2 | |||
Tommygunz (69th ) | 4 | 1 |