88 | 81 | ||
---|---|---|---|
Match Date | Tue, Feb 14 2023 at 10:11 pm | Server | [DopePugs.com - Chicago] Tonyrayo's Overwatch Panama Team |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 12:00 | 27 | 27 | 27 | 23 | 54.00 | 18.62 | 00:34 | ||
kair0 (4th ) | 12:00 | 26 | 26 | 26 | 14 | 1 | 64.29 | 34.58 | 00:56 | |
half.dbs (116th ) | 12:00 | 21 | 21 | 21 | 24 | 46.67 | 33.64 | 00:32 | ||
Tommygunz (69th ) | 12:00 | 14 | 14 | 14 | 28 | 33.33 | 23.74 | 00:28 | ||
Totals | 88 (88) | 88 | 88 | 89 | 0 | 1 | 49.57 | 27.65 | 00:37 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 12:00 | 37 | 37 | 37 | 20 | 1 | 64.41 | 49.89 | 00:39 | |
ninja (101st ) | 12:00 | 19 | 19 | 19 | 26 | 42.22 | 22.13 | 00:30 | ||
nomercy (53rd ) | 12:00 | 14 | 14 | 15 | 23 | 1 | 1 | 39.02 | 23.22 | 00:34 |
reavEn (104th ) | 12:00 | 11 | 11 | 15 | 22 | 4 | 36.59 | 18.10 | 00:35 | |
Totals | 81 (81) | 81 | 86 | 91 | 5 | 2 | 45.56 | 28.34 | 00:35 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HuMPTY^
|
kair0
|
half.dbs
|
Tommygunz
|
SNKYPOOOOO
|
ninja
|
nomercy
|
reavEn
| |||
HuMPTY^ |   |   |   | 4 | 8 | 6 | 9 | |||
kair0 (4th ) |   | 1 |   | 6 | 8 | 7 | 6 | |||
half.dbs (116th ) |   |   |   | 5 | 6 | 7 | 3 | |||
Tommygunz (69th ) |   |   |   | 5 | 3 | 3 | 3 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 10 | 6 | 13 | 9 |   |   | 1 | |||
ninja (101st ) | 4 | 5 | 2 | 8 |   |   |   | |||
nomercy (53rd ) | 4 | 1 | 6 | 5 |   | 1 | 1 |   | ||
reavEn (104th ) | 5 | 2 | 2 | 6 |   |   |   | 4 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 5 | 2 | 5 | 2 | 1 | 2 | 17 | |||||
half.dbs (116th ) | 1 | 2 | 7 | 2 | 6 | 1 | 2 | 21 | ||||
HuMPTY^ | 1 | 9 | 5 | 3 | 5 | 4 | 27 | |||||
kair0 (4th ) | 1 | 2 | 11 | 3 | 1 | 2 | 1 | 6 | 1 | 28 | ||
ninja (101st ) | 3 | 2 | 4 | 4 | 5 | 1 | 19 | |||||
reavEn (104th ) | 1 | 2 | 2 | 9 | 1 | 15 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 1 | 11 | 3 | 5 | 1 | 15 | 1 | 39 | |||
Tommygunz (69th ) | 2 | 2 | 2 | 6 | 2 | 14 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 150 | 34 | 79 | 340 | 47 | 37 | 2 | 689 | ||||
half.dbs (116th ) | 218 | 6 | 22 | 194 | 79 | 35 | 55 | 42 | 651 | |||
HuMPTY^ | 177 | 68 | 161 | 39 | 65 | 54 | 564 | |||||
kair0 (4th ) | 71 | 18 | 63 | 79 | 13 | 26 | 8 | 69 | 347 | |||
ninja (101st ) | 150 | 38 | 47 | 217 | 59 | 20 | 61 | 592 | ||||
reavEn (104th ) | 112 | 8 | 32 | 46 | 26 | 16 | 86 | 326 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 111 | 11 | 95 | 60 | 53 | 8 | 21 | 76 | 435 | |||
Tommygunz (69th ) | 121 | 42 | 38 | 75 | 177 | 20 | 5 | 36 | 514 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 33 | 10 | 54 | 38 | 15 | 9 | 1 | 160 | ||||
half.dbs (116th ) | 32 | 3 | 142 | 9 | 12 | 14 | 7 | 219 | ||||
HuMPTY^ | 31 | 21 | 21 | 13 | 11 | 8 | 105 | |||||
kair0 (4th ) | 12 | 7 | 19 | 34 | 30 | 2 | 2 | 14 | 120 | |||
ninja (101st ) | 13 | 7 | 57 | 21 | 23 | 2 | 8 | 131 | ||||
reavEn (104th ) | 20 | 1 | 9 | 5 | 12 | 12 | 59 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 35 | 8 | 22 | 74 | 51 | 3 | 24 | 217 | ||||
Tommygunz (69th ) | 34 | 7 | 8 | 39 | 29 | 5 | 122 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 565 | 740 | 321 | 576 | 274 | 364 | 67 | 2907 | ||||
half.dbs (116th ) | 105 | 605 | 75 | 804 | 144 | 252 | 872 | 581 | 3438 | |||
HuMPTY^ | 610 | 1600 | 752 | 360 | 679 | 736 | 4737 | |||||
kair0 (4th ) | 220 | 279 | 1767 | 356 | 288 | 144 | 93 | 1290 | 4437 | |||
ninja (101st ) | 175 | 319 | 307 | 592 | 574 | 92 | 436 | 2495 | ||||
reavEn (104th ) | 240 | 12 | 488 | 80 | 234 | 1348 | 2402 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 510 | 185 | 1661 | 378 | 540 | 54 | 1991 | 5319 | ||||
Tommygunz (69th ) | 415 | 96 | 684 | 249 | 433 | 335 | 2212 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 22.0 | 29.4 | 68.3 | 11.2 | 31.9 | 24.3 | 50.0 | |||||
half.dbs (116th ) | 14.7 | 13.6 | 73.2 | 11.4 | 34.3 | 25.5 | 16.7 | |||||
HuMPTY^ | 17.5 | 30.9 | 13.0 | 33.3 | 16.9 | 14.8 | ||||||
kair0 (4th ) | 16.9 | 38.9 | 30.2 | 43.0 | 230.8 | 7.7 | 25.0 | 20.3 | ||||
ninja (101st ) | 8.7 | 18.4 | 121.3 | 9.7 | 39.0 | 10.0 | 13.1 | |||||
reavEn (104th ) | 17.9 | 12.5 | 28.1 | 10.9 | 46.2 | 13.9 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 31.5 | 72.7 | 23.2 | 123.3 | 96.2 | 37.5 | 31.6 | |||||
Tommygunz (69th ) | 28.1 | 16.7 | 21.0 | 52.0 | 16.4 | 13.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
half.dbs (116th ) | ||||||||||
HuMPTY^ | 1 | 1 | ||||||||
kair0 (4th ) | 4 | 2 | 1 | |||||||
ninja (101st ) | ||||||||||
nomercy (53rd ) | 1 | |||||||||
reavEn (104th ) | 2 | 1 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | Yes | 3 | 1 | 1 | ||||||
Tommygunz (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
half.dbs (116th ) | 2 | 1 | 1 | 1 | |||
HuMPTY^ | 6 | 4 | 2 | ||||
kair0 (4th ) | 1 | 7 | 7 | 2 | |||
ninja (101st ) | 1 | 1 | 2 | 5 | |||
nomercy (53rd ) | 3 | 3 | 2 | ||||
reavEn (104th ) | 2 | 1 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 3 | 2 | ||||
Tommygunz (69th ) | 3 | 3 | 1 |