57 | 91 | ||
---|---|---|---|
Match Date | Tue, Feb 14 2023 at 8:12 pm | Server | [DopePugs.com - Chicago] DrewTang's Card Collectors Shop |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gothic |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: s |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (44th ) | 11:59 | 20 | 20 | 21 | 24 | 1 | 45.65 | 43.57 | 00:32 | |
reavEn (104th ) | 11:59 | 15 | 15 | 15 | 32 | 1 | 32.65 | 22.30 | 00:24 | |
SNKYPOOOOOOOOOOOOOOO (10th ) | 11:59 | 13 | 13 | 14 | 17 | 1 | 1 | 44.12 | 29.12 | 00:46 |
Tommygunz (69th ) | 11:59 | 9 | 9 | 10 | 28 | 1 | 1 | 26.83 | 15.42 | 00:28 |
Totals | 57 (57) | 57 | 60 | 101 | 3 | 3 | 37.31 | 27.60 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:59 | 28 | 28 | 31 | 16 | 3 | 62.00 | 21.00 | 00:49 | |
SOYLALEYENDA (21st ) | 11:59 | 26 | 26 | 27 | 11 | 1 | 1 | 68.29 | 35.96 | 01:11 |
synth` (18th ) | 11:59 | 19 | 19 | 20 | 16 | 1 | 54.05 | 32.03 | 00:49 | |
ninja (101st ) | 11:59 | 18 | 18 | 18 | 22 | 1 | 45.24 | 41.61 | 00:35 | |
Totals | 91 (91) | 91 | 96 | 65 | 5 | 2 | 57.40 | 32.65 | 00:51 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JD
|
reavEn
|
SNKYPOOOOO
|
Tommygunz
|
CreeK
|
SOYLALEYEN
|
synth`
|
ninja
| |||
JD (44th ) | 1 |   |   |   | 5 | 5 | 5 | 6 | ||
reavEn (104th ) |   |   | 1 | 5 | 2 | 6 | 3 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) |   |   | 1 | 1 | 3 | 1 | 5 | 6 | ||
Tommygunz (69th ) | 1 |   |   | 1 | 2 | 2 |   | 7 | ||
CreeK (302nd ) | 5 | 10 | 7 | 9 | 3 |   |   |   | ||
SOYLALEYENDA (21st ) | 1 | 11 | 6 | 10 | 1 | 1 |   |   | ||
synth` (18th ) | 9 | 6 | 1 | 4 |   |   | 1 |   | ||
ninja (101st ) | 8 | 5 | 3 | 3 |   | 1 |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
CreeK (302nd ) | 1 | 11 | 1 | 7 | 11 | 31 | |||||||
JD (44th ) | 1 | 2 | 3 | 4 | 2 | 1 | 7 | 1 | 21 | ||||
ninja (101st ) | 1 | 1 | 3 | 8 | 3 | 4 | 20 | ||||||
reavEn (104th ) | 2 | 6 | 1 | 2 | 5 | 1 | 17 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 5 | 1 | 1 | 8 | 16 | |||||||
SOYLALEYENDA (21st ) | 13 | 2 | 5 | 8 | 1 | 29 | |||||||
synth` (18th ) | 7 | 2 | 4 | 3 | 1 | 3 | 20 | ||||||
Tommygunz (69th ) | 4 | 2 | 1 | 2 | 2 | 1 | 12 | ||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
CreeK (302nd ) | 166 | 18 | 15 | 83 | 37 | 133 | 62 | 105 | 19 | 638 | |||
JD (44th ) | 118 | 1 | 31 | 67 | 9 | 16 | 26 | 74 | 342 | ||||
ninja (101st ) | 40 | 3 | 17 | 79 | 74 | 16 | 45 | 274 | |||||
reavEn (104th ) | 152 | 58 | 151 | 35 | 3 | 27 | 426 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 113 | 58 | 11 | 30 | 7 | 4 | 38 | 261 | |||||
SOYLALEYENDA (21st ) | 67 | 2 | 76 | 98 | 40 | 4 | 5 | 292 | |||||
synth` (18th ) | 32 | 30 | 45 | 263 | 17 | 4 | 18 | 409 | |||||
Tommygunz (69th ) | 227 | 6 | 37 | 59 | 190 | 46 | 23 | 41 | 629 | ||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
CreeK (302nd ) | 4 | 23 | 23 | 12 | 40 | 31 | 1 | 134 | |||||
JD (44th ) | 34 | 8 | 73 | 1 | 19 | 2 | 12 | 149 | |||||
ninja (101st ) | 6 | 1 | 20 | 34 | 39 | 5 | 9 | 114 | |||||
reavEn (104th ) | 31 | 13 | 16 | 26 | 1 | 8 | 95 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 25 | 14 | 12 | 6 | 4 | 3 | 12 | 76 | |||||
SOYLALEYENDA (21st ) | 5 | 22 | 23 | 33 | 20 | 2 | 105 | ||||||
synth` (18th ) | 9 | 10 | 64 | 35 | 8 | 2 | 3 | 131 | |||||
Tommygunz (69th ) | 20 | 1 | 4 | 24 | 31 | 11 | 5 | 1 | 97 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
CreeK (302nd ) | 155 | 2016 | 124 | 140 | 1048 | 1638 | 67 | 5188 | |||||
JD (44th ) | 135 | 480 | 630 | 289 | 8 | 370 | 154 | 1030 | 3096 | ||||
ninja (101st ) | 86 | 399 | 104 | 516 | 1158 | 369 | 752 | 3384 | |||||
reavEn (104th ) | 520 | 957 | 124 | 366 | 79 | 725 | 2771 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 364 | 1137 | 38 | 96 | 73 | 95 | 1086 | 2889 | |||||
SOYLALEYENDA (21st ) | 100 | 2018 | 125 | 576 | 480 | 217 | 3516 | ||||||
synth` (18th ) | 150 | 919 | 295 | 510 | 192 | 106 | 367 | 2539 | |||||
Tommygunz (69th ) | 365 | 414 | 240 | 142 | 425 | 138 | 314 | 67 | 2105 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
CreeK (302nd ) | 26.7 | 27.7 | 62.2 | 9.0 | 64.5 | 29.5 | 5.3 | ||||||
JD (44th ) | 28.8 | 25.8 | 109.0 | 11.1 | 118.8 | 7.7 | 16.2 | ||||||
ninja (101st ) | 15.0 | 33.3 | 117.7 | 43.0 | 52.7 | 31.3 | 20.0 | ||||||
reavEn (104th ) | 20.4 | 22.4 | 10.6 | 74.3 | 33.3 | 29.6 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 22.1 | 24.1 | 109.1 | 20.0 | 57.1 | 75.0 | 31.6 | ||||||
SOYLALEYENDA (21st ) | 7.5 | 29.0 | 33.7 | 50.0 | 40.0 | ||||||||
synth` (18th ) | 28.1 | 33.3 | 142.2 | 13.3 | 47.1 | 50.0 | 16.7 | ||||||
Tommygunz (69th ) | 8.8 | 16.7 | 10.8 | 40.7 | 16.3 | 23.9 | 21.7 | 2.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (302nd ) | 6 | 1 | ||||||||
JD (44th ) | ||||||||||
ninja (101st ) | 1 | |||||||||
reavEn (104th ) | ||||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | |||||||||
SOYLALEYENDA (21st ) | 1 | 3 | ||||||||
synth` (18th ) | Yes | 2 | ||||||||
Tommygunz (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (302nd ) | 2 | 3 | 3 | 2 | 2 | ||
JD (44th ) | 1 | 4 | 1 | 1 | |||
ninja (101st ) | 4 | 1 | 4 | ||||
reavEn (104th ) | 2 | 5 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 3 | 2 | 1 | |||
SOYLALEYENDA (21st ) | 2 | 4 | 2 | 4 | 2 | ||
synth` (18th ) | 4 | 2 | 1 | 2 | |||
Tommygunz (69th ) | 3 | 2 | 2 | 2 | 1 |