83 | 68 | ||
---|---|---|---|
Match Date | Tue, Feb 14 2023 at 7:10 pm | Server | [DopePugs.com - Chicago] DrewTang's Card Collectors Shop |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: JP |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:59 | 32 | 32 | 33 | 13 | 1 | 1 | 69.39 | 27.25 | 01:00 |
minteK (58th ) | 11:59 | 24 | 24 | 25 | 14 | 1 | 62.50 | 39.05 | 00:56 | |
ninja (101st ) | 11:59 | 14 | 14 | 14 | 21 | 40.00 | 13.98 | 00:37 | ||
banko (112th ) | 11:59 | 13 | 13 | 13 | 26 | 33.33 | 50.80 | 00:30 | ||
Totals | 83 (83) | 83 | 85 | 74 | 2 | 1 | 51.31 | 32.77 | 00:46 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ShatteredX (30th ) | 11:59 | 22 | 22 | 22 | 21 | 1 | 51.11 | 42.35 | 00:37 | |
nomercy (53rd ) | 11:59 | 19 | 19 | 21 | 26 | 2 | 42.86 | 36.21 | 00:30 | |
DREW-TANg (63rd ) | 11:59 | 16 | 16 | 17 | 30 | 1 | 35.42 | 23.32 | 00:26 | |
SOYLALEYENDA (21st ) | 11:59 | 11 | 11 | 12 | 10 | 1 | 52.17 | 33.44 | 01:19 | |
Totals | 68 (68) | 68 | 72 | 87 | 4 | 1 | 45.39 | 33.83 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
minteK
|
ninja
|
banko
|
ShatteredX
|
nomercy
|
DREW-TANg
|
SOYLALEYEN
| |||
CreeK (302nd ) | 1 |   | 1 |   | 9 | 9 | 14 | 2 | ||
minteK (58th ) |   | 1 |   |   | 4 | 9 | 9 | 3 | ||
ninja (101st ) |   |   |   | 4 | 5 | 3 | 2 | |||
banko (112th ) |   |   |   | 4 | 3 | 4 | 2 | |||
ShatteredX (30th ) | 5 | 3 | 7 | 8 |   |   | 1 | |||
nomercy (53rd ) | 5 | 5 | 7 | 4 |   | 2 |   |   | ||
DREW-TANg (63rd ) | 2 | 2 | 4 | 9 |   |   | 1 |   | ||
SOYLALEYENDA (21st ) | 1 | 4 | 2 | 5 |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (85th) | 1 | 5 | 9 | 4 | 2 | 21 | ||||
banko (112th ) | 1 | 5 | 3 | 1 | 1 | 2 | 13 | |||
CreeK (302nd ) | 1 | 2 | 14 | 3 | 3 | 6 | 6 | 35 | ||
DREW-TANg (63rd ) | 2 | 2 | 1 | 5 | 1 | 4 | 2 | 17 | ||
minteK (58th ) | 2 | 16 | 1 | 3 | 3 | 25 | ||||
ninja (101st ) | 1 | 6 | 4 | 1 | 2 | 14 | ||||
ShatteredX (30th ) | 3 | 8 | 3 | 2 | 8 | 24 | ||||
SOYLALEYENDA (21st ) | 1 | 1 | 2 | 5 | 1 | 2 | 12 | |||
Shots | ||||||||||
Total | ||||||||||
abc (85th) | 67 | 8 | 17 | 53 | 202 | 480 | 5 | 24 | 856 | |
banko (112th ) | 71 | 21 | 24 | 48 | 83 | 33 | 2 | 5 | 26 | 313 |
CreeK (302nd ) | 40 | 10 | 33 | 146 | 32 | 101 | 41 | 51 | 1 | 455 |
DREW-TANg (63rd ) | 118 | 21 | 14 | 42 | 65 | 340 | 20 | 2 | 4 | 626 |
minteK (58th ) | 37 | 6 | 146 | 60 | 44 | 13 | 32 | 338 | ||
ninja (101st ) | 111 | 2 | 58 | 51 | 506 | 7 | 2 | 7 | 744 | |
ShatteredX (30th ) | 83 | 95 | 12 | 119 | 31 | 340 | ||||
SOYLALEYENDA (21st ) | 12 | 15 | 23 | 162 | 67 | 6 | 4 | 16 | 305 | |
Hits | ||||||||||
Total | ||||||||||
abc (85th) | 13 | 14 | 15 | 205 | 55 | 2 | 6 | 310 | ||
banko (112th ) | 19 | 13 | 17 | 95 | 7 | 1 | 7 | 159 | ||
CreeK (302nd ) | 6 | 2 | 6 | 28 | 38 | 10 | 20 | 13 | 1 | 124 |
DREW-TANg (63rd ) | 22 | 5 | 2 | 8 | 61 | 38 | 8 | 1 | 1 | 146 |
minteK (58th ) | 9 | 2 | 31 | 42 | 37 | 4 | 7 | 132 | ||
ninja (101st ) | 10 | 1 | 13 | 28 | 35 | 12 | 5 | 104 | ||
ShatteredX (30th ) | 25 | 19 | 65 | 22 | 13 | 144 | ||||
SOYLALEYENDA (21st ) | 2 | 2 | 7 | 74 | 9 | 6 | 2 | 102 | ||
Damage | ||||||||||
Total | ||||||||||
abc (85th) | 180 | 184 | 719 | 1034 | 665 | 48 | 386 | 3216 | ||
banko (112th ) | 285 | 298 | 801 | 471 | 112 | 144 | 517 | 2628 | ||
CreeK (302nd ) | 120 | 122 | 144 | 2726 | 421 | 480 | 504 | 800 | 67 | 5384 |
DREW-TANg (63rd ) | 347 | 628 | 41 | 1035 | 246 | 479 | 174 | 29 | 67 | 3046 |
minteK (58th ) | 176 | 16 | 2304 | 294 | 727 | 132 | 552 | 4201 | ||
ninja (101st ) | 160 | 34 | 943 | 10 | 513 | 238 | 318 | 2216 | ||
ShatteredX (30th ) | 410 | 1403 | 346 | 254 | 1496 | 3909 | ||||
SOYLALEYENDA (21st ) | 40 | 338 | 404 | 488 | 120 | 115 | 117 | 1622 | ||
Accuracy | ||||||||||
Total | ||||||||||
abc (85th) | 19.4 | 82.3 | 28.3 | 101.5 | 11.5 | 40.0 | 25.0 | |||
banko (112th ) | 26.8 | 54.2 | 35.4 | 114.5 | 21.2 | 20.0 | 26.9 | |||
CreeK (302nd ) | 15.0 | 20.0 | 18.2 | 19.2 | 118.8 | 9.9 | 48.8 | 25.5 | 100.0 | |
DREW-TANg (63rd ) | 18.6 | 23.8 | 14.3 | 19.0 | 93.8 | 11.2 | 40.0 | 50.0 | 25.0 | |
minteK (58th ) | 24.3 | 33.3 | 21.2 | 70.0 | 84.1 | 30.8 | 21.9 | |||
ninja (101st ) | 9.0 | 50.0 | 22.4 | 54.9 | 6.9 | 171.4 | 71.4 | |||
ShatteredX (30th ) | 30.1 | 20.0 | 541.7 | 18.5 | 41.9 | |||||
SOYLALEYENDA (21st ) | 16.7 | 13.3 | 30.4 | 45.7 | 13.4 | 100.0 | 12.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
banko (112th ) | ||||||||||
CreeK (302nd ) | 3 | 3 | ||||||||
DREW-TANg (63rd ) | 1 | |||||||||
minteK (58th ) | 2 | 2 | ||||||||
ninja (101st ) | 1 | |||||||||
nomercy (53rd ) | ||||||||||
ShatteredX (30th ) | 1 | |||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
banko (112th ) | 2 | 1 | 1 | ||||
CreeK (302nd ) | 2 | 6 | 1 | 5 | |||
DREW-TANg (63rd ) | 5 | 3 | 3 | ||||
minteK (58th ) | 6 | 8 | |||||
ninja (101st ) | 1 | 2 | 3 | ||||
nomercy (53rd ) | 4 | 1 | 4 | 1 | |||
ShatteredX (30th ) | 1 | 3 | 1 | ||||
SOYLALEYENDA (21st ) | 8 | 1 |