40 | 11 | ||
---|---|---|---|
Match Date | Tue, Feb 14 2023 at 6:44 pm | Server | [DopePugs.com - Chicago] Tonyrayo's Overwatch Panama Team |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence-XL |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK, work |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DiamondMind (68th ) | 07:07 | 14 | 14 | 14 | 2 | 87.50 | 24.40 | 03:02 | ||
nomercy (53rd ) | 11:59 | 11 | 11 | 11 | 4 | 73.33 | 21.59 | 03:50 | ||
ShatteredX (30th ) | 08:13 | 8 | 8 | 8 | 3 | 1 | 69.23 | 29.76 | 02:25 | |
minteK (58th ) | 11:59 | 7 | 7 | 8 | 5 | 1 | 1 | 56.25 | 20.63 | 03:04 |
Totals | 40 (40) | 40 | 41 | 14 | 1 | 2 | 71.58 | 24.10 | 03:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 06:52 | 6 | 6 | 6 | 13 | 31.58 | 23.81 | 00:26 | ||
DREW-TANg (63rd ) | 07:49 | 2 | 2 | 2 | 15 | 1 | 15.79 | 26.00 | 00:27 | |
shemalerust (50th ) | 05:07 | 2 | 2 | 2 | 7 | 13.33 | 30.92 | 00:40 | ||
SOYLALEYENDA (21st ) | 06:37 | 1 | 1 | 1 | 9 | 10.00 | 9.38 | 00:39 | ||
Totals | 11 (11) | 11 | 11 | 44 | 0 | 1 | 17.68 | 22.53 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DiamondMin
|
nomercy
|
ShatteredX
|
minteK
|
SNKYPOOOOO
|
DREW-TANg
|
shemalerus
|
SOYLALEYEN
| |||
DiamondMind (68th ) |   |   |   | 5 | 4 | 4 | 1 | |||
nomercy (53rd ) |   |   |   | 4 | 4 | 1 | 2 | |||
ShatteredX (30th ) |   |   | 1 | 1 | 4 | 1 | 3 | |||
minteK (58th ) | 1 |   |   | 1 | 3 | 3 |   | 3 | ||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 2 | 2 | 1 |   |   |   | |||
DREW-TANg (63rd ) |   | 1 |   | 2 |   | 1 |   | |||
shemalerust (50th ) |   | 1 |   | 1 |   |   |   | |||
SOYLALEYENDA (21st ) |   |   | 1 |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (85th) | 3 | 4 | 4 | 11 | ||||||
DiamondMind (68th ) | 1 | 1 | 1 | 4 | 1 | 6 | 14 | |||
DREW-TANg (63rd ) | 1 | 3 | 4 | |||||||
minteK (58th ) | 2 | 4 | 4 | 10 | ||||||
ShatteredX (30th ) | 2 | 2 | 2 | 4 | 10 | |||||
shemalerust (50th ) | 2 | 2 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 4 | 2 | 6 | |||||||
SOYLALEYENDA (21st ) | 1 | 1 | ||||||||
Shots | ||||||||||
Total | ||||||||||
abc (85th) | 8 | 56 | 72 | 393 | 1 | 12 | 542 | |||
DiamondMind (68th ) | 30 | 2 | 2 | 37 | 6 | 91 | 168 | |||
DREW-TANg (63rd ) | 98 | 35 | 17 | 150 | ||||||
minteK (58th ) | 40 | 28 | 56 | 36 | 160 | |||||
ShatteredX (30th ) | 26 | 1 | 13 | 11 | 6 | 27 | 84 | |||
shemalerust (50th ) | 4 | 29 | 80 | 7 | 4 | 124 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 48 | 33 | 29 | 16 | 126 | |||||
SOYLALEYENDA (21st ) | 13 | 1 | 20 | 4 | 9 | 9 | 8 | 64 | ||
Hits | ||||||||||
Total | ||||||||||
abc (85th) | 1 | 8 | 84 | 24 | 117 | |||||
DiamondMind (68th ) | 9 | 2 | 1 | 16 | 2 | 11 | 41 | |||
DREW-TANg (63rd ) | 20 | 6 | 13 | 39 | ||||||
minteK (58th ) | 8 | 2 | 16 | 7 | 33 | |||||
ShatteredX (30th ) | 3 | 2 | 9 | 3 | 8 | 25 | ||||
shemalerust (50th ) | 1 | 31 | 8 | 4 | 44 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 15 | 6 | 3 | 6 | 30 | |||||
SOYLALEYENDA (21st ) | 2 | 1 | 1 | 2 | 6 | |||||
Damage | ||||||||||
Total | ||||||||||
abc (85th) | 10 | 714 | 515 | 472 | 1711 | |||||
DiamondMind (68th ) | 135 | 252 | 189 | 384 | 124 | 1371 | 2455 | |||
DREW-TANg (63rd ) | 99 | 351 | 272 | 722 | ||||||
minteK (58th ) | 150 | 80 | 807 | 610 | 1647 | |||||
ShatteredX (30th ) | 60 | 120 | 155 | 236 | 519 | 1090 | ||||
shemalerust (50th ) | 9 | 167 | 104 | 12 | 292 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 83 | 571 | 12 | 335 | 1001 | |||||
SOYLALEYENDA (21st ) | 40 | 3 | 110 | 117 | 270 | |||||
Accuracy | ||||||||||
Total | ||||||||||
abc (85th) | 12.5 | 14.3 | 116.7 | 6.1 | ||||||
DiamondMind (68th ) | 30.0 | 100.0 | 50.0 | 43.2 | 33.3 | 12.1 | ||||
DREW-TANg (63rd ) | 20.4 | 17.1 | 76.5 | |||||||
minteK (58th ) | 20.0 | 7.1 | 28.6 | 19.4 | ||||||
ShatteredX (30th ) | 11.5 | 15.4 | 81.8 | 50.0 | 29.6 | |||||
shemalerust (50th ) | 25.0 | 106.9 | 10.0 | 57.1 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 31.3 | 18.2 | 10.3 | 37.5 | ||||||
SOYLALEYENDA (21st ) | 15.4 | 5.0 | 11.1 | 25.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DiamondMind (68th ) | 1 | 1 | ||||||||
DREW-TANg (63rd ) | ||||||||||
minteK (58th ) | ||||||||||
nomercy (53rd ) | 1 | |||||||||
ShatteredX (30th ) | Yes | 1 | ||||||||
shemalerust (50th ) | ||||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | ||||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DiamondMind (68th ) | 2 | 1 | 2 | 1 | |||
DREW-TANg (63rd ) | 2 | 1 | |||||
minteK (58th ) | 6 | 3 | 2 | ||||
nomercy (53rd ) | 13 | 10 | 4 | 4 | |||
ShatteredX (30th ) | 3 | ||||||
shemalerust (50th ) | 1 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 3 | 1 | ||||
SOYLALEYENDA (21st ) | 1 | 1 |