64 | 72 | ||
---|---|---|---|
Match Date | Tue, Feb 7 2023 at 10:33 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 12:00 | 29 | 29 | 29 | 12 | 1 | 69.77 | 21.65 | 01:05 | |
half.dbs (116th ) | 12:00 | 15 | 15 | 17 | 17 | 2 | 47.22 | 31.07 | 00:46 | |
abc (85th ) | 12:00 | 11 | 11 | 11 | 29 | 27.50 | 15.92 | 00:27 | ||
sLY (32nd ) | 12:00 | 9 | 9 | 11 | 18 | 2 | 35.48 | 20.78 | 00:43 | |
Totals | 64 (64) | 64 | 68 | 76 | 4 | 1 | 44.99 | 22.36 | 00:45 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 23 | 23 | 23 | 12 | 65.71 | 23.43 | 01:05 | ||
nomercy (53rd ) | 12:00 | 20 | 20 | 20 | 29 | 1 | 41.18 | 19.39 | 00:27 | |
SOYLALEYENDA (21st ) | 12:00 | 15 | 15 | 16 | 11 | 1 | 57.14 | 21.74 | 01:11 | |
NoAimNoMoves (5th ) | 12:00 | 14 | 14 | 15 | 18 | 1 | 44.12 | 18.01 | 00:43 | |
Totals | 72 (72) | 72 | 74 | 70 | 2 | 1 | 52.04 | 20.64 | 00:52 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HuMPTY^
|
half.dbs
|
abc
|
sLY
|
kair0
|
nomercy
|
SOYLALEYEN
|
NoAimNoMov
| |||
HuMPTY^ | 1 |   |   | 4 | 9 | 7 | 10 | |||
half.dbs (116th ) |   | 2 |   |   | 4 | 10 | 2 | 1 | ||
abc (85th ) |   |   |   | 2 | 5 | 1 | 3 | |||
sLY (32nd ) |   |   |   | 2 | 2 | 5 | 1 | 3 | ||
kair0 (4th ) | 3 | 5 | 10 | 5 |   |   |   | |||
nomercy (53rd ) | 2 | 5 | 10 | 4 |   |   | 1 | |||
SOYLALEYENDA (21st ) | 2 | 3 | 7 | 4 |   |   | 1 |   | ||
NoAimNoMoves (5th ) | 5 | 3 | 2 | 5 |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 2 | 6 | 1 | 3 | 7 | 13 | 1 | 33 | ||||
half.dbs (116th ) | 1 | 4 | 3 | 6 | 2 | 1 | 17 | |||||
HuMPTY^ | 1 | 11 | 1 | 1 | 16 | 1 | 31 | |||||
kair0 (4th ) | 4 | 2 | 2 | 1 | 14 | 23 | ||||||
NoAimNoMoves (5th ) | 1 | 1 | 1 | 10 | 2 | 15 | ||||||
sLY (32nd ) | 1 | 3 | 1 | 6 | 11 | |||||||
SOYLALEYENDA (21st ) | 1 | 5 | 2 | 2 | 6 | 16 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 202 | 10 | 98 | 131 | 34 | 87 | 113 | 675 | ||||
half.dbs (116th ) | 46 | 52 | 58 | 36 | 35 | 69 | 42 | 338 | ||||
HuMPTY^ | 71 | 7 | 70 | 4 | 16 | 160 | 328 | |||||
kair0 (4th ) | 39 | 54 | 17 | 98 | 5 | 10 | 127 | 350 | ||||
NoAimNoMoves (5th ) | 70 | 19 | 16 | 21 | 196 | 322 | ||||||
sLY (32nd ) | 68 | 3 | 32 | 11 | 57 | 15 | 45 | 101 | 332 | |||
SOYLALEYENDA (21st ) | 35 | 8 | 56 | 15 | 27 | 66 | 207 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 24 | 1 | 17 | 15 | 13 | 19 | 31 | 120 | ||||
half.dbs (116th ) | 12 | 11 | 50 | 7 | 13 | 4 | 8 | 105 | ||||
HuMPTY^ | 11 | 1 | 21 | 9 | 2 | 27 | 71 | |||||
kair0 (4th ) | 9 | 11 | 13 | 11 | 10 | 3 | 25 | 82 | ||||
NoAimNoMoves (5th ) | 19 | 2 | 4 | 4 | 29 | 58 | ||||||
sLY (32nd ) | 15 | 1 | 7 | 8 | 3 | 9 | 2 | 24 | 69 | |||
SOYLALEYENDA (21st ) | 8 | 12 | 6 | 6 | 13 | 45 | ||||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 220 | 3 | 1466 | 214 | 300 | 997 | 2025 | 5225 | ||||
half.dbs (116th ) | 162 | 908 | 293 | 61 | 286 | 367 | 439 | 2516 | ||||
HuMPTY^ | 155 | 108 | 1507 | 116 | 39 | 2685 | 4610 | |||||
kair0 (4th ) | 85 | 1239 | 231 | 126 | 157 | 110 | 2676 | 4624 | ||||
NoAimNoMoves (5th ) | 370 | 254 | 96 | 216 | 2063 | 2999 | ||||||
sLY (32nd ) | 225 | 67 | 440 | 50 | 144 | 169 | 59 | 1396 | 2550 | |||
SOYLALEYENDA (21st ) | 106 | 680 | 144 | 169 | 821 | 1920 | ||||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 12.7 | 10.0 | 14.9 | 14.8 | 114.1 | 19.4 | 31.4 | |||||
half.dbs (116th ) | 26.1 | 21.1 | 86.2 | 19.4 | 37.1 | 5.8 | 19.0 | |||||
HuMPTY^ | 15.5 | 14.3 | 30.0 | 225.0 | 12.5 | 16.9 | ||||||
kair0 (4th ) | 23.1 | 20.4 | 76.5 | 11.2 | 200.0 | 30.0 | 19.7 | |||||
NoAimNoMoves (5th ) | 27.1 | 10.5 | 25.0 | 19.0 | 14.8 | |||||||
sLY (32nd ) | 22.1 | 33.3 | 21.9 | 72.7 | 5.3 | 60.0 | 4.4 | 23.8 | ||||
SOYLALEYENDA (21st ) | 22.9 | 21.4 | 40.0 | 22.2 | 19.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
half.dbs (116th ) | 1 | 1 | ||||||||
HuMPTY^ | 2 | 2 | ||||||||
kair0 (4th ) | Yes | 1 | 1 | |||||||
NoAimNoMoves (5th ) | ||||||||||
nomercy (53rd ) | 1 | 1 | ||||||||
sLY (32nd ) | 1 | |||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 4 | 1 | 1 | |||
half.dbs (116th ) | 2 | 2 | 2 | ||||
HuMPTY^ | 1 | 3 | 1 | ||||
kair0 (4th ) | 3 | 4 | 10 | 4 | |||
NoAimNoMoves (5th ) | 5 | 1 | 1 | ||||
nomercy (53rd ) | 1 | 6 | 1 | ||||
sLY (32nd ) | 5 | 2 | 1 | 4 | |||
SOYLALEYENDA (21st ) | 3 | 2 |