59 | 63 | ||
---|---|---|---|
Match Date | Mon, Feb 6 2023 at 2:45 am | Server | [DopePugs.com - Chicago] Flux's Body Building Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Codex of Wisdom |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half.dbs, Bass|*CreeK |
Frags Team | |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 11:59 | 27 | 27 | 27 | 21 | 2 | 55.77 | 33.19 | 00:37 | |
Max]I[muS-X (16th ) | 11:59 | 22 | 22 | 23 | 32 | 1 | 1 | 41.38 | 28.00 | 00:24 |
abc (85th ) | 11:59 | 10 | 10 | 11 | 19 | 1 | 1 | 36.36 | 34.27 | 00:41 |
Totals | 59 (59) | 59 | 61 | 72 | 2 | 4 | 44.50 | 31.82 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 26 | 26 | 26 | 23 | 2 | 52.83 | 32.49 | 00:34 | |
reavEn (104th ) | 11:59 | 25 | 25 | 28 | 30 | 3 | 45.90 | 34.40 | 00:26 | |
SOYLALEYENDA (21st ) | 11:59 | 12 | 12 | 12 | 14 | 46.15 | 34.51 | 00:56 | ||
Totals | 63 (63) | 63 | 66 | 67 | 3 | 2 | 48.29 | 33.80 | 00:39 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
flux
|
Max]I[muS-
|
abc
|
kair0
|
reavEn
|
SOYLALEYEN
| |||
flux (17th ) |   | 2 | 15 | 7 | 7 | |||
Max]I[muS-X (16th ) | 1 | 1 |   | 4 | 15 | 5 | ||
abc (85th ) | 1 |   | 1 | 4 | 6 | 2 | ||
kair0 (4th ) | 7 | 13 | 8 | 2 |   | |||
reavEn (104th ) | 9 | 11 | 8 |   | 3 |   | ||
SOYLALEYENDA (21st ) | 3 | 8 | 1 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 1 | 3 | 4 | 2 | 3 | 13 | |||||
flux (17th ) | 1 | 4 | 1 | 1 | 15 | 8 | 1 | 31 | |||
kair0 (4th ) | 1 | 7 | 4 | 2 | 2 | 1 | 12 | 1 | 30 | ||
Max]I[muS-X (16th ) | 6 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 1 | 25 | |
reavEn (104th ) | 1 | 10 | 2 | 1 | 13 | 1 | 28 | ||||
SOYLALEYENDA (21st ) | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 12 | |||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 90 | 28 | 7 | 37 | 124 | 26 | 56 | 23 | 391 | ||
flux (17th ) | 53 | 10 | 6 | 43 | 28 | 50 | 124 | 83 | 79 | 476 | |
kair0 (4th ) | 82 | 18 | 30 | 154 | 146 | 30 | 32 | 62 | 554 | ||
Max]I[muS-X (16th ) | 176 | 4 | 21 | 27 | 136 | 45 | 42 | 174 | 625 | ||
reavEn (104th ) | 193 | 5 | 48 | 31 | 172 | 82 | 1 | 532 | |||
SOYLALEYENDA (21st ) | 82 | 10 | 9 | 45 | 51 | 56 | 57 | 29 | 339 | ||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 17 | 1 | 1 | 8 | 65 | 30 | 3 | 9 | 134 | ||
flux (17th ) | 9 | 1 | 10 | 62 | 13 | 45 | 14 | 4 | 158 | ||
kair0 (4th ) | 20 | 1 | 12 | 74 | 27 | 21 | 6 | 19 | 180 | ||
Max]I[muS-X (16th ) | 66 | 4 | 35 | 13 | 26 | 9 | 22 | 175 | |||
reavEn (104th ) | 48 | 1 | 17 | 28 | 11 | 78 | 183 | ||||
SOYLALEYENDA (21st ) | 6 | 2 | 5 | 17 | 45 | 26 | 9 | 7 | 117 | ||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 320 | 55 | 7 | 560 | 486 | 466 | 54 | 450 | 2398 | ||
flux (17th ) | 140 | 24 | 751 | 348 | 146 | 957 | 837 | 234 | 3437 | ||
kair0 (4th ) | 370 | 4 | 1176 | 489 | 336 | 456 | 280 | 1501 | 4612 | ||
Max]I[muS-X (16th ) | 1202 | 542 | 149 | 191 | 573 | 325 | 1643 | 4625 | |||
reavEn (104th ) | 776 | 1367 | 165 | 144 | 1698 | 4150 | |||||
SOYLALEYENDA (21st ) | 90 | 209 | 89 | 1115 | 240 | 448 | 420 | 452 | 3063 | ||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 18.9 | 3.6 | 14.3 | 21.6 | 52.4 | 115.4 | 5.4 | 39.1 | |||
flux (17th ) | 17.0 | 16.7 | 23.3 | 221.4 | 26.0 | 36.3 | 16.9 | 5.1 | |||
kair0 (4th ) | 24.4 | 5.6 | 40.0 | 48.0 | 18.5 | 70.0 | 18.8 | 30.6 | |||
Max]I[muS-X (16th ) | 37.5 | 19.0 | 129.6 | 9.6 | 57.8 | 21.4 | 12.6 | ||||
reavEn (104th ) | 24.9 | 20.0 | 35.4 | 90.3 | 6.4 | 95.1 | |||||
SOYLALEYENDA (21st ) | 7.3 | 20.0 | 55.6 | 37.8 | 88.2 | 46.4 | 15.8 | 24.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
flux (17th ) | 2 | 2 | ||||||||
kair0 (4th ) | Yes | 1 | 1 | |||||||
Max]I[muS-X (16th ) | 1 | |||||||||
reavEn (104th ) | 1 | 1 | 1 | 1 | ||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 1 | |||||
flux (17th ) | 1 | 5 | |||||
kair0 (4th ) | 6 | 6 | |||||
Max]I[muS-X (16th ) | 5 | ||||||
reavEn (104th ) | 5 | 1 | |||||
SOYLALEYENDA (21st ) | 3 |