5 | -2 | ||
---|---|---|---|
Match Date | Sun, Feb 5 2023 at 11:56 pm | Server | [DopePugs.com - Chicago] Flux's Body Building Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence-XL |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 00:57 | 4 | 4 | 4 | 1 | 80.00 | 26.98 | 01:03 | ||
half.dbs (116th ) | 00:57 | 2 | 2 | 2 | 1 | 66.67 | 20.00 | 01:03 | ||
legionz (189th ) | 00:57 | 0 | 3 | 00:21 | ||||||
CreeK (302nd ) | 00:57 | -1 | -1 | -1 | 3 | 40.00 | 6.56 | 01:03 | ||
Totals | 5 (5) | 5 | 5 | 5 | 0 | 3 | 46.67 | 13.39 | 00:52 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SOYLALEYENDA (21st ) | 00:57 | 1 | 1 | 1 | 3 | 25.00 | 12.50 | 00:21 | ||
kair0 (4th ) | 00:57 | 0 | 2 | 50.00 | 00:31 | |||||
reavEn (104th ) | 00:57 | 0 | 4 | 26.32 | 00:15 | |||||
abc (85th ) | 00:57 | -3 | -3 | -2 | 2 | 1 | 3 | 14.29 | 23.33 | 00:31 |
Totals | -2 (-2) | -2 | -1 | 11 | 1 | 3 | 9.82 | 28.04 | 00:24 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
khr
|
half.dbs
|
legionz
|
CreeK
|
SOYLALEYEN
|
kair0
|
reavEn
|
abc
| |||
khr |   |   |   |   | 2 |   | 2 | |||
half.dbs (116th ) |   |   |   |   |   | 2 |   | |||
legionz (189th ) |   |   |   |   |   |   |   | |||
CreeK (302nd ) | 1 |   | 2 | 2 |   |   |   | |||
SOYLALEYENDA (21st ) |   |   | 1 |   |   |   |   | |||
kair0 (4th ) |   |   |   |   |   |   |   | |||
reavEn (104th ) |   |   |   |   |   |   |   | |||
abc (85th ) |   | 1 |   |   | 1 |   | 2 | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
abc (85th ) | 1 | 2 | 1 | 4 | |||||||
CreeK (302nd ) | 1 | 3 | 1 | 5 | |||||||
half.dbs (116th ) | 2 | 2 | |||||||||
kair0 (4th ) | 0 | ||||||||||
khr | 1 | 3 | 4 | ||||||||
legionz (189th ) | 0 | ||||||||||
reavEn (104th ) | 0 | ||||||||||
SOYLALEYENDA (21st ) | 1 | 1 | |||||||||
Shots | |||||||||||
Total | |||||||||||
abc (85th ) | 1 | 1 | 17 | 37 | 4 | 60 | |||||
CreeK (302nd ) | 23 | 38 | 61 | ||||||||
half.dbs (116th ) | 2 | 16 | 12 | 30 | |||||||
kair0 (4th ) | 2 | 2 | |||||||||
khr | 18 | 10 | 24 | 11 | 63 | ||||||
legionz (189th ) | 1 | 4 | 5 | 1 | 4 | 15 | |||||
reavEn (104th ) | 2 | 15 | 2 | 19 | |||||||
SOYLALEYENDA (21st ) | 18 | 12 | 5 | 5 | 40 | ||||||
Hits | |||||||||||
Total | |||||||||||
abc (85th ) | 8 | 5 | 1 | 14 | |||||||
CreeK (302nd ) | 3 | 1 | 4 | ||||||||
half.dbs (116th ) | 6 | 6 | |||||||||
kair0 (4th ) | 1 | 1 | |||||||||
khr | 6 | 1 | 4 | 6 | 17 | ||||||
legionz (189th ) | 0 | ||||||||||
reavEn (104th ) | 1 | 3 | 1 | 5 | |||||||
SOYLALEYENDA (21st ) | 1 | 1 | 2 | ||||||||
Damage | |||||||||||
Total | |||||||||||
abc (85th ) | 22 | 80 | 150 | 252 | |||||||
CreeK (302nd ) | 91 | 160 | 16 | 267 | |||||||
half.dbs (116th ) | 240 | 240 | |||||||||
kair0 (4th ) | 35 | 35 | |||||||||
khr | 120 | 48 | 96 | 285 | 549 | ||||||
legionz (189th ) | 0 | ||||||||||
reavEn (104th ) | 20 | 340 | 37 | 397 | |||||||
SOYLALEYENDA (21st ) | 20 | 17 | 37 | ||||||||
Accuracy | |||||||||||
Total | |||||||||||
abc (85th ) | 47.1 | 13.5 | 25.0 | ||||||||
CreeK (302nd ) | 13.0 | 2.6 | |||||||||
half.dbs (116th ) | 37.5 | ||||||||||
kair0 (4th ) | 50.0 | ||||||||||
khr | 33.3 | 10.0 | 16.7 | 54.5 | |||||||
legionz (189th ) | |||||||||||
reavEn (104th ) | 50.0 | 20.0 | 50.0 | ||||||||
SOYLALEYENDA (21st ) | 5.6 | 20.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
CreeK (302nd ) | ||||||||||
half.dbs (116th ) | ||||||||||
kair0 (4th ) | ||||||||||
khr | Yes | 1 | ||||||||
legionz (189th ) | ||||||||||
reavEn (104th ) | ||||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 1 | |||||
CreeK (302nd ) | 1 | ||||||
half.dbs (116th ) | 1 | ||||||
kair0 (4th ) | |||||||
khr | 1 | 1 | |||||
legionz (189th ) | |||||||
reavEn (104th ) | |||||||
SOYLALEYENDA (21st ) |