14 | 16 | ||
---|---|---|---|
Match Date | Wed, Jan 18 2023 at 10:39 pm | Server | [DopePugs.com - Dallas] Maximus' Head Popping Range |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
BLOODSLASH (18th ) | 11:58 | 14 | 14 | 15 | 16 | 1 | 46.88 | 51.49 | 00:49 | |
Totals | 14 (14) | 14 | 15 | 16 | 1 | 0 | 46.88 | 51.49 | 00:49 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (6th ) | 11:58 | 16 | 16 | 16 | 15 | 51.61 | 19.18 | 00:52 | ||
Totals | 16 (16) | 16 | 16 | 15 | 0 | 0 | 51.61 | 19.18 | 00:52 |
Kills Match Up | ||||
---|---|---|---|---|
BLOODSLASH
|
Max]I[muS-
| |||
BLOODSLASH (18th ) | 1 | 15 | ||
Max]I[muS-X (6th ) | 16 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
BLOODSLASH (18th ) | 8 | 1 | 1 | 2 | 3 | 15 | ||
Max]I[muS-X (6th ) | 1 | 4 | 11 | 16 | ||||
Shots | ||||||||
Total | ||||||||
BLOODSLASH (18th ) | 122 | 142 | 10 | 12 | 50 | 336 | ||
Max]I[muS-X (6th ) | 16 | 99 | 11 | 119 | 245 | |||
Hits | ||||||||
Total | ||||||||
BLOODSLASH (18th ) | 27 | 114 | 1 | 19 | 12 | 173 | ||
Max]I[muS-X (6th ) | 2 | 18 | 2 | 25 | 47 | |||
Damage | ||||||||
Total | ||||||||
BLOODSLASH (18th ) | 1229 | 334 | 16 | 279 | 640 | 2498 | ||
Max]I[muS-X (6th ) | 40 | 1115 | 27 | 1714 | 2896 | |||
Accuracy | ||||||||
Total | ||||||||
BLOODSLASH (18th ) | 22.1 | 80.3 | 190.0 | 24.0 | ||||
Max]I[muS-X (6th ) | 12.5 | 18.2 | 18.2 | 21.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
BLOODSLASH (18th ) | Yes | |||||||||
Max]I[muS-X (6th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
BLOODSLASH (18th ) | 3 | 10 | 1 | ||||
Max]I[muS-X (6th ) | 5 | 12 | 9 |