86 | 96 | ||
---|---|---|---|
Match Date | Tue, Jan 17 2023 at 9:12 pm | Server | [DopePugs.com - Chicago] Tonyrayo's Overwatch Panama Team |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Rankin |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: 1, St-Chunkymon, flux, ROB |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
abc (85th ) | 11:59 | 23 | 23 | 23 | 30 | 43.40 | 28.13 | 00:26 | ||
SOYLALEYENDA (21st ) | 11:59 | 14 | 14 | 14 | 21 | 40.00 | 25.79 | 00:37 | ||
ninja (101st ) | 11:59 | 13 | 13 | 13 | 30 | 30.23 | 26.97 | 00:26 | ||
Totals | 86 (50) | 50 | 50 | 81 | 0 | 0 | 37.88 | 26.96 | 00:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 11:59 | 41 | 41 | 41 | 20 | 3 | 65.67 | 38.17 | 00:39 | |
DREW-TANg (63rd ) | 11:59 | 20 | 20 | 21 | 23 | 1 | 46.67 | 37.18 | 00:34 | |
nomercy (53rd ) | 11:59 | 18 | 18 | 18 | 26 | 1 | 41.30 | 36.59 | 00:30 | |
noLimiT (182nd ) | 11:59 | 17 | 17 | 18 | 23 | 1 | 42.86 | 19.14 | 00:34 | |
Totals | 96 (96) | 96 | 98 | 92 | 2 | 4 | 49.13 | 32.77 | 00:34 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
abc
|
SOYLALEYEN
|
ninja
|
SNKYPOOOOO
|
DREW-TANg
|
nomercy
|
noLimiT
| |||
abc (85th ) |   |   | 3 | 5 | 8 | 7 | |||
SOYLALEYENDA (21st ) |   |   | 4 | 3 | 5 | 2 | |||
ninja (101st ) |   |   | 4 | 2 | 5 | 2 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 13 | 8 | 14 | 1 | 1 | 1 | |||
DREW-TANg (63rd ) | 4 | 4 | 8 |   | 1 |   |   | ||
nomercy (53rd ) | 5 | 4 | 5 | 1 |   |   | |||
noLimiT (182nd ) | 8 | 4 | 2 |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 4 | 2 | 7 | 9 | 5 | 14 | 2 | 43 | |||||
CreeK (302nd) | 2 | 2 | 6 | 3 | 7 | 6 | 10 | 4 | 40 | ||||
DREW-TANg (63rd ) | 1 | 2 | 10 | 2 | 2 | 4 | 21 | ||||||
ninja (101st ) | 1 | 3 | 6 | 2 | 1 | 13 | |||||||
noLimiT (182nd ) | 1 | 2 | 1 | 9 | 1 | 2 | 1 | 1 | 18 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 17 | 4 | 2 | 1 | 21 | 1 | 47 | |||||
SOYLALEYENDA (21st ) | 1 | 2 | 4 | 3 | 4 | 14 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 365 | 56 | 129 | 338 | 239 | 94 | 16 | 1237 | |||||
CreeK (302nd) | 136 | 12 | 62 | 46 | 229 | 53 | 133 | 61 | 732 | ||||
DREW-TANg (63rd ) | 105 | 29 | 26 | 193 | 231 | 23 | 53 | 7 | 667 | ||||
ninja (101st ) | 146 | 6 | 36 | 63 | 238 | 24 | 3 | 29 | 545 | ||||
noLimiT (182nd ) | 57 | 18 | 24 | 72 | 164 | 76 | 4 | 14 | 15 | 444 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 59 | 14 | 80 | 28 | 93 | 4 | 26 | 165 | 469 | ||||
SOYLALEYENDA (21st ) | 343 | 34 | 140 | 191 | 27 | 8 | 48 | 791 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 67 | 16 | 16 | 246 | 25 | 36 | 406 | ||||||
CreeK (302nd) | 22 | 6 | 13 | 30 | 32 | 33 | 23 | 7 | 166 | ||||
DREW-TANg (63rd ) | 30 | 2 | 6 | 162 | 20 | 18 | 10 | 248 | |||||
ninja (101st ) | 18 | 2 | 6 | 84 | 30 | 6 | 1 | 147 | |||||
noLimiT (182nd ) | 9 | 3 | 8 | 18 | 39 | 3 | 3 | 2 | 85 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 11 | 5 | 23 | 72 | 19 | 5 | 4 | 40 | 179 | ||||
SOYLALEYENDA (21st ) | 12 | 6 | 133 | 29 | 13 | 1 | 10 | 204 | |||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1086 | 273 | 1616 | 1205 | 400 | 1062 | 5642 | ||||||
CreeK (302nd) | 349 | 159 | 958 | 102 | 672 | 736 | 1313 | 419 | 4708 | ||||
DREW-TANg (63rd ) | 414 | 21 | 488 | 1193 | 296 | 432 | 529 | 3373 | |||||
ninja (101st ) | 330 | 64 | 403 | 628 | 425 | 144 | 201 | 2195 | |||||
noLimiT (182nd ) | 135 | 135 | 263 | 99 | 1776 | 167 | 48 | 337 | 217 | 3177 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 195 | 80 | 2566 | 312 | 232 | 141 | 195 | 3403 | 7124 | ||||
SOYLALEYENDA (21st ) | 225 | 455 | 735 | 408 | 240 | 13 | 519 | 2595 | |||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 18.4 | 27.1 | 16.1 | 70.1 | 11.2 | 43.4 | |||||||
CreeK (302nd) | 16.2 | 50.0 | 21.0 | 65.2 | 14.0 | 62.3 | 17.3 | 11.5 | |||||
DREW-TANg (63rd ) | 28.6 | 6.9 | 23.1 | 83.9 | 8.7 | 78.3 | 18.9 | ||||||
ninja (101st ) | 12.3 | 33.3 | 16.7 | 133.3 | 12.6 | 25.0 | 3.5 | ||||||
noLimiT (182nd ) | 15.8 | 16.7 | 33.3 | 25.0 | 23.8 | 4.0 | 21.4 | 13.3 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 18.6 | 35.7 | 28.8 | 257.1 | 20.4 | 125.0 | 15.4 | 24.2 | |||||
SOYLALEYENDA (21st ) | 3.5 | 17.6 | 95.0 | 15.2 | 48.2 | 12.5 | 20.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | 1 | ||||||||
DREW-TANg (63rd ) | 2 | 2 | ||||||||
ninja (101st ) | 1 | |||||||||
noLimiT (182nd ) | ||||||||||
nomercy (53rd ) | 1 | |||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | Yes | 4 | 1 | 2 | 1 | |||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 3 | |||||
DREW-TANg (63rd ) | 1 | 1 | 3 | 3 | |||
ninja (101st ) | 6 | 3 | |||||
noLimiT (182nd ) | 1 | 5 | 1 | ||||
nomercy (53rd ) | 2 | 5 | 2 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 4 | 1 | 3 | |||
SOYLALEYENDA (21st ) | 9 | 1 |