72 | 94 | ||
---|---|---|---|
Match Date | Tue, Jan 17 2023 at 7:43 pm | Server | [DopePugs.com - Dallas] Maximus' Head Popping Range |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gatland Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: JP, noLimiT, synth`, flux |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (53rd ) | 12:00 | 26 | 26 | 26 | 33 | 1 | 44.26 | 48.47 | 00:23 | |
ShatteredX (30th ) | 12:00 | 17 | 17 | 17 | 14 | 54.84 | 15.83 | 00:56 | ||
SOYLALEYENDA (21st ) | 12:00 | 17 | 17 | 17 | 19 | 47.22 | 27.66 | 00:41 | ||
oskr (49th ) | 12:00 | 12 | 12 | 12 | 32 | 1 | 28.26 | 18.65 | 00:24 | |
Totals | 72 (72) | 72 | 72 | 98 | 0 | 2 | 43.65 | 27.65 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 12:00 | 30 | 30 | 31 | 17 | 1 | 63.27 | 39.35 | 00:46 | |
DREW-TANg (63rd ) | 12:00 | 25 | 25 | 25 | 19 | 56.82 | 30.40 | 00:41 | ||
Slayer. (59th ) | 12:00 | 23 | 23 | 23 | 22 | 51.11 | 22.17 | 00:35 | ||
shemalerust (50th ) | 12:00 | 16 | 16 | 17 | 16 | 1 | 50.00 | 14.89 | 00:49 | |
Totals | 94 (94) | 94 | 96 | 74 | 2 | 0 | 55.30 | 26.70 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
nomercy
|
ShatteredX
|
SOYLALEYEN
|
oskr
|
SNKYPOOOOO
|
DREW-TANg
|
Slayer.
|
shemalerus
| |||
nomercy (53rd ) |   |   | 1 | 6 | 6 | 7 | 8 | |||
ShatteredX (30th ) |   |   |   | 5 | 4 | 4 | 4 | |||
SOYLALEYENDA (21st ) |   |   |   | 3 | 5 | 7 | 2 | |||
oskr (49th ) | 1 |   |   | 3 | 4 | 4 | 2 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 13 | 3 | 6 | 9 | 1 |   |   |   | ||
DREW-TANg (63rd ) | 6 | 3 | 8 | 8 |   |   |   | |||
Slayer. (59th ) | 11 | 3 | 3 | 6 |   |   |   | |||
shemalerust (50th ) | 2 | 5 | 2 | 8 |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 2 | 7 | 11 | 1 | 1 | 5 | 1 | 28 | ||||
DREW-TANg (63rd ) | 12 | 4 | 4 | 2 | 1 | 2 | 25 | |||||
oskr (49th ) | 3 | 2 | 2 | 6 | 1 | 14 | ||||||
ShatteredX (30th ) | 1 | 1 | 14 | 1 | 17 | |||||||
shemalerust (50th ) | 2 | 9 | 1 | 3 | 1 | 1 | 17 | |||||
Slayer. (59th ) | 1 | 9 | 1 | 2 | 9 | 1 | 23 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 4 | 1 | 11 | 2 | 3 | 3 | 5 | 2 | 31 | |||
SOYLALEYENDA (21st ) | 2 | 8 | 1 | 1 | 2 | 3 | 17 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 134 | 49 | 237 | 118 | 8 | 36 | 6 | 588 | ||||
DREW-TANg (63rd ) | 69 | 109 | 114 | 202 | 33 | 19 | 23 | 569 | ||||
oskr (49th ) | 284 | 9 | 27 | 39 | 246 | 3 | 105 | 713 | ||||
ShatteredX (30th ) | 111 | 4 | 8 | 50 | 1 | 84 | 159 | 417 | ||||
shemalerust (50th ) | 136 | 4 | 115 | 33 | 159 | 22 | 28 | 19 | 516 | |||
Slayer. (59th ) | 102 | 14 | 68 | 32 | 6 | 1 | 173 | 10 | 406 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 167 | 7 | 125 | 13 | 111 | 20 | 22 | 465 | ||||
SOYLALEYENDA (21st ) | 102 | 104 | 97 | 105 | 11 | 26 | 25 | 470 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 19 | 12 | 227 | 15 | 2 | 8 | 2 | 285 | ||||
DREW-TANg (63rd ) | 16 | 25 | 95 | 23 | 6 | 7 | 1 | 173 | ||||
oskr (49th ) | 38 | 1 | 3 | 50 | 18 | 7 | 16 | 133 | ||||
ShatteredX (30th ) | 19 | 2 | 9 | 8 | 28 | 66 | ||||||
shemalerust (50th ) | 24 | 1 | 16 | 5 | 9 | 12 | 7 | 3 | 77 | |||
Slayer. (59th ) | 13 | 16 | 31 | 8 | 20 | 2 | 90 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 50 | 1 | 27 | 78 | 15 | 3 | 9 | 183 | ||||
SOYLALEYENDA (21st ) | 20 | 17 | 70 | 7 | 5 | 3 | 8 | 130 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 330 | 1161 | 1165 | 144 | 48 | 460 | 166 | 3474 | ||||
DREW-TANg (63rd ) | 286 | 2186 | 510 | 339 | 124 | 368 | 67 | 3880 | ||||
oskr (49th ) | 725 | 31 | 199 | 305 | 263 | 168 | 901 | 2592 | ||||
ShatteredX (30th ) | 295 | 133 | 161 | 257 | 2094 | 2940 | ||||||
shemalerust (50th ) | 424 | 60 | 1326 | 68 | 120 | 238 | 458 | 151 | 2845 | |||
Slayer. (59th ) | 135 | 161 | 1519 | 92 | 192 | 1213 | 134 | 3446 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 880 | 361 | 1834 | 434 | 506 | 224 | 665 | 4904 | ||||
SOYLALEYENDA (21st ) | 290 | 1127 | 309 | 236 | 120 | 191 | 419 | 2692 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 14.2 | 24.5 | 95.8 | 12.7 | 25.0 | 22.2 | 33.3 | |||||
DREW-TANg (63rd ) | 23.2 | 22.9 | 83.3 | 11.4 | 18.2 | 36.8 | 4.3 | |||||
oskr (49th ) | 13.4 | 11.1 | 11.1 | 128.2 | 7.3 | 233.3 | 15.2 | |||||
ShatteredX (30th ) | 17.1 | 50.0 | 18.0 | 9.5 | 17.6 | |||||||
shemalerust (50th ) | 17.6 | 25.0 | 13.9 | 15.1 | 5.7 | 54.5 | 25.0 | 15.8 | ||||
Slayer. (59th ) | 12.8 | 23.5 | 96.9 | 133.3 | 11.6 | 20.0 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 29.9 | 14.3 | 21.6 | 600.0 | 13.5 | 15.0 | 40.9 | |||||
SOYLALEYENDA (21st ) | 19.6 | 16.4 | 72.2 | 6.7 | 45.5 | 11.5 | 32.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DREW-TANg (63rd ) | 1 | 1 | ||||||||
nomercy (53rd ) | ||||||||||
oskr (49th ) | ||||||||||
ShatteredX (30th ) | 1 | 1 | ||||||||
shemalerust (50th ) | 1 | |||||||||
Slayer. (59th ) | Yes | 1 | 1 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 2 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DREW-TANg (63rd ) | 3 | 3 | 1 | ||||
nomercy (53rd ) | 2 | 1 | 2 | 2 | |||
oskr (49th ) | 2 | 2 | 4 | ||||
ShatteredX (30th ) | 3 | 1 | 2 | 2 | |||
shemalerust (50th ) | 1 | 3 | |||||
Slayer. (59th ) | 4 | 8 | 3 | 1 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 2 | 2 | 4 | |||
SOYLALEYENDA (21st ) | 7 | 3 | 1 | 2 |