123 | 109 | ||
---|---|---|---|
Match Date | Sat, Jan 14 2023 at 12:09 am | Server | [DopePugs.com - Dallas] Flux's Body Building Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: *H!TMAN*.//, AKUMA<<, RoDSoN, lokooo//x7., None, -- |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 12:01 | 43 | 43 | 43 | 21 | 2 | 66.18 | 24.12 | 00:39 | |
SOYLALEYENDA (21st ) | 12:01 | 30 | 30 | 30 | 15 | 66.67 | 29.28 | 00:55 | ||
lotrfan67 (47th ) | 12:01 | 29 | 29 | 29 | 37 | 1 | 44.12 | 26.77 | 00:22 | |
DuaLipa (71st ) | 12:01 | 21 | 21 | 21 | 45 | 31.82 | 15.98 | 00:18 | ||
Totals | 123 (123) | 123 | 123 | 118 | 0 | 3 | 52.20 | 24.04 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
reavEn (104th ) | 12:01 | 41 | 41 | 41 | 28 | 59.42 | 19.80 | 00:29 | ||
.1mperium\ (26th ) | 12:01 | 32 | 32 | 33 | 26 | 1 | 2 | 54.69 | 19.97 | 00:32 |
kekw (241st ) | 11:51 | 19 | 19 | 19 | 40 | 1 | 32.79 | 16.86 | 00:19 | |
[-CC-]NiKoN (215th ) | 12:01 | 17 | 17 | 18 | 36 | 1 | 1 | 33.33 | 18.20 | 00:23 |
Totals | 109 (109) | 109 | 111 | 130 | 2 | 4 | 45.06 | 18.71 | 00:26 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
SOYLALEYEN
|
lotrfan67
|
DuaLipa
|
reavEn
|
.1mperium\
|
kekw
|
[-CC-]NiKo
| |||
CreeK (302nd ) |   |   | 2 | 10 | 13 | 8 | 14 | |||
SOYLALEYENDA (21st ) |   |   |   | 9 | 4 | 10 | 7 | |||
lotrfan67 (47th ) |   |   | 1 | 6 | 6 | 10 | 8 | |||
DuaLipa (71st ) |   |   |   | 2 | 2 | 11 | 6 | |||
reavEn (104th ) | 12 | 6 | 10 | 13 |   |   |   | |||
.1mperium\ (26th ) | 6 | 6 | 12 | 11 |   | 1 | 1 | 1 | ||
kekw (241st ) | 1 | 1 | 8 | 10 |   | 1 |   | |||
[-CC-]NiKoN (215th ) | 2 | 2 | 7 | 8 | 1 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 1 | 1 | 14 | 2 | 2 | 14 | 1 | 2 | 37 | |||
[-CC-]NiKoN (215th ) | 2 | 2 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 20 | ||
CreeK (302nd ) | 4 | 21 | 1 | 4 | 10 | 5 | 2 | 47 | ||||
DuaLipa (71st ) | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 4 | 21 | |||
kekw (241st ) | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 21 | ||
lotrfan67 (47th ) | 7 | 1 | 13 | 2 | 1 | 4 | 2 | 1 | 31 | |||
reavEn (104th ) | 3 | 1 | 20 | 6 | 1 | 7 | 3 | 41 | ||||
SOYLALEYENDA (21st ) | 2 | 1 | 7 | 3 | 2 | 1 | 14 | 30 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 187 | 8 | 99 | 5 | 173 | 11 | 108 | 10 | 601 | |||
[-CC-]NiKoN (215th ) | 267 | 69 | 7 | 16 | 31 | 1 | 32 | 423 | ||||
CreeK (302nd ) | 133 | 201 | 44 | 34 | 84 | 18 | 514 | |||||
DuaLipa (71st ) | 571 | 20 | 82 | 15 | 278 | 12 | 27 | 40 | 1045 | |||
kekw (241st ) | 349 | 33 | 8 | 95 | 17 | 101 | 8 | 611 | ||||
lotrfan67 (47th ) | 233 | 31 | 74 | 27 | 143 | 8 | 61 | 43 | 620 | |||
reavEn (104th ) | 211 | 14 | 147 | 9 | 228 | 3 | 17 | 73 | 702 | |||
SOYLALEYENDA (21st ) | 84 | 7 | 83 | 34 | 65 | 34 | 96 | 403 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 31 | 2 | 33 | 8 | 13 | 4 | 27 | 2 | 120 | |||
[-CC-]NiKoN (215th ) | 40 | 11 | 5 | 1 | 11 | 1 | 8 | 77 | ||||
CreeK (302nd ) | 23 | 43 | 9 | 18 | 26 | 5 | 124 | |||||
DuaLipa (71st ) | 71 | 3 | 20 | 12 | 39 | 6 | 6 | 10 | 167 | |||
kekw (241st ) | 52 | 7 | 9 | 24 | 3 | 7 | 1 | 103 | ||||
lotrfan67 (47th ) | 57 | 10 | 20 | 29 | 22 | 4 | 15 | 9 | 166 | |||
reavEn (104th ) | 45 | 3 | 36 | 4 | 30 | 6 | 2 | 13 | 139 | |||
SOYLALEYENDA (21st ) | 16 | 4 | 22 | 27 | 12 | 5 | 32 | 118 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 599 | 51 | 2876 | 30 | 208 | 261 | 1745 | 242 | 6012 | |||
[-CC-]NiKoN (215th ) | 270 | 588 | 1121 | 29 | 16 | 214 | 51 | 486 | 2775 | |||
CreeK (302nd ) | 360 | 4014 | 84 | 432 | 1501 | 531 | 6922 | |||||
DuaLipa (71st ) | 1360 | 60 | 1512 | 96 | 530 | 144 | 278 | 800 | 4780 | |||
kekw (241st ) | 945 | 464 | 37 | 238 | 72 | 771 | 67 | 2594 | ||||
lotrfan67 (47th ) | 1075 | 123 | 1775 | 145 | 292 | 96 | 477 | 721 | 4704 | |||
reavEn (104th ) | 880 | 37 | 3123 | 16 | 400 | 44 | 37 | 1299 | 5836 | |||
SOYLALEYENDA (21st ) | 305 | 111 | 1622 | 189 | 233 | 272 | 2425 | 5157 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 16.6 | 25.0 | 33.3 | 160.0 | 7.5 | 36.4 | 25.0 | 20.0 | ||||
[-CC-]NiKoN (215th ) | 15.0 | 15.9 | 71.4 | 6.3 | 35.5 | 100.0 | 25.0 | |||||
CreeK (302nd ) | 17.3 | 21.4 | 20.5 | 52.9 | 31.0 | 27.8 | ||||||
DuaLipa (71st ) | 12.4 | 15.0 | 24.4 | 80.0 | 14.0 | 50.0 | 22.2 | 25.0 | ||||
kekw (241st ) | 14.9 | 21.2 | 112.5 | 25.3 | 17.6 | 6.9 | 12.5 | |||||
lotrfan67 (47th ) | 24.5 | 32.3 | 27.0 | 107.4 | 15.4 | 50.0 | 24.6 | 20.9 | ||||
reavEn (104th ) | 21.3 | 21.4 | 24.5 | 44.4 | 13.2 | 200.0 | 11.8 | 17.8 | ||||
SOYLALEYENDA (21st ) | 19.0 | 57.1 | 26.5 | 79.4 | 18.5 | 14.7 | 33.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | Yes | 1 | 1 | |||||||
CreeK (302nd ) | 3 | 4 | ||||||||
DuaLipa (71st ) | 1 | |||||||||
kekw (241st ) | ||||||||||
lotrfan67 (47th ) | 3 | 1 | ||||||||
reavEn (104th ) | 4 | 1 | 2 | 1 | ||||||
SOYLALEYENDA (21st ) | 1 | 2 | ||||||||
[-CC-]NiKoN (215th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 5 | 5 | 5 | ||||
CreeK (302nd ) | 1 | 4 | 7 | 4 | |||
DuaLipa (71st ) | 4 | 1 | |||||
kekw (241st ) | 3 | 1 | 1 | ||||
lotrfan67 (47th ) | 2 | 1 | |||||
reavEn (104th ) | 3 | 4 | |||||
SOYLALEYENDA (21st ) | 2 | 7 | 1 | 1 | |||
[-CC-]NiKoN (215th ) | 1 | 1 | 1 |