64 | 94 | ||
---|---|---|---|
Match Date | Fri, Jan 13 2023 at 11:25 pm | Server | [DopePugs.com - Dallas] Flux's Body Building Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: A, player1, MasterLeprechauter |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 11:57 | 28 | 28 | 28 | 27 | 3 | 50.82 | 25.47 | 00:29 | |
lotrfan67 (47th ) | 11:57 | 18 | 18 | 20 | 31 | 2 | 37.74 | 33.04 | 00:25 | |
ShatteredX (30th ) | 11:57 | 15 | 15 | 15 | 24 | 1 | 39.02 | 21.45 | 00:32 | |
UncleG_{HoF} (323rd ) | 11:57 | 3 | 3 | 3 | 24 | 1 | 13.79 | 11.39 | 00:32 | |
Totals | 64 (64) | 64 | 66 | 106 | 2 | 5 | 35.34 | 22.84 | 00:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (26th ) | 11:57 | 33 | 33 | 33 | 17 | 1 | 65.38 | 16.94 | 00:46 | |
sLY (32nd ) | 11:57 | 29 | 29 | 30 | 16 | 1 | 1 | 63.27 | 57.29 | 00:49 |
SOYLALEYENDA (21st ) | 11:57 | 23 | 23 | 25 | 18 | 2 | 55.56 | 67.47 | 00:43 | |
Caska.Love (74th ) | 11:57 | 9 | 9 | 10 | 23 | 1 | 1 | 30.56 | 11.75 | 00:34 |
Totals | 94 (94) | 94 | 98 | 74 | 4 | 3 | 53.69 | 38.36 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK
|
lotrfan67
|
ShatteredX
|
UncleG_{Ho
|
.1mperium\
|
sLY
|
SOYLALEYEN
|
Caska.Love
| |||
CreeK (302nd ) | 2 |   | 1 | 6 | 7 | 10 | 8 | |||
lotrfan67 (47th ) |   | 2 |   |   | 6 | 3 | 5 | 6 | ||
ShatteredX (30th ) |   | 1 |   | 2 | 5 | 3 | 6 | |||
UncleG_{HoF} (323rd ) |   | 1 |   | 2 |   |   | 2 | |||
.1mperium\ (26th ) | 8 | 9 | 9 | 8 | 1 |   |   | |||
sLY (32nd ) | 9 | 8 | 9 | 5 |   | 1 |   | 1 | ||
SOYLALEYENDA (21st ) | 6 | 8 | 6 | 5 |   |   | 2 |   | ||
Caska.Love (74th ) | 4 | 2 |   | 5 | 1 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 2 | 4 | 4 | 1 | 6 | 6 | 5 | 5 | 1 | 1 | 35 | |
Caska.Love (74th ) | 2 | 3 | 2 | 2 | 2 | 1 | 12 | |||||
CreeK (302nd ) | 2 | 1 | 14 | 3 | 1 | 9 | 2 | 1 | 1 | 34 | ||
lotrfan67 (47th ) | 2 | 3 | 3 | 2 | 1 | 1 | 5 | 1 | 2 | 20 | ||
ShatteredX (30th ) | 2 | 1 | 3 | 6 | 2 | 3 | 17 | |||||
sLY (32nd ) | 4 | 2 | 3 | 10 | 2 | 4 | 5 | 2 | 32 | |||
SOYLALEYENDA (21st ) | 4 | 1 | 4 | 7 | 3 | 3 | 3 | 25 | ||||
UncleG_{HoF} (323rd ) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 287 | 3 | 18 | 57 | 23 | 543 | 61 | 81 | 31 | 1104 | ||
Caska.Love (74th ) | 297 | 28 | 48 | 37 | 206 | 40 | 4 | 72 | 732 | |||
CreeK (302nd ) | 208 | 25 | 157 | 55 | 25 | 24 | 93 | 49 | 636 | |||
lotrfan67 (47th ) | 75 | 42 | 38 | 11 | 43 | 54 | 48 | 19 | 15 | 345 | ||
ShatteredX (30th ) | 196 | 3 | 44 | 166 | 55 | 38 | 62 | 564 | ||||
sLY (32nd ) | 91 | 24 | 1 | 15 | 389 | 53 | 32 | 45 | 29 | 679 | ||
SOYLALEYENDA (21st ) | 71 | 5 | 8 | 31 | 78 | 18 | 46 | 35 | 292 | |||
UncleG_{HoF} (323rd ) | 264 | 7 | 25 | 3 | 64 | 149 | 6 | 518 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 23 | 9 | 20 | 21 | 59 | 28 | 18 | 9 | 187 | |||
Caska.Love (74th ) | 24 | 7 | 8 | 7 | 19 | 17 | 1 | 3 | 86 | |||
CreeK (302nd ) | 36 | 4 | 42 | 27 | 3 | 20 | 22 | 8 | 162 | |||
lotrfan67 (47th ) | 15 | 6 | 7 | 2 | 33 | 10 | 32 | 5 | 4 | 114 | ||
ShatteredX (30th ) | 34 | 8 | 18 | 15 | 23 | 7 | 16 | 121 | ||||
sLY (32nd ) | 23 | 6 | 6 | 319 | 8 | 16 | 6 | 5 | 389 | |||
SOYLALEYENDA (21st ) | 22 | 4 | 10 | 138 | 13 | 6 | 4 | 197 | ||||
UncleG_{HoF} (323rd ) | 9 | 4 | 29 | 14 | 3 | 59 | ||||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 434 | 235 | 946 | 138 | 783 | 482 | 796 | 642 | 4456 | |||
Caska.Love (74th ) | 397 | 116 | 408 | 39 | 376 | 396 | 106 | 201 | 2039 | |||
CreeK (302nd ) | 551 | 41 | 2523 | 151 | 48 | 406 | 1111 | 528 | 5359 | |||
lotrfan67 (47th ) | 260 | 403 | 129 | 115 | 138 | 136 | 713 | 219 | 417 | 2530 | ||
ShatteredX (30th ) | 511 | 464 | 127 | 272 | 618 | 391 | 930 | 3313 | ||||
sLY (32nd ) | 445 | 649 | 406 | 1594 | 128 | 384 | 749 | 343 | 4698 | |||
SOYLALEYENDA (21st ) | 477 | 109 | 589 | 764 | 312 | 486 | 301 | 3038 | ||||
UncleG_{HoF} (323rd ) | 170 | 105 | 173 | 224 | 60 | 732 | ||||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 8.0 | 50.0 | 35.1 | 91.3 | 10.9 | 45.9 | 22.2 | 29.0 | ||||
Caska.Love (74th ) | 8.1 | 25.0 | 16.7 | 18.9 | 9.2 | 42.5 | 25.0 | 4.2 | ||||
CreeK (302nd ) | 17.3 | 16.0 | 26.8 | 49.1 | 12.0 | 83.3 | 23.7 | 16.3 | ||||
lotrfan67 (47th ) | 20.0 | 14.3 | 18.4 | 18.2 | 76.7 | 18.5 | 66.7 | 26.3 | 26.7 | |||
ShatteredX (30th ) | 17.4 | 18.2 | 9.0 | 41.8 | 18.4 | 25.8 | ||||||
sLY (32nd ) | 25.3 | 25.0 | 40.0 | 82.0 | 15.1 | 50.0 | 13.3 | 17.2 | ||||
SOYLALEYENDA (21st ) | 31.0 | 50.0 | 32.3 | 176.9 | 72.2 | 13.0 | 11.4 | |||||
UncleG_{HoF} (323rd ) | 3.4 | 16.0 | 45.3 | 9.4 | 50.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | 3 | ||||||||
Caska.Love (74th ) | ||||||||||
CreeK (302nd ) | Yes | 1 | ||||||||
lotrfan67 (47th ) | ||||||||||
ShatteredX (30th ) | ||||||||||
sLY (32nd ) | 1 | 3 | ||||||||
SOYLALEYENDA (21st ) | 2 | 1 | ||||||||
UncleG_{HoF} (323rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 5 | ||||||
Caska.Love (74th ) | 2 | 1 | 1 | ||||
CreeK (302nd ) | 4 | 4 | 1 | 2 | |||
lotrfan67 (47th ) | 2 | 2 | 1 | ||||
ShatteredX (30th ) | 4 | 3 | 1 | 2 | |||
sLY (32nd ) | 4 | 5 | 2 | 3 | |||
SOYLALEYENDA (21st ) | 6 | 5 | 1 | 2 | |||
UncleG_{HoF} (323rd ) | 3 |