100 | 105 | ||
---|---|---|---|
Match Date | Sat, May 29 2021 at 10:49 pm | Server | dopepugs.com #tdmpickups (Discord) nomercy [CHI] [469b] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map Vote Ultimate 3, Who Pushed Me? | Map Name | Tempest |
Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux|diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sef |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 14:59 | 39 | 39 | 41 | 16 | 2 | 3 | 67.69 | 29.71 | 01:01 |
abc (85th ) | 14:59 | 24 | 24 | 24 | 39 | 38.10 | 39.75 | 00:25 | ||
nomercy (53rd ) | 14:59 | 20 | 20 | 20 | 33 | 37.74 | 22.21 | 00:29 | ||
shemalesanta (67th ) | 14:59 | 17 | 17 | 18 | 27 | 1 | 1 | 39.58 | 50.10 | 00:36 |
Totals | 100 (100) | 100 | 103 | 115 | 3 | 4 | 45.78 | 35.44 | 00:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 14:59 | 43 | 43 | 43 | 31 | 58.11 | 24.06 | 00:31 | ||
DiamondMind (68th ) | 14:59 | 23 | 23 | 25 | 23 | 2 | 1 | 50.00 | 36.77 | 00:42 |
ninja (101st ) | 14:59 | 20 | 20 | 20 | 29 | 40.82 | 48.02 | 00:34 | ||
LaG|RickJames (79th ) | 14:59 | 19 | 19 | 20 | 27 | 1 | 2 | 42.31 | 32.88 | 00:36 |
Totals | 105 (105) | 105 | 108 | 110 | 3 | 3 | 47.81 | 35.43 | 00:36 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
abc
|
nomercy
|
shemalesan
|
Max]I[muS-
|
DiamondMin
|
ninja
|
LaG|RickJa
| |||
DaSnaksta (28th ) | 2 | 1 |   | 2 | 13 | 6 | 13 | 12 | ||
abc (85th ) |   |   |   | 9 | 5 | 7 | 3 | |||
nomercy (53rd ) |   |   |   | 3 | 6 | 5 | 6 | |||
shemalesanta (67th ) |   | 1 |   | 1 | 4 | 5 | 4 | 6 | ||
Max]I[muS-X (16th ) | 5 | 12 | 13 | 13 |   |   |   | |||
DiamondMind (68th ) | 5 | 10 | 7 | 4 | 1 | 2 |   |   | ||
ninja (101st ) |   | 7 | 8 | 5 |   |   |   | |||
LaG|RickJames (79th ) | 6 | 8 | 5 | 3 | 1 | 1 |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 8 | 9 | 10 | 5 | 1 | 1 | 4 | 1 | 5 | 44 | ||
DaSnaksta (28th ) | 3 | 17 | 6 | 11 | 4 | 3 | 1 | 2 | 47 | |||
DiamondMind (68th ) | 1 | 1 | 15 | 4 | 1 | 1 | 2 | 1 | 1 | 27 | ||
LaG|RickJames (79th ) | 3 | 11 | 4 | 2 | 1 | 3 | 24 | |||||
Max]I[muS-X (16th ) | 6 | 7 | 2 | 2 | 3 | 1 | 18 | 4 | 43 | |||
ninja (101st ) | 2 | 1 | 8 | 4 | 1 | 1 | 3 | 20 | ||||
shemalesanta (67th ) | 4 | 1 | 1 | 5 | 7 | 1 | 1 | 20 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 452 | 40 | 61 | 469 | 534 | 4 | 8 | 36 | 1604 | |||
DaSnaksta (28th ) | 142 | 43 | 169 | 113 | 335 | 40 | 39 | 11 | 892 | |||
DiamondMind (68th ) | 98 | 18 | 1 | 178 | 171 | 42 | 27 | 18 | 29 | 582 | ||
LaG|RickJames (79th ) | 100 | 2 | 11 | 137 | 114 | 110 | 16 | 6 | 24 | 520 | ||
Max]I[muS-X (16th ) | 331 | 59 | 22 | 110 | 13 | 25 | 134 | 694 | ||||
ninja (101st ) | 207 | 30 | 168 | 24 | 33 | 29 | 15 | 506 | ||||
shemalesanta (67th ) | 116 | 9 | 26 | 65 | 178 | 102 | 9 | 4 | 509 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 82 | 4 | 15 | 317 | 54 | 2 | 2 | 6 | 482 | |||
DaSnaksta (28th ) | 30 | 1 | 39 | 111 | 51 | 25 | 5 | 3 | 265 | |||
DiamondMind (68th ) | 16 | 2 | 34 | 125 | 3 | 25 | 4 | 5 | 214 | |||
LaG|RickJames (79th ) | 22 | 29 | 78 | 23 | 9 | 2 | 8 | 171 | ||||
Max]I[muS-X (16th ) | 68 | 15 | 11 | 18 | 15 | 7 | 33 | 167 | ||||
ninja (101st ) | 32 | 4 | 170 | 1 | 25 | 5 | 6 | 243 | ||||
shemalesanta (67th ) | 24 | 2 | 11 | 12 | 195 | 10 | 1 | 255 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 1763 | 91 | 1503 | 1555 | 737 | 48 | 123 | 571 | 6391 | |||
DaSnaksta (28th ) | 714 | 2918 | 697 | 1091 | 472 | 293 | 76 | 6261 | ||||
DiamondMind (68th ) | 354 | 51 | 2257 | 661 | 49 | 279 | 203 | 451 | 4305 | |||
LaG|RickJames (79th ) | 424 | 2138 | 420 | 306 | 216 | 53 | 678 | 4235 | ||||
Max]I[muS-X (16th ) | 1484 | 1209 | 78 | 272 | 277 | 243 | 3153 | 6716 | ||||
ninja (101st ) | 764 | 257 | 970 | 4 | 456 | 179 | 330 | 2960 | ||||
shemalesanta (67th ) | 414 | 86 | 170 | 1127 | 882 | 163 | 171 | 3013 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 17.2 | 11.9 | 23.4 | 66.8 | 11.8 | 50.0 | 16.7 | 16.9 | ||||
DaSnaksta (28th ) | 21.1 | 2.3 | 23.1 | 98.2 | 15.2 | 62.5 | 12.8 | 27.3 | ||||
DiamondMind (68th ) | 16.3 | 11.1 | 19.1 | 73.1 | 7.1 | 92.6 | 22.2 | 17.2 | ||||
LaG|RickJames (79th ) | 22.0 | 21.2 | 68.4 | 20.9 | 56.3 | 33.3 | 33.3 | |||||
Max]I[muS-X (16th ) | 20.5 | 25.4 | 50.0 | 16.4 | 115.4 | 28.0 | 24.6 | |||||
ninja (101st ) | 15.5 | 13.3 | 101.2 | 4.2 | 75.8 | 17.2 | 40.0 | |||||
shemalesanta (67th ) | 20.7 | 22.2 | 42.3 | 18.5 | 109.6 | 9.8 | 11.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | 1 | 1 | |||||||
DaSnaksta (28th ) | 2 | 4 | ||||||||
DiamondMind (68th ) | 2 | 2 | ||||||||
LaG|RickJames (79th ) | ||||||||||
Max]I[muS-X (16th ) | 2 | 1 | ||||||||
ninja (101st ) | 1 | |||||||||
nomercy (53rd ) | 1 | 2 | ||||||||
shemalesanta (67th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 1 | |||||
DaSnaksta (28th ) | 6 | 7 | 9 | 3 | |||
DiamondMind (68th ) | 4 | 8 | |||||
LaG|RickJames (79th ) | 1 | 1 | 1 | ||||
Max]I[muS-X (16th ) | 6 | 3 | 1 | 1 | |||
ninja (101st ) | 2 | 2 | 2 | 1 | |||
nomercy (53rd ) | 1 | 4 | 2 | 2 | |||
shemalesanta (67th ) | 3 | 1 | 1 |