32 | 69 | ||
---|---|---|---|
Match Date | Fri, Jan 13 2023 at 2:35 am | Server | [DopePugs.com - Dallas] Flux's Body Building Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: SNKYPOOOOOOOOOOOOOOO |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (26th ) | 11:58 | 18 | 18 | 18 | 29 | 2 | 39.22 | 36.04 | 00:27 | |
kekw (241st ) | 11:58 | 9 | 9 | 9 | 26 | 1 | 27.03 | 18.99 | 00:30 | |
[-CC-]NiKoN (215th ) | 11:58 | 5 | 5 | 5 | 20 | 1 | 22.22 | 17.32 | 00:39 | |
Totals | 32 (32) | 32 | 32 | 75 | 0 | 4 | 29.49 | 24.12 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Slayer. (59th ) | 11:58 | 24 | 24 | 25 | 16 | 1 | 59.52 | 28.91 | 00:49 | |
SOYLALEYENDA (21st ) | 11:58 | 24 | 24 | 24 | 9 | 1 | 71.43 | 82.89 | 01:27 | |
nomercy (53rd ) | 11:58 | 21 | 21 | 21 | 12 | 63.64 | 51.65 | 01:05 | ||
Totals | 69 (69) | 69 | 70 | 37 | 1 | 1 | 64.86 | 54.48 | 01:07 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
.1mperium\
|
kekw
|
[-CC-]NiKo
|
Slayer.
|
SOYLALEYEN
|
nomercy
| |||
.1mperium\ (26th ) | 1 | 1 | 7 | 5 | 8 | |||
kekw (241st ) | 1 |   | 4 | 2 | 4 | |||
[-CC-]NiKoN (215th ) | 1 |   | 4 | 2 |   | |||
Slayer. (59th ) | 10 | 10 | 5 | 1 |   |   | ||
SOYLALEYENDA (21st ) | 12 | 5 | 8 | 1 |   | |||
nomercy (53rd ) | 5 | 10 | 6 |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 3 | 5 | 3 | 5 | 3 | 3 | 22 | ||||||
[-CC-]NiKoN (215th ) | 3 | 2 | 1 | 1 | 7 | ||||||||
abc (85th) | 8 | 8 | 1 | 2 | 1 | 1 | 21 | ||||||
kekw (241st ) | 1 | 1 | 2 | 3 | 4 | 11 | |||||||
Slayer. (59th ) | 2 | 1 | 1 | 3 | 7 | 3 | 2 | 3 | 1 | 2 | 25 | ||
SOYLALEYENDA (21st ) | 6 | 15 | 4 | 1 | 26 | ||||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 68 | 4 | 70 | 115 | 277 | 76 | 39 | 28 | 677 | ||||
[-CC-]NiKoN (215th ) | 61 | 66 | 26 | 183 | 18 | 4 | 358 | ||||||
abc (85th) | 10 | 68 | 146 | 103 | 14 | 23 | 364 | ||||||
kekw (241st ) | 154 | 2 | 16 | 34 | 41 | 122 | 6 | 16 | 25 | 416 | |||
Slayer. (59th ) | 44 | 3 | 31 | 33 | 94 | 24 | 20 | 45 | 294 | ||||
SOYLALEYENDA (21st ) | 15 | 3 | 68 | 239 | 38 | 11 | 374 | ||||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 16 | 4 | 17 | 126 | 42 | 23 | 9 | 7 | 244 | ||||
[-CC-]NiKoN (215th ) | 9 | 11 | 25 | 12 | 5 | 62 | |||||||
abc (85th) | 1 | 16 | 141 | 12 | 12 | 6 | 188 | ||||||
kekw (241st ) | 17 | 6 | 4 | 17 | 23 | 5 | 7 | 79 | |||||
Slayer. (59th ) | 11 | 2 | 3 | 9 | 25 | 18 | 6 | 11 | 85 | ||||
SOYLALEYENDA (21st ) | 5 | 18 | 277 | 7 | 1 | 308 | |||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 180 | 91 | 991 | 474 | 647 | 363 | 493 | 242 | 3481 | ||||
[-CC-]NiKoN (215th ) | 71 | 810 | 142 | 52 | 102 | 1177 | |||||||
abc (85th) | 20 | 1380 | 907 | 192 | 288 | 169 | 2956 | ||||||
kekw (241st ) | 190 | 151 | 161 | 30 | 194 | 96 | 548 | 1370 | |||||
Slayer. (59th ) | 378 | 340 | 472 | 180 | 855 | 396 | 332 | 133 | 570 | 3656 | |||
SOYLALEYENDA (21st ) | 80 | 1290 | 1695 | 507 | 101 | 3673 | |||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 23.5 | 100.0 | 24.3 | 109.6 | 15.2 | 30.3 | 23.1 | 25.0 | |||||
[-CC-]NiKoN (215th ) | 14.8 | 16.7 | 96.2 | 6.6 | 27.8 | ||||||||
abc (85th) | 10.0 | 23.5 | 96.6 | 11.6 | 85.7 | 26.1 | |||||||
kekw (241st ) | 11.0 | 37.5 | 11.8 | 41.5 | 18.9 | 83.3 | 28.0 | ||||||
Slayer. (59th ) | 25.0 | 66.7 | 9.7 | 27.3 | 26.6 | 75.0 | 30.0 | 24.4 | |||||
SOYLALEYENDA (21st ) | 33.3 | 26.5 | 115.9 | 18.4 | 9.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | 1 | ||||||||
kekw (241st ) | ||||||||||
nomercy (53rd ) | 3 | |||||||||
Slayer. (59th ) | Yes | 1 | 1 | |||||||
SOYLALEYENDA (21st ) | 1 | 2 | ||||||||
[-CC-]NiKoN (215th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 1 | 4 | 1 | ||||
kekw (241st ) | 1 | 4 | 1 | ||||
nomercy (53rd ) | 3 | 4 | 1 | 1 | |||
Slayer. (59th ) | 1 | 11 | 1 | 3 | |||
SOYLALEYENDA (21st ) | 13 | 9 | 3 | ||||
[-CC-]NiKoN (215th ) | 2 |