27 | 8 | ||
---|---|---|---|
Match Date | Tue, Jan 10 2023 at 3:07 am | Server | [DopePugs.com - Dallas] Mintek's Favorites Hentai List |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: eminent, UncleG_{HoF} |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
BLOODSLASH (18th ) | 11:59 | 27 | 27 | 27 | 9 | 75.00 | 22.61 | 01:27 | ||
Totals | 27 (27) | 27 | 27 | 9 | 0 | 0 | 75.00 | 22.61 | 01:27 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kekw (235th ) | 11:59 | 8 | 8 | 9 | 27 | 1 | 24.32 | 13.32 | 00:29 | |
Totals | 8 (8) | 8 | 9 | 27 | 1 | 0 | 24.32 | 13.32 | 00:29 |
Kills Match Up | ||||
---|---|---|---|---|
BLOODSLASH
|
kekw
| |||
BLOODSLASH (18th ) | 27 | |||
kekw (235th ) | 9 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
BLOODSLASH (18th ) | 1 | 4 | 4 | 15 | 2 | 1 | 27 | |||
kekw (235th ) | 1 | 4 | 2 | 1 | 1 | 9 | ||||
Shots | ||||||||||
Total | ||||||||||
BLOODSLASH (18th ) | 9 | 11 | 45 | 116 | 828 | 21 | 6 | 12 | 1048 | |
kekw (235th ) | 60 | 37 | 87 | 29 | 199 | 47 | 45 | 14 | 518 | |
Hits | ||||||||||
Total | ||||||||||
BLOODSLASH (18th ) | 4 | 5 | 11 | 91 | 110 | 14 | 2 | 237 | ||
kekw (235th ) | 4 | 4 | 19 | 8 | 18 | 9 | 5 | 2 | 69 | |
Damage | ||||||||||
Total | ||||||||||
BLOODSLASH (18th ) | 80 | 73 | 1002 | 429 | 1662 | 186 | 134 | 3566 | ||
kekw (235th ) | 14 | 17 | 777 | 17 | 149 | 101 | 201 | 219 | 1495 | |
Accuracy | ||||||||||
Total | ||||||||||
BLOODSLASH (18th ) | 44.4 | 45.5 | 24.4 | 78.4 | 13.3 | 66.7 | 16.7 | |||
kekw (235th ) | 6.7 | 10.8 | 21.8 | 27.6 | 9.1 | 19.1 | 11.1 | 14.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
BLOODSLASH (18th ) | Yes | 3 | ||||||||
kekw (235th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
BLOODSLASH (18th ) | 11 | 20 | |||||
kekw (235th ) | 6 | 2 |