60 | 46 | ||
---|---|---|---|
Match Date | Sat, Jan 7 2023 at 6:52 pm | Server | [DopePugs.com - Chicago] Ninja's Space Invaders Arcade |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, :d |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 11:59 | 29 | 29 | 29 | 16 | 64.44 | 30.13 | 00:49 | ||
oskr (49th ) | 11:59 | 20 | 20 | 20 | 17 | 1 | 53.85 | 17.63 | 00:46 | |
[h2k]Hydr.0 (98th ) | 11:59 | 11 | 11 | 11 | 16 | 40.74 | 13.53 | 00:49 | ||
Totals | 60 (60) | 60 | 60 | 49 | 0 | 1 | 53.01 | 20.43 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 11:59 | 27 | 27 | 27 | 28 | 49.09 | 20.68 | 00:28 | ||
Dray (105th ) | 11:59 | 10 | 10 | 11 | 22 | 1 | 1 | 33.33 | 16.67 | 00:35 |
SOYLALEYENDA (21st ) | 11:59 | 9 | 9 | 9 | 12 | 42.86 | 14.17 | 01:05 | ||
Totals | 46 (46) | 46 | 47 | 62 | 1 | 1 | 41.76 | 17.17 | 00:43 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
flux
|
oskr
|
[h2k]Hydr.
|
noc
|
Dray
|
SOYLALEYEN
| |||
flux (17th ) |   |   | 12 | 10 | 7 | |||
oskr (49th ) | 1 |   | 10 | 8 | 3 | |||
[h2k]Hydr.0 (98th ) |   |   | 5 | 4 | 2 | |||
noc (142nd ) | 8 | 10 | 9 |   |   | |||
Dray (105th ) | 4 | 4 | 4 | 1 | 1 |   | ||
SOYLALEYENDA (21st ) | 3 | 3 | 3 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 1 | 1 | 2 | 6 | 1 | 11 | |||||
Dray (105th ) | 2 | 1 | 5 | 1 | 3 | 1 | 13 | ||||
flux (17th ) | 1 | 8 | 6 | 4 | 2 | 1 | 6 | 1 | 29 | ||
noc (142nd ) | 3 | 1 | 10 | 3 | 1 | 3 | 5 | 1 | 27 | ||
oskr (49th ) | 5 | 5 | 2 | 2 | 2 | 6 | 22 | ||||
SOYLALEYENDA (21st ) | 1 | 5 | 1 | 2 | 9 | ||||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 97 | 20 | 75 | 60 | 78 | 32 | 91 | 20 | 473 | ||
Dray (105th ) | 41 | 8 | 98 | 29 | 73 | 11 | 100 | 78 | 438 | ||
flux (17th ) | 28 | 5 | 84 | 53 | 122 | 15 | 16 | 125 | 448 | ||
noc (142nd ) | 93 | 66 | 74 | 122 | 11 | 42 | 32 | 440 | |||
oskr (49th ) | 116 | 50 | 105 | 13 | 38 | 109 | 431 | ||||
SOYLALEYENDA (21st ) | 44 | 135 | 30 | 31 | 240 | ||||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 11 | 1 | 14 | 9 | 2 | 14 | 12 | 1 | 64 | ||
Dray (105th ) | 8 | 3 | 17 | 18 | 3 | 8 | 9 | 7 | 73 | ||
flux (17th ) | 3 | 3 | 20 | 57 | 19 | 11 | 4 | 18 | 135 | ||
noc (142nd ) | 24 | 2 | 21 | 19 | 8 | 7 | 10 | 91 | |||
oskr (49th ) | 22 | 11 | 14 | 7 | 8 | 14 | 76 | ||||
SOYLALEYENDA (21st ) | 10 | 19 | 1 | 4 | 34 | ||||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 257 | 486 | 67 | 30 | 249 | 733 | 150 | 1972 | |||
Dray (105th ) | 182 | 53 | 922 | 107 | 45 | 156 | 410 | 335 | 2210 | ||
flux (17th ) | 51 | 57 | 1481 | 585 | 349 | 257 | 159 | 1182 | 4121 | ||
noc (142nd ) | 518 | 2016 | 317 | 48 | 418 | 851 | 4168 | ||||
oskr (49th ) | 517 | 858 | 300 | 163 | 158 | 1653 | 3649 | ||||
SOYLALEYENDA (21st ) | 250 | 1131 | 109 | 218 | 1708 | ||||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
[h2k]Hydr.0 (98th ) | 11.3 | 5.0 | 18.7 | 15.0 | 2.6 | 43.8 | 13.2 | 5.0 | |||
Dray (105th ) | 19.5 | 37.5 | 17.4 | 62.1 | 4.1 | 72.7 | 9.0 | 9.0 | |||
flux (17th ) | 10.7 | 60.0 | 23.8 | 107.6 | 15.6 | 73.3 | 25.0 | 14.4 | |||
noc (142nd ) | 25.8 | 3.0 | 28.4 | 15.6 | 72.7 | 16.7 | 31.3 | ||||
oskr (49th ) | 19.0 | 22.0 | 13.3 | 53.8 | 21.0 | 12.8 | |||||
SOYLALEYENDA (21st ) | 22.7 | 14.1 | 3.3 | 12.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Dray (105th ) | Yes | |||||||||
flux (17th ) | 2 | 2 | ||||||||
noc (142nd ) | 2 | |||||||||
oskr (49th ) | ||||||||||
SOYLALEYENDA (21st ) | ||||||||||
[h2k]Hydr.0 (98th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Dray (105th ) | 4 | 3 | |||||
flux (17th ) | 1 | 4 | 8 | 4 | |||
noc (142nd ) | 4 | 3 | 1 | 6 | |||
oskr (49th ) | 1 | 4 | 1 | 5 | |||
SOYLALEYENDA (21st ) | 11 | 3 | 1 | ||||
[h2k]Hydr.0 (98th ) | 5 |