78 | 92 | ||
---|---|---|---|
Match Date | Fri, Nov 11 2022 at 7:55 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Curse][ dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 12:00 | 24 | 24 | 24 | 18 | 1 | 56.82 | 24.81 | 00:43 | |
half.dbs (116th ) | 12:00 | 23 | 23 | 23 | 27 | 1 | 46.15 | 20.63 | 00:29 | |
flux (17th ) | 12:00 | 23 | 23 | 24 | 31 | 1 | 2 | 43.33 | 27.89 | 00:25 |
[h2k]Hydr.0 (98th ) | 12:00 | 8 | 8 | 8 | 26 | 23.53 | 17.07 | 00:30 | ||
Totals | 78 (78) | 78 | 79 | 102 | 1 | 4 | 42.46 | 22.60 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 38 | 38 | 38 | 13 | 74.51 | 46.28 | 01:00 | ||
Max]I[muS-X (16th ) | 12:00 | 30 | 30 | 30 | 22 | 57.69 | 35.34 | 00:35 | ||
nomercy (53rd ) | 12:00 | 19 | 19 | 23 | 23 | 4 | 46.00 | 20.80 | 00:34 | |
noLimiT (182nd ) | 12:00 | 5 | 5 | 5 | 27 | 2 | 19.44 | 33.68 | 00:29 | |
Totals | 92 (92) | 92 | 96 | 85 | 4 | 2 | 49.41 | 34.03 | 00:40 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
half.dbs
|
flux
|
[h2k]Hydr.
|
kair0
|
Max]I[muS-
|
nomercy
|
noLimiT
| |||
NoAimNoMoves (5th ) |   |   | 1 | 5 | 3 | 14 | 3 | |||
half.dbs (116th ) |   |   | 1 | 4 | 6 | 3 | 11 | |||
flux (17th ) |   |   | 1 | 2 | 4 | 8 | 3 | 11 | ||
[h2k]Hydr.0 (98th ) |   |   |   |   | 4 | 2 | 2 | |||
kair0 (4th ) | 7 | 11 | 12 | 8 |   |   |   | |||
Max]I[muS-X (16th ) | 6 | 7 | 8 | 9 |   |   |   | |||
nomercy (53rd ) | 5 | 4 | 10 | 4 |   |   | 4 |   | ||
noLimiT (182nd ) |   | 5 | 1 | 1 |   | 1 | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 4 | 1 | 2 | 1 | 8 | ||||||||
abc (85th) | 2 | 3 | 2 | 2 | 9 | 4 | 1 | 23 | |||||
flux (17th ) | 4 | 1 | 11 | 2 | 6 | 1 | 1 | 2 | 28 | ||||
half.dbs (116th ) | 4 | 1 | 1 | 8 | 2 | 9 | 25 | ||||||
kair0 (4th ) | 13 | 1 | 12 | 4 | 8 | 38 | |||||||
Max]I[muS-X (16th ) | 2 | 2 | 12 | 2 | 5 | 1 | 6 | 30 | |||||
NoAimNoMoves (5th ) | 5 | 13 | 7 | 1 | 26 | ||||||||
noLimiT (182nd ) | 2 | 1 | 2 | 1 | 1 | 2 | 9 | ||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 390 | 5 | 16 | 124 | 14 | 51 | 27 | 627 | |||||
abc (85th) | 157 | 45 | 54 | 186 | 115 | 54 | 14 | 625 | |||||
flux (17th ) | 224 | 12 | 59 | 30 | 189 | 42 | 14 | 570 | |||||
half.dbs (116th ) | 213 | 11 | 26 | 12 | 60 | 393 | 1 | 113 | 829 | ||||
kair0 (4th ) | 28 | 57 | 39 | 64 | 188 | ||||||||
Max]I[muS-X (16th ) | 114 | 1 | 37 | 32 | 67 | 62 | 52 | 133 | 498 | ||||
NoAimNoMoves (5th ) | 87 | 12 | 67 | 5 | 37 | 54 | 8 | 270 | |||||
noLimiT (182nd ) | 53 | 23 | 25 | 22 | 183 | 148 | 10 | 23 | 487 | ||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 41 | 2 | 5 | 35 | 20 | 4 | 107 | ||||||
abc (85th) | 19 | 19 | 9 | 45 | 5 | 30 | 3 | 130 | |||||
flux (17th ) | 48 | 6 | 19 | 23 | 33 | 27 | 3 | 159 | |||||
half.dbs (116th ) | 31 | 1 | 1 | 55 | 55 | 28 | 171 | ||||||
kair0 (4th ) | 7 | 17 | 4 | 44 | 15 | 87 | |||||||
Max]I[muS-X (16th ) | 13 | 20 | 14 | 63 | 8 | 27 | 31 | 176 | |||||
NoAimNoMoves (5th ) | 20 | 1 | 17 | 27 | 2 | 67 | |||||||
noLimiT (182nd ) | 3 | 2 | 5 | 115 | 30 | 5 | 4 | 164 | |||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 742 | 79 | 244 | 192 | 413 | 218 | 1888 | ||||||
abc (85th) | 378 | 487 | 610 | 142 | 75 | 838 | 758 | 201 | 3489 | ||||
flux (17th ) | 1055 | 108 | 1466 | 90 | 445 | 787 | 201 | 4152 | |||||
half.dbs (116th ) | 706 | 98 | 99 | 220 | 971 | 351 | 2584 | 5029 | |||||
kair0 (4th ) | 175 | 1816 | 36 | 1090 | 447 | 1737 | 5301 | ||||||
Max]I[muS-X (16th ) | 253 | 279 | 1651 | 338 | 76 | 405 | 110 | 1673 | 4785 | ||||
NoAimNoMoves (5th ) | 462 | 36 | 1657 | 548 | 200 | 2903 | |||||||
noLimiT (182nd ) | 305 | 75 | 55 | 302 | 375 | 362 | 95 | 302 | 1871 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 10.5 | 40.0 | 31.3 | 28.2 | 39.2 | 14.8 | |||||||
abc (85th) | 12.1 | 42.2 | 16.7 | 24.2 | 4.3 | 55.6 | 21.4 | ||||||
flux (17th ) | 21.4 | 50.0 | 32.2 | 76.7 | 17.5 | 64.3 | 21.4 | ||||||
half.dbs (116th ) | 14.6 | 9.1 | 8.3 | 91.7 | 14.0 | 24.8 | |||||||
kair0 (4th ) | 25.0 | 29.8 | 112.8 | 23.4 | |||||||||
Max]I[muS-X (16th ) | 11.4 | 54.0 | 43.8 | 94.0 | 12.9 | 51.9 | 23.3 | ||||||
NoAimNoMoves (5th ) | 23.0 | 8.3 | 25.4 | 50.0 | 25.0 | ||||||||
noLimiT (182nd ) | 5.7 | 8.0 | 22.7 | 62.8 | 20.3 | 50.0 | 17.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (17th ) | 1 | |||||||||
half.dbs (116th ) | 1 | 1 | ||||||||
kair0 (4th ) | 4 | 2 | 1 | |||||||
Max]I[muS-X (16th ) | 3 | 2 | ||||||||
NoAimNoMoves (5th ) | 1 | 1 | ||||||||
noLimiT (182nd ) | ||||||||||
nomercy (53rd ) | 1 | |||||||||
[h2k]Hydr.0 (98th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (17th ) | 1 | 4 | 1 | 3 | |||
half.dbs (116th ) | 2 | 5 | 5 | 2 | |||
kair0 (4th ) | 3 | 1 | 4 | 2 | |||
Max]I[muS-X (16th ) | 6 | 4 | 2 | ||||
NoAimNoMoves (5th ) | 6 | 1 | 3 | ||||
noLimiT (182nd ) | 1 | 5 | 1 | ||||
nomercy (53rd ) | 3 | 3 | |||||
[h2k]Hydr.0 (98th ) | 1 | 4 |