72 | 81 | ||
---|---|---|---|
Match Date | Fri, Nov 11 2022 at 7:38 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 11:59 | 26 | 26 | 26 | 9 | 1 | 72.97 | 28.17 | 01:27 | |
flux (17th ) | 11:59 | 21 | 21 | 23 | 20 | 2 | 1 | 51.06 | 24.86 | 00:39 |
half.dbs (116th ) | 11:59 | 20 | 20 | 21 | 34 | 1 | 37.50 | 19.95 | 00:23 | |
[h2k]Hydr.0 (98th ) | 11:59 | 5 | 5 | 7 | 23 | 2 | 21.88 | 24.17 | 00:34 | |
Totals | 72 (72) | 72 | 77 | 86 | 5 | 2 | 45.85 | 24.29 | 00:46 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 34 | 34 | 34 | 11 | 1 | 74.47 | 37.73 | 01:11 | |
Max]I[muS-X (16th ) | 11:59 | 22 | 22 | 22 | 13 | 1 | 62.16 | 23.36 | 01:00 | |
nomercy (53rd ) | 11:59 | 18 | 18 | 18 | 32 | 36.00 | 16.84 | 00:24 | ||
noLimiT (182nd ) | 11:59 | 7 | 7 | 8 | 25 | 1 | 23.53 | 25.79 | 00:31 | |
Totals | 81 (81) | 81 | 82 | 81 | 1 | 2 | 49.04 | 25.93 | 00:47 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
flux
|
half.dbs
|
[h2k]Hydr.
|
kair0
|
Max]I[muS-
|
nomercy
|
noLimiT
| |||
NoAimNoMoves (5th ) | 1 |   |   | 4 | 3 | 11 | 9 | |||
flux (17th ) |   | 2 | 1 |   | 1 | 4 | 12 | 7 | ||
half.dbs (116th ) |   |   | 1 |   | 6 | 3 | 7 | 5 | ||
[h2k]Hydr.0 (98th ) |   |   |   | 2 |   | 3 | 1 | 3 | ||
kair0 (4th ) | 4 | 7 | 13 | 11 |   | 1 |   | |||
Max]I[muS-X (16th ) | 1 | 7 | 10 | 5 |   |   | 1 | |||
nomercy (53rd ) | 3 | 4 | 6 | 5 |   |   |   | |||
noLimiT (182nd ) | 1 | 1 | 4 | 2 |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
abc (85th) | 2 | 1 | 10 | 1 | 3 | 1 | 18 | ||||||
flux (17th ) | 1 | 2 | 3 | 5 | 10 | 1 | 1 | 2 | 25 | ||||
half.dbs (116th ) | 3 | 4 | 3 | 9 | 2 | 21 | |||||||
kair0 (4th ) | 2 | 21 | 1 | 1 | 4 | 2 | 5 | 36 | |||||
Max]I[muS-X (16th ) | 1 | 1 | 3 | 9 | 10 | 24 | |||||||
NoAimNoMoves (5th ) | 1 | 1 | 13 | 1 | 8 | 2 | 2 | 28 | |||||
noLimiT (182nd ) | 2 | 1 | 1 | 3 | 1 | 8 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 131 | 3 | 51 | 160 | 244 | 7 | 37 | 633 | |||||
abc (85th) | 241 | 6 | 73 | 79 | 427 | 13 | 4 | 843 | |||||
flux (17th ) | 184 | 1 | 17 | 75 | 319 | 105 | 11 | 712 | |||||
half.dbs (116th ) | 316 | 7 | 36 | 65 | 309 | 13 | 51 | 797 | |||||
kair0 (4th ) | 22 | 125 | 14 | 28 | 31 | 220 | |||||||
Max]I[muS-X (16th ) | 102 | 3 | 5 | 209 | 69 | 100 | 488 | ||||||
NoAimNoMoves (5th ) | 222 | 16 | 86 | 14 | 68 | 20 | 426 | ||||||
noLimiT (182nd ) | 62 | 28 | 28 | 49 | 41 | 8 | 36 | 252 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 16 | 1 | 5 | 103 | 18 | 6 | 4 | 153 | |||||
abc (85th) | 26 | 2 | 20 | 54 | 37 | 2 | 1 | 142 | |||||
flux (17th ) | 25 | 5 | 68 | 32 | 46 | 1 | 177 | ||||||
half.dbs (116th ) | 30 | 1 | 11 | 63 | 40 | 1 | 13 | 159 | |||||
kair0 (4th ) | 3 | 39 | 6 | 2 | 26 | 7 | 83 | ||||||
Max]I[muS-X (16th ) | 18 | 3 | 2 | 28 | 40 | 23 | 114 | ||||||
NoAimNoMoves (5th ) | 12 | 2 | 26 | 19 | 57 | 4 | 120 | ||||||
noLimiT (182nd ) | 8 | 1 | 3 | 10 | 22 | 4 | 15 | 2 | 65 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 342 | 314 | 162 | 594 | 204 | 88 | 145 | 242 | 2091 | ||||
abc (85th) | 558 | 110 | 2069 | 308 | 505 | 36 | 48 | 3634 | |||||
flux (17th ) | 589 | 322 | 299 | 476 | 1203 | 262 | 150 | 3301 | |||||
half.dbs (116th ) | 688 | 1 | 646 | 163 | 427 | 24 | 1471 | 3420 | |||||
kair0 (4th ) | 100 | 3249 | 117 | 30 | 523 | 232 | 801 | 5052 | |||||
Max]I[muS-X (16th ) | 414 | 51 | 129 | 420 | 808 | 1790 | 3612 | ||||||
NoAimNoMoves (5th ) | 250 | 70 | 2143 | 102 | 1132 | 199 | 334 | 4230 | |||||
noLimiT (182nd ) | 264 | 150 | 270 | 32 | 301 | 106 | 60 | 324 | 134 | 1641 | |||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 12.2 | 33.3 | 9.8 | 64.4 | 7.4 | 85.7 | 10.8 | ||||||
abc (85th) | 10.8 | 33.3 | 27.4 | 68.3 | 8.7 | 15.4 | 25.0 | ||||||
flux (17th ) | 13.6 | 29.4 | 90.7 | 10.0 | 43.8 | 9.1 | |||||||
half.dbs (116th ) | 9.5 | 14.3 | 30.6 | 96.9 | 12.9 | 7.7 | 25.5 | ||||||
kair0 (4th ) | 13.6 | 31.2 | 14.3 | 92.9 | 22.6 | ||||||||
Max]I[muS-X (16th ) | 17.6 | 100.0 | 40.0 | 13.4 | 58.0 | 23.0 | |||||||
NoAimNoMoves (5th ) | 5.4 | 12.5 | 30.2 | 135.7 | 83.8 | 20.0 | |||||||
noLimiT (182nd ) | 12.9 | 3.6 | 10.7 | 20.4 | 53.7 | 50.0 | 41.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (17th ) | 1 | |||||||||
half.dbs (116th ) | 1 | 1 | ||||||||
kair0 (4th ) | 2 | 3 | 1 | |||||||
Max]I[muS-X (16th ) | 1 | 2 | ||||||||
NoAimNoMoves (5th ) | 1 | |||||||||
noLimiT (182nd ) | ||||||||||
nomercy (53rd ) | ||||||||||
[h2k]Hydr.0 (98th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (17th ) | 1 | 2 | 3 | 3 | |||
half.dbs (116th ) | 3 | 2 | 1 | 1 | |||
kair0 (4th ) | 6 | 3 | 3 | 2 | |||
Max]I[muS-X (16th ) | 2 | 7 | 3 | 1 | |||
NoAimNoMoves (5th ) | 4 | 5 | 2 | 1 | |||
noLimiT (182nd ) | 4 | 3 | 1 | ||||
nomercy (53rd ) | 1 | 2 | 1 | ||||
[h2k]Hydr.0 (98th ) |