| 85 | 75 | ||
|---|---|---|---|
| Match Date | Thu, Nov 3 2022 at 11:29 pm | Server | [DopePugs.com Cloud Server] .: Noc's Police Headquarters :. Discord #TDMPickups [Dallas] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Tempest |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: .1mperium\\, Barret |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 39 | 39 | 39 | 15 | 72.22 | 20.39 | 00:52 | |||
| 11:59 | 19 | 19 | 20 | 21 | 1 | 47.62 | 22.97 | 00:37 | ||
| oskr (22nd | 11:59 | 18 | 18 | 18 | 18 | 1 | 50.00 | 21.16 | 00:43 | |
| 11:59 | 9 | 9 | 10 | 29 | 1 | 1 | 26.19 | 19.83 | 00:27 | |
| Totals | 85 (85) | 85 | 87 | 83 | 2 | 2 | 49.01 | 21.09 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 23 | 23 | 24 | 21 | 1 | 52.17 | 20.77 | 00:37 | ||
| 11:59 | 19 | 19 | 22 | 20 | 3 | 48.89 | 29.75 | 00:39 | ||
| 11:59 | 17 | 17 | 17 | 25 | 1 | 40.91 | 26.10 | 00:31 | ||
| 11:59 | 16 | 16 | 17 | 24 | 1 | 40.48 | 22.01 | 00:32 | ||
| Totals | 75 (75) | 75 | 80 | 90 | 5 | 1 | 45.61 | 24.66 | 00:35 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
cyan-e
|
oskr
|
noLimiT
|
flux
|
nomercy
|
reavEn
|
Weissenhau
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 12 | 8 | 10 | |||
|   | 1 |   |   | 5 | 6 | 5 | 4 | |||
| oskr (22nd |   |   | 1 | 4 | 2 | 6 | 7 | |||
|   |   | 1 | 1 | 3 |   | 6 | 2 | |||
| 2 | 6 | 7 | 9 | 1 |   |   |   | |||
| 5 | 7 | 5 | 5 |   | 3 |   |   | |||
| 4 | 3 | 4 | 7 |   |   | 1 | ||||
| 4 | 5 | 1 | 7 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 5 | 3 | 5 | 4 | 1 | 20 | ||||||
| 2 | 1 | 5 | 3 | 4 | 2 | 3 | 4 | 24 | ||||
| 1 | 4 | 4 | 9 | 4 | 14 | 1 | 2 | 39 | ||||
| 7 | 1 | 1 | 2 | 1 | 12 | |||||||
| oskr (22nd |
2 | 11 | 1 | 2 | 3 | 1 | 20 | |||||
| 2 | 5 | 3 | 2 | 2 | 5 | 19 | ||||||
| 3 | 2 | 15 | 5 | 6 | 6 | 2 | 39 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 91 | 1 | 14 | 61 | 90 | 542 | 42 | 95 | 936 | ||||
| 33 | 30 | 21 | 53 | 46 | 555 | 18 | 53 | 809 | ||||
| 141 | 1 | 4 | 31 | 3 | 211 | 33 | 42 | 466 | ||||
| 81 | 63 | 48 | 26 | 136 | 58 | 62 | 474 | |||||
| oskr (22nd |
119 | 7 | 113 | 64 | 169 | 13 | 49 | 534 | ||||
| 77 | 51 | 108 | 159 | 17 | 44 | 456 | ||||||
| 297 | 1 | 52 | 208 | 255 | 320 | 39 | 20 | 1192 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 8 | 7 | 15 | 78 | 63 | 29 | 15 | 215 | |||||
| 11 | 1 | 13 | 48 | 74 | 10 | 11 | 168 | |||||
| 19 | 7 | 23 | 29 | 17 | 95 | |||||||
| 10 | 9 | 14 | 33 | 13 | 10 | 5 | 94 | |||||
| oskr (22nd |
22 | 4 | 21 | 39 | 18 | 9 | 113 | |||||
| 19 | 11 | 44 | 18 | 19 | 8 | 119 | ||||||
| 43 | 15 | 42 | 127 | 49 | 20 | 3 | 299 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 146 | 54 | 1069 | 421 | 867 | 648 | 919 | 4124 | |||||
| 220 | 212 | 1003 | 232 | 895 | 172 | 324 | 636 | 3694 | ||||
| 435 | 483 | 356 | 744 | 657 | 2611 | 5286 | ||||||
| 186 | 265 | 1045 | 144 | 208 | 284 | 191 | 2323 | |||||
| oskr (22nd |
468 | 110 | 1745 | 280 | 308 | 620 | 3531 | |||||
| 286 | 821 | 322 | 288 | 500 | 806 | 3023 | ||||||
| 706 | 317 | 2886 | 530 | 728 | 438 | 313 | 5918 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 8.8 | 50.0 | 24.6 | 86.7 | 11.6 | 69.1 | 15.8 | ||||||
| 33.3 | 3.3 | 24.5 | 104.3 | 13.3 | 55.6 | 20.8 | ||||||
| 13.5 | 22.6 | 10.9 | 87.9 | 40.5 | ||||||||
| 12.4 | 14.3 | 29.2 | 126.9 | 9.6 | 17.2 | 8.1 | ||||||
| oskr (22nd |
18.5 | 57.1 | 18.6 | 60.9 | 10.6 | 18.4 | ||||||
| 24.7 | 21.6 | 40.7 | 11.3 | 111.8 | 18.2 | |||||||
| 15.1 | 26.2 | 21.9 | 52.6 | 15.7 | 64.0 | 15.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 4 | 2 | 1 | ||||||||
| 1 | 2 | |||||||||
| oskr (22nd |
||||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | 3 | |||||
| 5 | 1 | 5 | 1 | ||||
| 1 | 2 | 3 | 3 | ||||
| 3 | 5 | 1 | |||||
| 2 | 4 | 1 | |||||
| oskr (22nd |
1 | 6 | 2 | ||||
| 3 | 1 | 3 | |||||
| 5 | 1 | ||||||