| 95 | 90 | ||
|---|---|---|---|
| Match Date | Tue, Nov 1 2022 at 10:45 pm | Server | [DopePugs.com Cloud Server] .: Noc's Police Headquarters :. Discord #TDMPickups [Dallas] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: rootsoft |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 31 | 18 | 1 | 1 | 61.54 | 33.81 | 00:43 | |
| 11:59 | 30 | 30 | 31 | 30 | 1 | 50.00 | 38.83 | 00:26 | ||
| 11:59 | 19 | 19 | 21 | 20 | 2 | 1 | 48.89 | 23.03 | 00:39 | |
| 11:59 | 16 | 16 | 16 | 34 | 2 | 33.33 | 36.77 | 00:23 | ||
| Totals | 95 (95) | 95 | 99 | 102 | 4 | 4 | 48.44 | 33.11 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 30 | 22 | 4 | 56.67 | 25.20 | 00:35 | ||
| oskr (22nd | 11:59 | 24 | 24 | 25 | 26 | 1 | 48.08 | 31.57 | 00:30 | |
| 11:59 | 20 | 20 | 20 | 23 | 46.51 | 39.55 | 00:34 | |||
| 11:59 | 16 | 16 | 18 | 37 | 2 | 1 | 32.20 | 37.99 | 00:21 | |
| Totals | 90 (90) | 90 | 93 | 108 | 3 | 5 | 45.87 | 33.58 | 00:30 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
DREW-TANg
|
nomercy
|
Weissenhau
|
flux
|
oskr
|
cyan-e
|
DaSnaksta
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 1 | 4 | 9 | 8 | 11 | ||
|   | 1 |   |   | 11 | 2 | 9 | 9 | |||
|   |   | 2 | 1 | 3 | 6 | 3 | 10 | |||
| 1 |   | 1 | 3 | 5 | 3 | 7 | ||||
| 5 | 15 | 5 | 9 | 4 |   |   | ||||
| oskr (22nd | 9 | 5 | 4 | 7 |   | 1 |   |   | ||
| 1 | 5 | 5 | 9 |   |   |   | ||||
| 2 | 5 | 5 | 7 | 1 |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 5 | 5 | 1 | 4 | 2 | 1 | 20 | |||||
| 1 | 1 | 4 | 6 | 1 | 5 | 1 | 1 | 20 | ||||
| 1 | 5 | 9 | 4 | 2 | 4 | 6 | 31 | |||||
| 1 | 1 | 15 | 7 | 7 | 4 | 2 | 1 | 38 | ||||
| 1 | 5 | 1 | 9 | 4 | 12 | 1 | 33 | |||||
| oskr (22nd |
1 | 7 | 1 | 2 | 5 | 9 | 25 | |||||
| 1 | 3 | 12 | 6 | 2 | 13 | 5 | 1 | 43 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 86 | 2 | 70 | 97 | 80 | 57 | 10 | 402 | |||||
| 187 | 8 | 82 | 195 | 126 | 60 | 658 | ||||||
| 146 | 11 | 49 | 87 | 144 | 51 | 40 | 528 | |||||
| 76 | 4 | 100 | 72 | 333 | 35 | 11 | 631 | |||||
| 61 | 59 | 24 | 11 | 69 | 54 | 278 | ||||||
| oskr (22nd |
168 | 69 | 42 | 70 | 47 | 396 | ||||||
| 460 | 14 | 84 | 296 | 267 | 147 | 1268 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 13 | 16 | 91 | 8 | 28 | 3 | 159 | ||||||
| 34 | 3 | 16 | 145 | 17 | 35 | 250 | ||||||
| 37 | 1 | 18 | 88 | 22 | 29 | 10 | 205 | |||||
| 18 | 3 | 26 | 53 | 40 | 16 | 3 | 159 | |||||
| 15 | 10 | 11 | 39 | 19 | 94 | |||||||
| oskr (22nd |
26 | 12 | 30 | 29 | 28 | 125 | ||||||
| 64 | 3 | 23 | 215 | 17 | 78 | 400 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 214 | 928 | 476 | 188 | 487 | 293 | 218 | 2804 | |||||
| 680 | 101 | 923 | 857 | 216 | 661 | 284 | 3722 | |||||
| 405 | 588 | 1 | 1464 | 551 | 258 | 542 | 1021 | 4830 | ||||
| 347 | 75 | 2166 | 625 | 576 | 366 | 205 | 185 | 4545 | ||||
| 287 | 652 | 59 | 927 | 392 | 1839 | 4156 | ||||||
| oskr (22nd |
464 | 1052 | 118 | 464 | 645 | 1155 | 3898 | |||||
| 124 | 1163 | 20 | 1594 | 982 | 272 | 1750 | 389 | 6294 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 15.1 | 22.9 | 93.8 | 10.0 | 49.1 | 30.0 | |||||||
| 18.2 | 37.5 | 19.5 | 74.4 | 13.5 | 58.3 | |||||||
| 25.3 | 9.1 | 36.7 | 101.2 | 15.3 | 56.9 | 25.0 | ||||||
| 23.7 | 75.0 | 26.0 | 73.6 | 12.0 | 45.7 | 27.3 | ||||||
| 24.6 | 17.0 | 45.8 | 56.5 | 35.2 | ||||||||
| oskr (22nd |
15.5 | 17.4 | 71.4 | 41.4 | 59.6 | |||||||
| 18.4 | 21.4 | 19.6 | 72.6 | 7.4 | 54.2 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | ||||||||||
| 1 | 2 | |||||||||
| Yes | 3 | 2 | ||||||||
| 1 | ||||||||||
| oskr (22nd |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | 2 | 1 | ||||
| 8 | 2 | ||||||
| 4 | 5 | 3 | 4 | ||||
| 5 | 2 | 2 | 2 | ||||
| 5 | 3 | 4 | 3 | ||||
| 1 | 2 | 1 | |||||
| oskr (22nd |
2 | 1 | 2 | 3 | |||
| 1 | 2 | ||||||