| 77 | 63 | ||
|---|---|---|---|
| Match Date | Tue, Nov 1 2022 at 10:29 pm | Server | [DopePugs.com Cloud Server] .: Noc's Police Headquarters :. Discord #TDMPickups [Dallas] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Mojo ][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: rootsoft |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 30 | 30 | 32 | 17 | 2 | 1 | 62.26 | 27.57 | 00:46 | |
| 12:00 | 23 | 23 | 23 | 8 | 74.19 | 26.72 | 01:38 | |||
| 12:00 | 12 | 12 | 13 | 28 | 1 | 1 | 31.82 | 16.14 | 00:28 | |
| 12:00 | 12 | 12 | 12 | 16 | 1 | 43.33 | 24.37 | 00:49 | ||
| Totals | 77 (77) | 77 | 80 | 69 | 3 | 3 | 52.90 | 23.70 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 22 | 22 | 23 | 15 | 1 | 58.97 | 34.17 | 00:52 | ||
| 12:00 | 16 | 16 | 17 | 16 | 1 | 50.00 | 31.78 | 00:49 | ||
| oskr (22nd | 12:00 | 14 | 14 | 15 | 19 | 1 | 42.86 | 26.39 | 00:41 | |
| 12:00 | 11 | 11 | 11 | 33 | 25.00 | 36.62 | 00:23 | |||
| Totals | 63 (63) | 63 | 66 | 83 | 3 | 0 | 44.21 | 32.24 | 00:41 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DREW-TANg
|
kair0
|
Weissenhau
|
nomercy
|
flux
|
DaSnaksta
|
oskr
|
cyan-e
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   | 1 |   | 5 | 7 | 9 | 12 | ||
|   |   |   | 6 | 2 | 4 | 11 | ||||
|   |   | 1 | 1 | 2 | 1 | 4 | 7 | |||
|   |   | 1 | 2 | 6 | 2 | 3 | ||||
| 5 | 6 | 9 | 3 | 1 |   |   |   | |||
| 4 | 1 | 6 | 6 |   | 1 |   |   | |||
| oskr (22nd | 6 |   | 5 | 4 |   |   | 1 |   | ||
| 2 | 1 | 6 | 2 |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 5 | 1 | 3 | 1 | 11 | ||||||
| 1 | 5 | 4 | 1 | 4 | 2 | 17 | |||||
| 1 | 13 | 5 | 1 | 5 | 5 | 4 | 34 | ||||
| 2 | 1 | 2 | 1 | 11 | 6 | 23 | |||||
| 1 | 11 | 1 | 1 | 1 | 8 | 23 | |||||
| oskr (22nd |
1 | 5 | 3 | 4 | 2 | 15 | |||||
| 3 | 5 | 5 | 2 | 11 | 2 | 1 | 29 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 244 | 7 | 55 | 106 | 22 | 33 | 467 | |||||
| 136 | 1 | 47 | 123 | 51 | 63 | 7 | 428 | ||||
| 43 | 1 | 78 | 109 | 145 | 17 | 35 | 428 | ||||
| 102 | 15 | 30 | 24 | 52 | 60 | 36 | 319 | ||||
| 37 | 5 | 91 | 23 | 35 | 3 | 53 | 247 | ||||
| oskr (22nd |
97 | 10 | 93 | 25 | 25 | 19 | 269 | ||||
| 322 | 26 | 60 | 72 | 601 | 181 | 2 | 1264 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 38 | 11 | 109 | 9 | 4 | 171 | ||||||
| 28 | 8 | 70 | 6 | 23 | 1 | 136 | |||||
| 5 | 21 | 49 | 18 | 16 | 9 | 118 | |||||
| 13 | 10 | 6 | 12 | 11 | 48 | 9 | 109 | ||||
| 9 | 1 | 21 | 15 | 5 | 2 | 13 | 66 | ||||
| oskr (22nd |
21 | 5 | 11 | 17 | 14 | 3 | 71 | ||||
| 37 | 5 | 9 | 61 | 51 | 92 | 1 | 256 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 601 | 1115 | 385 | 216 | 406 | 2723 | ||||||
| 527 | 828 | 391 | 200 | 429 | 364 | 67 | 2806 | ||||
| 100 | 2082 | 553 | 208 | 348 | 842 | 663 | 4796 | ||||
| 214 | 166 | 157 | 128 | 162 | 1038 | 705 | 2570 | ||||
| 180 | 18 | 2150 | 100 | 80 | 48 | 1241 | 3817 | ||||
| oskr (22nd |
360 | 137 | 676 | 92 | 432 | 601 | 284 | 2582 | |||
| 707 | 52 | 889 | 392 | 541 | 2128 | 125 | 67 | 4901 | |||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 15.6 | 20.0 | 102.8 | 40.9 | 12.1 | |||||||
| 20.6 | 17.0 | 56.9 | 11.8 | 36.5 | 14.3 | ||||||
| 11.6 | 26.9 | 45.0 | 12.4 | 94.1 | 25.7 | ||||||
| 12.8 | 66.7 | 20.0 | 50.0 | 21.1 | 80.0 | 25.0 | |||||
| 24.3 | 20.0 | 23.1 | 65.2 | 14.3 | 66.7 | 24.5 | |||||
| oskr (22nd |
21.6 | 50.0 | 11.8 | 68.0 | 56.0 | 15.8 | |||||
| 16.5 | 10.0 | 7.9 | 96.4 | 8.0 | 59.2 | 50.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| oskr (22nd |
1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | ||||||
| 6 | 2 | 2 | |||||
| 2 | 3 | 5 | |||||
| 1 | 4 | 1 | |||||
| 5 | 1 | 4 | |||||
| 1 | 2 | 1 | |||||
| oskr (22nd |
4 | 1 | |||||
| 2 | 1 | 1 | |||||